|
New England Forest Rally Standings |
Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
1 | 75 | David Higgins / | Subaru WRX STI | 1:13:28.7 | 1 | O4wd | |
Craig Drew | 6:24.1 | ||||||
2 | 56 | Jeff Seehorn / | Subaru WRX STI | 1:19:52.8 | 1 | L4wd | |
Karen Jankowski | 4:17.0 | ||||||
3 | 1 | Travis Pastrana / | Subaru WRX STI | 1:24:09.8 | 2 | O4wd | |
Robbie Durant | 47.8 | ||||||
4 | 25 | Seamus Burke / | Ford Escort | 1:24:57.6 | 1 | O2wd | |
Martin Brady | 1:24.7 | ||||||
5 | 81 | Travis Nease / | Subaru WRX STI | 1:26:22.3 | 2 | L4wd | |
Caron Tomlinson | 41.1 | ||||||
6 | 457 | Sam Albert / | Subaru WRX STI | 1:27:03.4 | 3 | L4wd | |
Michelle Miller | 56.0 | ||||||
7 | 29 | Tim O'Neil / | Ford Focus RS | 1:27:59.4 | 4 | L4wd | |
Leanne Junnila | 1:03.1 | ||||||
8 | 118 | Erik Potts / | Subaru BRZ | 1:29:02.5 | 2 | O2wd | |
Claudia Barbera | 2:40.0 | ||||||
9 | 735 | Jordan Guitar / | Honda Civic Hatch | 1:31:42.5 | 1 | L2wd | |
William Jang | 58.3 | ||||||
10 | 430 | Lucy Block / | Ford Fiesta R2 | 1:32:40.8 | 3 | O2wd | |
Krista Skucas | 53.6 | ||||||
11 | 72 | Keanna Erickson-Chang / | Ford Fiesta | 1:33:34.4 | 4 | O2wd | |
Rhianon Gelsomino | 9:58.8 | ||||||
12 | 97 | Barry McKenna / | Ford Fiesta | 1:43:33.2 | 3 | O4wd | |
Leon Jordan |
19 | Patrick Brennan / | Mitsubishi Evo | DNF | L4wd | |||
Matt James | |||||||
44 | Marc Bourassa / | Subaru Impreza STI | DNF | O4wd | |||
Elise Racette | |||||||
15 | Frank Cunningham / | Ford RS1800 | DNF | O2wd | |||
Ross Forde | |||||||
179 | Dennis Romero / | Subaru STi | DNF | L4wd | |||
Andres Romero | |||||||
88 | Gary DeMasi / | Ford Ranger GT | DNF | O2wd | |||
Boyd Smith | |||||||
43 | Ken Block / | Ford Escort Coswor | DNF | O4wd | |||
Alex Gelsomino |