|
"Real Time" Scoring brought to you by:
|
|
||||
|
North Nevada Rally 2011
Flow Chart |
||||
Flow Chart - (Min:Seconds)
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
D.Rock 42:30 D.Rock 54:37 D.Rock 63:44 D.Rock 75:29 D.Rock 84:37 D.Rock 84:37
W.Huds -0:33 A.Rade -1:32 A.Rade -1:47 A.Rade -2:15 A.Rade -2:44 A.Rade -2:44 3%
A.Rade -1:00 G.Doga -2:00 W.Huds -2:02 G.Doga -2:45 G.Doga -3:17 G.Doga -3:17 4%
K.Lyss -1:46 W.Huds -2:15 G.Doga -2:13 K.Lyss -3:44 A.Cran -4:21 A.Cran -4:21 5%
G.Doga -1:51 K.Lyss -2:24 K.Lyss -3:11 A.Cran -3:59 D.Rock -8:19 D.Rock -8:19 10%
A.Cran -1:55 A.Cran -2:30 A.Cran -3:29 D.Rock -7:03 S.Lane -16:35 E.Lars -17:00 20%
A.Lock -2:53 D.Rock -4:19 D.Rock -5:15 S.Lane -14:01 E.Lars -17:00 S.Lane -17:25 21%
D.Rock -3:24 S.Lane -9:58 S.Lane -11:52 E.Lars -14:54
S.Lane -8:37 E.Lars -10:55 E.Lars -12:23
E.Lars -8:44
Flow Chart - (Min:Seconds)
Stage 9 Stage 10 Stage 11
D.Rock 9:08 D.Rock 21:25 D.Rock 30:37
W.Huds -0:05 A.Rade -0:20 W.Huds -0:06
J.Burk -0:05 W.Huds -0:23 A.Rade -0:34
A.Rade -0:19 K.Lyss -0:46 K.Lyss -1:05
K.Lyss -0:23 A.Cran -0:57 A.Cran -1:15
A.Cran -0:27 G.Doga -1:09 G.Doga -1:23
G.Doga -0:31 D.Rock -1:31 A.Lock -1:59
D.Rock -0:46 A.Lock -1:35 D.Rock -2:17
A.Lock -0:46 S.Lane -4:02 S.Lane -5:49
B.Hetl -1:14 E.Lars -5:00 E.Lars -6:53
S.Lane -1:44 T.Mose -28:05
E.Lars -1:55
T.Turn -1:57
K.Piha -2:13
T.Mose -26:28
Flow Chart - (Min:Seconds)
Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Road Points
W.Huds 19:54 W.Huds 25:00 W.Huds 30:22 W.Huds 35:26 W.Huds 39:53 W.Huds 39:53
P.Eklu -0:20 P.Eklu -1:10 D.Rock -1:42 G.Doga -2:41 G.Doga -3:21 G.Doga -3:21
D.Rock -0:24 D.Rock -1:25 G.Doga -1:50 J.Burk -3:50 J.Burk -4:08 J.Burk -4:08
G.Doga -0:52 G.Doga -1:36 J.Burk -3:01 K.Lyss -4:35 K.Lyss -5:01 K.Lyss -5:01
J.Burk -1:42 J.Burk -2:40 K.Lyss -3:35 A.Rade -4:42 A.Rade -5:07 A.Rade -5:07
A.Cran -1:53 A.Cran -3:05 A.Rade -3:45 A.Cran -5:07 A.Cran -5:50 A.Cran -5:50
A.Rade -2:08 K.Lyss -3:16 A.Cran -3:55 A.Lock -6:03 A.Lock -6:45 A.Lock -6:45
K.Lyss -2:08 A.Rade -3:25 D.Rock -4:56 J.Oliv -8:28 J.Oliv -9:32 T.Turn -10:27
D.Rock -2:31 A.Lock -4:07 A.Lock -5:06 T.Turn -9:26 T.Turn -10:27 J.Oliv -11:02
A.Lock -2:40 D.Rock -4:08 J.Oliv -6:50 E.Lars -9:57 E.Lars -11:04 E.Lars -11:04
J.Oliv -4:23 J.Oliv -5:55 T.Turn -7:43 S.Lane -11:48 S.Lane -12:36 K.Piha -13:31
T.Turn -4:46 T.Turn -6:37 E.Lars -8:23 K.Piha -11:59 K.Piha -13:31 S.Lane -15:46
E.Lars -5:17 C.Wils -7:08 C.Wils -8:37
C.Wils -5:18 E.Lars -7:09 K.Piha -9:43
K.Piha -5:56 K.Piha -7:59 S.Lane -10:14
S.Lane -7:01 S.Lane -9:05
P.McMa -9:20
Flow Chart - (Min:Seconds)
Stage 1 Stage 2 Stage 3
W.Huds 4:55 W.Huds 10:00 W.Huds 14:52
D.Rock -0:04 D.Rock -0:12 D.Rock -0:19
J.Burk -0:10 P.Eklu -0:15 P.Eklu -0:19
G.Doga -0:14 G.Doga -0:21 G.Doga -0:43
P.Eklu -0:14 J.Burk -0:28 T.Mose -0:50
T.Mose -0:18 T.Mose -0:33 J.Burk -1:28
K.Lyss -0:30 A.Cran -0:51 A.Cran -1:30
A.Rade -0:31 A.Rade -0:56 A.Rade -1:38
A.Cran -0:31 K.Lyss -0:56 K.Lyss -1:38
D.Rock -0:41 D.Rock -1:09 D.Rock -1:58
A.Lock -0:43 A.Lock -1:27 A.Lock -2:09
J.Oliv -0:57 J.Oliv -2:08 J.Oliv -3:18
C.Wils -1:11 C.Wils -2:15 T.Turn -3:41
T.Turn -1:16 T.Turn -2:21 C.Wils -3:54
K.Piha -1:20 E.Lars -2:40 E.Lars -3:57
E.Lars -1:21 K.Piha -2:52 K.Piha -4:25
S.Lane -1:57 S.Lane -3:20 S.Lane -5:37
P.McMa -1:58 P.McMa -3:28 P.McMa -7:40
|