|
Oregon Trail Rally Overall Results |
Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
1 | 199 | Travis Pastrana / | SUBARU STI | 1:33:14.7 | 1 | O4wd | |
Robbie Durant | 10.5 | ||||||
2 | 75 | David Higgins / | SUBARU STI | 1:33:25.2 | 2 | O4wd | |
Craig Drew | 8:49.8 | ||||||
3 | 56 | Jeff Seehorn / | WRX STI | 1:42:15.0 | 1 | RO4wd | |
Karen Jankowski | 3:31.8 | ||||||
4 | 959 | Matt Coffman / | Subaru Impreza STi | 1:45:46.8 | 1 | P4wd | |
Niall Burns | 2:52.7 | ||||||
5 | 81 | Travis Nease / | WRX STI | 1:48:39.5 | 2 | RO4wd | |
Krista Michelle Skucas | 27.4 | ||||||
6 | 99 | Ryan Millen / | Toyota RAV4 SE | 1:49:06.9 | 1 | O2wd | |
Rhianon Gelsomino | 34.9 | ||||||
7 | 824 | Cameron Steely / | Ford Fiesta ST | 1:49:41.8 | 2 | O2wd | |
Preston Osborn | 3:20.1 | ||||||
8 | 21 | Jason Bailey / | Fiesta R2 | 1:53:01.9 | 3 | O2wd | |
Chris Kremer | 14.1 | ||||||
9 | 78 | Dave Wallingford / | Ford Fiesta R2T | 1:53:16.0 | 4 | O2wd | |
Leanne Junnila | 3:00.4 | ||||||
10 | 238 | Matthew Binczewski / | Subaru Legacy | 1:56:16.4 | 5 | O2wd | |
John Kesslar | 2:27.9 | ||||||
11 | 100 | Larry Clark / | BMW M3 | 1:58:44.3 | 6 | O2wd | |
Robert Gobright | 1:23.9 | ||||||
12 | 223 | Derek Knight / | Volvo 242 | 2:00:08.2 | 7 | O2wd | |
Robert Culbertson |
25 | James Rimmer / | Subaru STI | DNF | RO4wd | |||
Michelle Miller | |||||||
945 | Dave Clark / | Merkur XR4Ti | DNF | O2wd | |||
Jamie Willetts | |||||||
505 | Boris Djordjevic / | Evo X | DNF | O4wd | |||
john Hall | |||||||
310 | Andrew Sutherland / | Honda Civic | DNF | O2wd | |||
Chrissie Beavis | |||||||
97 | Barry Mckenna / | Ford Fiesta | DNF | O4wd | |||
Leon Jordan | |||||||
18 | David Nickel / | Subaru Crosstrek | DNF | O4wd | |||
Alex Gelsomino |