|
| Wagons Ho! Rally Standings Shunpiker Stages |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
|
| 1 | 56 | Jeff Seehorn / | Subaru WRX STI | 10:05.7 | 1 | L4wd | |
| Karen Jankowski | 16.8 | ||||||
| 2 | 792 | Alejandro Perusina / | Subaru STI | 10:22.5 | 2 | L4wd | |
| Andres Bautista | 28.8 | ||||||
| 3 | 621 | Andy Miller / | Subaru 2.5rs | 10:51.3 | 1 | NA4wd | |
| Shaun Tracy | 9.7 | ||||||
| 4 | 238 | Matt Binczewski / | Subaru Impreza sti | 11:01.0 | 3 | L4wd | |
| John Kesslar | 0.1 | ||||||
| 5 | 61 | Tino Fortunato / | Subaru STI | 11:01.1 | 1 | O4wd | |
| Ryan Hodgkinson | 3.6 | ||||||
| 6 | 283 | Nate Tennis / | Volvo 940 Turbo | 11:04.7 | 1 | O2wd | |
| Alex Jardevall | 7.0 | ||||||
| 7 | 232 | Mark Tabor / | Subaru STI | 11:11.7 | 2 | O4wd | |
| Kathryn Hansen | 7.2 | ||||||
| 8 | 503 | Jared Bendt / | Subaru WRX | 11:18.9 | 4 | L4wd | |
| Tim Tokstad | 4.4 | ||||||
| 9 | 673 | Kevin Walsh / | Subaru Impreza Sti | 11:23.3 | 5 | L4wd | |
| Scott Anderson | 0.9 | ||||||
| 10 | 42 | Jason Bailey / | Ford Fiesta R2 | 11:24.2 | 2 | O2wd | |
| Leanne Junnila | 0.2 | ||||||
| 11 | 489 | Matthew Dickinson / | Subaru STi | 11:24.4 | 6 | L4wd | |
| Daniel Piker | 0 | ||||||
| 76 | Krystian Ostrowski / | Subaru Wrx STI | 11:24.4 | L4wd | |||
| Michael Szewczyk | 0.3 | ||||||
| 13 | 49 | Corey Salsbery / | Subaru WRX | 11:24.7 | 3 | O4wd | |
| Phil Myers | 5.2 | ||||||
| 14 | 500 | Kevin Kardos / | Subaru impreza | 11:29.9 | 2 | NA4wd | |
| Ashlee Kardos | 2.0 | ||||||
| 15 | 945 | Dave Clark / | Ford XR4Ti | 11:31.9 | 3 | O2wd | |
| Jamie Willetts | 3.5 | ||||||
| 16 | 357 | Adam Miller / | Subaru Impreza RS | 11:35.4 | 3 | NA4wd | |
| Brandon Ellis | 2.5 | ||||||
| 17 | 626 | Mircea Marghidanu / | Subaru STI | 11:37.9 | 8 | L4wd | |
| Wesley Mareovich Smith | 1.2 | ||||||
| 18 | 620 | Sean Reuland / | Subaru Impreza | 11:39.1 | 4 | NA4wd | |
| Peng Du | 1.4 | ||||||
| 19 | 71 | Josh Gierman / | Subaru Impreza 2.5 | 11:40.5 | 5 | NA4wd | |
| Sam Knight | 1.6 | ||||||
| 20 | 200 | Jason Mumme / | Subaru Impreza | 11:42.1 | 6 | NA4wd | |
| Chris Ellinger | 1.6 | ||||||
| 21 | 430 | Lucy Block / | Ford Fiesta R2 | 11:43.7 | 4 | O2wd | |
| Krista Skucas | 7.0 | ||||||
| 22 | 264 | Blake Lind / | Subaru Impreza | 11:50.7 | 7 | NA4wd | |
| Tricia Lind | 1.7 | ||||||
| 23 | 271 | Matt Tabor / | Mazda 3 | 11:52.4 | 1 | L2wd | |
| Denae Murphy | 0.2 | ||||||
| 24 | 118 | Erik Potts / | Subaru BRZ | 11:52.6 | 5 | O2wd | |
| Claudia Barbera-Pullen | 5.7 | ||||||
| 25 | 96 | Garth Ankeny / | Toyota starlet | 11:58.3 | 6 | O2wd | |
| Russ Kraushaar | 0.2 | ||||||
| 26 | 769 | Andy Cowan / | Volkswagon Jetta V | 11:58.5 | 7 | O2wd | |
| Ryan Dunham | 16.8 | ||||||
| 27 | 307 | Spencer Crabb / | Subaru Impreza 2.5 | 12:15.3 | 8 | NA4wd | |
| Peter Crabb | 4.0 | ||||||
| 28 | 509 | Larry Clark / | BMW M3 | 12:19.3 | 8 | O2wd | |
| Robert Gobright | 2.6 | ||||||
| 29 | 486 | Philip Bergman / | Subaru Impreza | 12:21.9 | 9 | NA4wd | |
| Stephan Bergman | 0.1 | ||||||
| 30 | 231 | Kristen Tabor / | Subaru 2.5RS | 12:22.0 | 10 | NA4wd | |
| Jan Tabor | 1.5 | ||||||
| 31 | 23 | Lars Wolfe / | Nissan Juke | 12:23.5 | 9 | O2wd | |
| Cody Crawford | 8.3 | ||||||
| 32 | 352 | Eliza Coleman / | Toyota Scion xD | 12:31.8 | 10 | O2wd | |
| Rhianon Gelsomino | 3.2 | ||||||
| 33 | 529 | Eric Bailey / | Ford Focus | 12:35.0 | 11 | O2wd | |
| Michael Milos | 15.6 | ||||||
| 34 | 185 | Colin Ravenscroft / | Toyota Celica All | 12:50.6 | 4 | O4wd | |
| Kyle Steinkamp | 0.5 | ||||||
| 35 | 413 | Zach Lumsden / | Mazda Speed 3 | 12:51.1 | 12 | O2wd | |
| Tin Nyguen | 9.6 | ||||||
| 36 | 360 | Vadim Sofiyskiy / | Honda CRX | 13:00.7 | 13 | O2wd | |
| Richard Kovalenko | 3.8 | ||||||
| 37 | 303 | Kellson MacKenzie / | Nissan Sentra | 13:04.5 | 14 | O2wd | |
| Kristi Berg | 2.9 | ||||||
| 38 | 222 | Bruce Tabor / | Nissan Sentra SE-R | 13:07.4 | 2 | L2wd | |
| Erin Hooker | 7.1 | ||||||
| 39 | 47 | Chase Hovinga / | Volvo 242 | 13:14.5 | 15 | O2wd | |
| Josh Bennet | 1:08.9 | ||||||
| 40 | 610 | Craig Lumsden / | Volkswagon Golf MK | 14:23.4 | 3 | L2wd | |
| Carrie Lumsden | 27.5 | ||||||
| 41 | 282 | Henry Gillow-Wiles / | Honda Civic | 14:50.9 | 4 | L2wd | |
| Jack Gillow-Wiles | 7.6 | ||||||
| 42 | 202 | Elina Lipilina / | BMW 2002 | 14:58.5 | 16 | O2wd | |
| AJ Johnson | 1:04.5 | ||||||
| 43 | 116 | John Hill / | Ford Escort Mk 2 | 16:03.0 | 17 | O2wd | |
| Billy Irvin | 10:28.0 | ||||||
| 44 | 995 | Christopher Miller / | Ford Focus ZX3 | 26:31.0 | 18 | O2wd | |
| Tiffany MacDonald |
| 223 | Derek Knight / | Volvo 242 | DNF | O2wd | |||
| Robert Culbertson | |||||||
| 831 | Tyler Hendricks / | Volkswagon Golf | DNF | O2wd | |||
| Ryan Eirich |