2018 Oregon Trail Rally
Score Board for
                    Friday       Saturday
Car National Regional   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4 Penalties
75 David Higgins 9:12.0 NA   2:56.7 1:36.3 3:01.3 1:37.7 0
55 Chris Atkinson 9:14.6 NA   2:58.7 1:39.4 2:57.0 1:39.5 0
97 Barry McKenna 9:44.7 NA   3:05.4 1:38.3 3:15.6 1:45.4 0
43 Ken Block 9:51.6 NA   3:09.6 1:42.3 3:12.6 1:47.1 0
21 Conner Martell 9:57.3 NA   3:10.8 1:44.6 3:15.8 1:46.1 0
56 Jeff Seehorn 10:05.7 10:05.7 3:12.4 1:44.4 3:19.3 1:49.6 0
792 Alejandro Perusina 10:22.5 10:22.5 3:20.5 1:48.7 3:22.9 1:50.4 0
824 Cameron Steely 10:35.1 NA   3:24.4 1:51.6 3:26.9 1:52.2 0
621 Andy Miller 10:51.3 10:51.3 3:24.9 1:59.9 3:29.6 1:56.9 0
81 Travis Nease 10:54.9 NA   3:22.1 1:50.5 3:31.1 2:11.2 0
238 Matt Binczewski 11:01.0 11:01.0 3:36.7 1:53.6 3:36.9 1:53.8 0
61 Tino Fortunato 11:01.1 11:01.1 3:33.4 1:56.4 3:34.4 1:56.9 0
283 Nate Tennis 11:04.7 11:04.7 3:31.0 1:56.5 3:34.8 2:02.4 0
457 Sam Albert 11:11.0 NA   3:28.0 2:01.3 3:39.1 2:02.6 0
232 Mark Tabor 11:11.7 11:11.7 3:33.9 1:59.7 3:37.6 2:00.5 0
503 Jared Bendt 11:18.9 11:18.9 3:35.0 1:57.7 3:43.5 2:02.7 0
370 Garry Gill 11:20.2 NA   3:28.8 1:58.6 3:47.9 2:04.9 0
673 Kevin Walsh 11:23.3 11:23.3 3:28.4 1:59.0 3:50.1 2:05.8 0
42 Jason Bailey 11:24.2 11:24.2 3:36.4 1:59.1 3:44.8 2:03.9 0
76 Krystian Ostrowski 11:24.4 11:24.4 3:31.7 1:59.9 3:47.8 2:05.0 0
489 Matthew Dickinson 11:24.4 11:24.4 3:32.0 1:58.2 3:47.5 2:06.7 0
49 Corey Salsbery 11:24.7 11:24.7 3:56.3 1:54.7 3:35.7 1:58.0 0
500 Kevin Kardos 11:29.9 11:29.9 3:31.0 1:58.8 3:50.5 2:09.6 0
945 Dave Clark 11:31.9 11:31.9 3:35.8 2:00.5 3:47.9 2:07.7 0
357 Adam Miller 11:35.4 11:35.4 3:39.5 2:03.5 3:44.2 2:08.2 0
626 Mircea Marghidanu 11:37.9 11:37.9 3:46.4 2:03.0 3:39.6 2:08.9 0
48 Nicholas Spencer 11:38.5 NA   3:39.6 2:03.5 3:45.9 2:09.5 0
620 Sean Reuland 11:39.1 11:39.1 3:41.7 2:05.9 3:44.3 2:07.2 0
71 Josh Gierman 11:40.5 11:40.5 3:42.5 2:03.7 3:47.5 2:06.8 0
200 Jason Mumme 11:42.1 11:42.1 3:43.1 2:03.6 3:46.0 2:09.4 0
430 Lucy Block 11:43.7 11:43.7 3:43.8 2:03.9 3:43.1 2:12.9 0
264 Blake Lind 11:50.7 11:50.7 4:08.8 2:02.7 3:39.0 2:00.2 0
271 Matt Tabor 11:52.4 11:52.4 3:48.0 2:02.0 3:53.2 2:09.2 0
118 Erik Potts 11:52.6 11:52.6 3:44.0 2:03.2 3:51.9 2:13.5 0
96 Garth Ankeny 11:58.3 11:58.3 3:50.2 2:08.0 3:48.9 2:11.2 0
769 Andy Cowan 11:58.5 11:58.5 3:45.0 2:06.9 3:49.9 2:16.7 0
735 Jordan Guitar 12:02.6 NA   3:49.7 2:12.9 3:48.7 2:11.3 0
307 Spencer Crabb 12:15.3 12:15.3 3:54.1 2:11.1 3:57.8 2:12.3 0
509 Larry Clark 12:19.3 12:19.3 3:48.0 2:01.2 4:01.2 2:28.9 0
486 Philip Bergman 12:21.9 12:21.9 3:47.7 2:10.7 4:03.4 2:20.1 0
231 Kristen Tabor 12:22.0 12:22.0 3:52.8 2:10.8 4:00.1 2:18.3 0
23 Lars Wolfe 12:23.5 12:23.5 3:55.2 2:06.6 4:05.7 2:16.0 0
352 Eliza Coleman 12:31.8 12:31.8 3:58.4 2:13.2 4:02.4 2:17.8 0
529 Eric Bailey 12:35.0 12:35.0 4:03.9 2:12.5 4:00.7 2:17.9 0
185 Colin Ravenscroft 12:50.6 12:50.6 3:50.5 2:12.1 4:13.6 2:34.4 0
413 Zach Lumsden 12:51.1 12:51.1 3:56.2 2:12.1 4:15.7 2:27.1 0
360 Vadim Sofiyskiy 13:00.7 13:00.7 4:10.4 2:16.1 4:11.3 2:22.9 0
303 Kellson MacKenzie 13:04.5 13:04.5 4:12.9 2:19.4 4:09.3 2:22.9 0
222 Bruce Tabor 13:07.4 13:07.4 4:09.5 2:18.0 4:16.7 2:23.2 0
47 Chase Hovinga 13:14.5 13:14.5 4:15.1 2:22.0 4:11.9 2:25.5 0
610 Craig Lumsden 14:23.4 14:23.4 4:24.9 2:23.6 4:51.1 2:43.8 0
282 Henry Gillow-Wiles 14:50.9 14:50.9 4:38.8 2:32.2 4:51.4 2:48.5 0
202 Elina Lipilina 14:58.5 14:58.5 4:44.1 2:35.1 4:53.3 2:46.0 0
116 John Hill 16:03.0 16:03.0 3:29.4 6:50.4 3:40.0 2:03.2 0
995 Christopher Miller 26:31.0 26:31.0 3:46.5 2:02.6 12:42.4 7:59.5 0
831 Tyler Hendricks DNF DNF 3:45.7 2:14.2 0
223 Derek Knight DNF DNF 3:44.9 0


Super Rally Scores are highlighted in orange