|
| Paul Bunyan's Ride Standings 10,000 Lakes Rally |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
|
| 1 | 87 | Mark Williams / | Subaru Impreza WRX | 1:07:46.9 | 1 | O4wd | |
| Ben Peterson | 1:41.5 | ||||||
| 2 | 118 | Erik Potts / | Subaru BRZ | 1:09:28.4 | 1 | O2wd | |
| Claudia Barbera | 1:25.4 | ||||||
| 3 | 909 | Tj Pullen / | Subaru Impreza Out | 1:10:53.8 | 1 | NA4wd | |
| Erin Kelly | 1:11.9 | ||||||
| 4 | 126 | Don Coatsworth / | Dodge srt4 | 1:12:05.7 | 2 | O2wd | |
| Scott Smith | 1:01.8 | ||||||
| 5 | 292 | Matt Coatsworth / | Dodge Neon | 1:13:07.5 | 3 | O2wd | |
| Ben Anderson | 26.3 | ||||||
| 6 | 264 | Blake Lind / | Subaru Impreza | 1:13:33.8 | 2 | NA4wd | |
| Tricia Lind | 1:18.9 | ||||||
| 7 | 50 | Allan Dantes / | Mazda RX-7 Rexine | 1:14:52.7 | 4 | O2wd | |
| Zack Rondeau | 2:37.5 | ||||||
| 8 | 596 | Scott Parrott / | Chevrolet S-10 | 1:17:30.2 | 5 | O2wd | |
| Ian Holmes | 2:45.0 | ||||||
| 9 | 151 | Peter Schaefer / | Subaru Impreza rwx | 1:20:15.2 | 3 | NA4wd | |
| Kevin Dobrowolski | 36.7 | ||||||
| 10 | 253 | Matthew Peterson / | Honda Civic | 1:20:51.9 | 1 | L2wd | |
| Lori Clute | 1:37.2 | ||||||
| 11 | 775 | Kristian Rue / | Subaru Impreza | 1:22:29.1 | 4 | NA4wd | |
| Marc Rue | 11:32.7 | ||||||
| 12 | 406 | Harlan Goerger / | Honda Crx | 1:34:01.8 | 6 | O2wd | |
| Ryan Raguse | 4:41.0 | ||||||
| 13 | 443 | Jason Powers / | Subaru Impreza | 1:38:42.8 | 1 | L4wd | |
| Jennifer Taylor | 21.4 | ||||||
| 14 | 47 | Chase Hovinga / | Ford Fiesta St | 1:39:04.2 | 2 | L2wd | |
| Daniel Piker | 22:23.0 | ||||||
| 15 | 627 | Robert LaFavor / | Ford Mustang | 2:01:27.2 | 7 | O2wd | |
| Derek Beyer |
| 46 | George Hammerbeck / | BMW 335xi | DNF | L4wd | |||
| Lewis May |