|
| Paul Bunyan's Ride Rally 10,000 Lakes Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
|
| 1 | 264 | Blake Lind / | Subaru Impreza | 1:19:58.6 | 1 | NA4wd | |
| Tricia Lind | 1:07.5 | ||||||
| 2 | 118 | Erik Potts / | Subaru BRZ | 1:21:06.1 | 1 | O2wd | |
| Claudia Barbera | 27.5 | ||||||
| 3 | 909 | Tj Pullen / | Subaru Impreza Out | 1:21:33.6 | 2 | NA4wd | |
| Erin Kelly | 1:28.5 | ||||||
| 4 | 292 | Matt Coatsworth / | Dodge Neon | 1:23:02.1 | 2 | O2wd | |
| Ben Anderson | 2:10.7 | ||||||
| 5 | 126 | Don Coatsworth / | Dodge srt4 | 1:25:12.8 | 3 | O2wd | |
| Scott Smith | 1.4 | ||||||
| 6 | 50 | Allan Dantes / | Mazda RX-7 Rexine | 1:25:14.2 | 4 | O2wd | |
| Zack Rondeau | 2:04.8 | ||||||
| 7 | 443 | Jason Powers / | Subaru Impreza | 1:27:19.0 | 1 | L4wd | |
| Jennifer Taylor | 4:32.6 | ||||||
| 8 | 253 | Matthew Peterson / | Honda Civic | 1:31:51.6 | 1 | L2wd | |
| Lori Clute | 20.5 | ||||||
| 9 | 151 | Peter Schaefer / | Subaru Impreza rwx | 1:32:12.1 | 3 | NA4wd | |
| Kevin Dobrowolski | 2:17.0 | ||||||
| 10 | 46 | George Hammerbeck / | BMW 335xi | 1:34:29.1 | 2 | L4wd | |
| Lewis May | 20:09.6 | ||||||
| 11 | 775 | Kristian Rue / | Subaru Impreza | 1:54:38.7 | 4 | NA4wd | |
| Marc Rue |
| 406 | Harlan Goerger / | Honda Crx | DNF | O2wd | |||
| Ryan Raguse | |||||||
| 87 | Mark Williams / | Subaru Impreza WRX | DNF | O4wd | |||
| Ben Peterson | |||||||
| 627 | Robert LaFavor / | Ford Mustang | DNF | O2wd | |||
| Derek Beyer | |||||||
| 596 | Scott Parrott / | Chevrolet S-10 | DNF | O2wd | |||
| Ian Holmes | |||||||
| 47 | Chase Hovinga / | Ford Fiesta St | DNF | L2wd | |||
| Daniel Piker |