|
||||||||||||||||
|
2006 Olympus Rally
Regional (WSRC) Flow Chart |
||||||||||||||||
Flow Chart - (Min:Seconds)
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
B.Yoon 13:20 W.Gube 34:01 W.Gube 40:35 B.Yoon 47:10 B.Yoon 67:22 B.Yoon 67:22
W.Gube -0:01 B.Yoon 0:00 B.Yoon -0:08 W.Gube -0:05 W.Gube -0:23 W.Gube -0:23 1%
W.Hoec -0:10 W.Hoec -0:21 W.Hoec -0:24 W.Hoec -0:53 W.Hoec -1:05 W.Hoec -1:05 2%
M.Good -0:14 P.Eklu -0:49 G.Cave -0:57 P.Eklu -1:07 G.Cave -1:49 G.Cave -1:49 3%
P.Eklu -0:17 G.Cave -0:51 P.Eklu -1:00 G.Cave -1:10 P.Eklu -2:16 P.Eklu -2:16 3%
G.Cave -0:24 M.Good -0:51 R.Kosm -1:48 R.Kosm -2:19 R.Kosm -3:09 R.Kosm -3:09 5%
R.Kosm -0:37 R.Kosm -1:16 B.Dash -3:50 B.Dash -4:35 B.Dash -6:36 B.Dash -6:36 10%
G.vonA -0:49 B.Dash -3:16 C.Cran -4:00 C.Cran -4:38 M.Mage -6:52 M.Mage -6:52 10%
C.Cran -1:03 C.Cran -3:26 M.Mage -4:27 M.Mage -5:03 C.Cran -7:07 C.Cran -7:31 11%
B.Dash -1:17 S.Gree -3:46 S.Gree -4:32 S.Gree -5:17 J.Thom -7:34 J.Thom -7:34 11%
K.Dahl -1:24 M.Mage -3:56 K.Dahl -4:59 K.Dahl -5:33 S.Gree -7:50 S.Gree -7:50 12%
S.Gree -1:27 L.Beck -4:21 L.Beck -5:13 L.Beck -6:16 M.Tabo -9:12 M.Tabo -9:12 14%
L.Beck -1:44 K.Dahl -4:21 M.Tabo -5:48 J.Thom -6:33 L.Beck -9:34 L.Beck -9:34 14%
M.Tabo -1:52 M.Tabo -4:53 M.Tabo -5:56 M.Tabo -6:55 M.Tabo -10:34 M.Tabo -10:34 16%
J.Thom -1:52 M.Tabo -5:11 D.Here -6:14 M.Tabo -6:56 C.Mill -12:48 C.Mill -12:48 19%
M.Tabo -1:59 D.Here -5:24 J.Thom -6:18 D.Here -7:08 R.Bark -12:48 R.Bark -12:48 19%
D.Here -2:06 C.Blak -5:53 C.Blak -6:59 C.Blak -8:10 D.Here -13:22 D.Here -13:22 20%
M.Mage -2:09 J.Thom -6:02 R.Bark -7:21 R.Bark -8:33 C.Blak -14:55 C.Blak -14:55 22%
V.Bart -2:09 R.Bark -6:11 C.Mill -7:41 G.vonA -8:57 G.Anke -15:06 G.Anke -15:06 22%
C.Blak -2:17 C.Mill -6:27 G.vonA -8:00 C.Mill -9:05 K.Tabo -16:26 K.Tabo -16:26 24%
K.Marc -2:19 K.Marc -6:39 K.Marc -8:28 K.Marc -10:17 K.Marc -16:30 K.Marc -16:30 24%
R.Bark -2:33 G.Anke -7:27 G.Anke -8:42 G.Anke -10:24 V.Bart -17:34 V.Bart -17:34 26%
G.Anke -2:52 G.vonA -7:35 K.Tabo -9:52 K.Tabo -11:36 B.Tabo -21:22 B.Tabo -21:22 32%
C.Mill -3:01 K.Tabo -8:15 B.Tabo -12:16 V.Bart -14:21 P.Harr -23:08 P.Harr -23:08 34%
K.Tabo -3:17 B.Tabo -10:11 V.Bart -13:11 B.Tabo -14:31 A.Need -28:37 A.Need -28:37 42%
B.Tabo -3:55 P.Harr -11:51 P.Harr -14:00 P.Harr -16:10 K.Dahl -43:10 K.Dahl -44:58 67%
A.Need -3:56 V.Bart -12:14 A.Need -19:30 A.Need -21:59
P.Harr -4:49 A.Need -17:06
J.Thom -5:12
Flow Chart - (Min:Seconds)
Stage 11
W.Gube 6:37
B.Yoon -0:02
W.Hoec -0:04
G.Cave -0:07
M.Good -0:07
P.Eklu -0:12
G.vonA -0:18
R.Kosm -0:29
C.Cran -0:31
B.Dash -0:37
K.Dahl -0:44
S.Gree -0:49
M.Tabo -0:51
L.Beck -0:55
J.Thom -0:57
D.Here -1:00
V.Bart -1:01
M.Tabo -1:05
R.Bark -1:09
K.Marc -1:11
C.Blak -1:14
G.Anke -1:16
K.Tabo -1:34
M.Mage -1:45
C.Mill -1:51
A.Need -1:52
B.Tabo -1:55
P.Harr -2:19
J.Thom -4:56
Flow Chart - (Min:Seconds)
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Road Points
W.Gube 34:26 W.Gube 50:56 W.Gube 59:00 W.Gube 75:58 W.Gube 83:51 W.Gube 83:51
W.Hoec -0:28 W.Hoec -0:42 R.Kosm -0:30 W.Hoec -0:08 W.Hoec -0:02 R.Kosm -0:05
R.Kosm -0:32 R.Kosm -0:43 W.Hoec -0:31 R.Kosm -0:08 R.Kosm -0:05 J.Thom -1:39
J.Thom -0:58 J.Thom -1:21 J.Thom -1:18 J.Thom -1:29 J.Thom -1:39 P.Eklu -2:28
M.Good -1:28 M.Good -2:03 P.Eklu -2:11 P.Eklu -2:20 P.Eklu -2:28 G.Cave -2:49
G.Cave -1:41 P.Eklu -2:14 M.Good -2:14 G.Cave -2:33 G.Cave -2:49 M.Good -2:58
P.Eklu -1:46 G.Cave -2:21 G.Cave -2:23 M.Good -2:34 M.Good -2:58 M.Mage -6:11
M.Mage -2:32 M.Mage -3:42 M.Mage -3:59 M.Mage -4:42 M.Mage -5:11 L.Styl -6:18
S.Gree -3:14 S.Gree -4:43 L.Styl -5:04 L.Styl -5:55 L.Styl -6:18 B.Dash -6:36
J.Thom -3:16 J.Thom -4:44 B.Dash -5:05 B.Dash -6:07 B.Dash -6:36 S.Gree -7:31
L.Styl -3:27 L.Styl -4:46 J.Thom -5:14 S.Gree -6:43 S.Gree -7:31 W.Hoec -10:02
B.Dash -3:34 B.Dash -4:50 S.Gree -5:20 M.Tabo -9:18 M.Tabo -10:10 M.Tabo -10:10
M.Tabo -4:25 M.Tabo -6:46 M.Tabo -7:37 M.Tabo -9:54 C.Mill -10:48 C.Mill -10:48
G.vonA -4:33 M.Tabo -6:56 M.Tabo -7:53 C.Mill -9:57 M.Tabo -11:04 M.Tabo -11:04
C.Mill -4:52 C.Mill -7:06 C.Mill -8:14 D.Here -11:26 D.Here -12:35 D.Here -12:35
M.Tabo -4:52 R.Bark -8:21 R.Bark -9:19 R.Bark -11:51 R.Bark -13:03 R.Bark -13:03
R.Bark -5:38 D.Here -8:27 D.Here -9:33 K.Marc -13:49 K.Marc -15:18 K.Marc -15:18
D.Here -6:07 K.Marc -9:41 C.Blak -11:18 C.Blak -14:09 C.Blak -15:47 C.Blak -15:47
G.Anke -6:14 C.Blak -9:45 K.Marc -11:20 J.McKe -14:45 J.McKe -16:07 J.McKe -16:07
K.Tabo -6:18 J.McKe -10:31 J.McKe -11:47 G.Anke -18:34 G.Anke -19:37 G.Anke -19:49
S.Molv -6:21 K.Dahl -11:21 K.Dahl -11:57 B.Yoon -21:52 B.Yoon -21:46 B.Yoon -23:46
K.Marc -6:28 B.Tabo -15:03 G.Anke -16:21 B.Tabo -22:08 V.Bart -23:52 B.Tabo -24:14
C.Blak -7:06 G.Anke -15:26 B.Tabo -17:21 A.Need -23:02 B.Tabo -24:14 V.Bart -24:40
J.McKe -7:18 A.Need -16:10 A.Need -18:27 V.Bart -23:04 A.Need -25:26 A.Need -25:26
K.Dahl -9:09 V.Bart -20:13 V.Bart -20:47 K.Tabo -62:56 K.Tabo -64:18 K.Tabo -70:30
B.Tabo -10:09 B.Yoon -22:23 B.Yoon -22:02
A.Need -10:50 K.Tabo -57:14 K.Tabo -58:57
V.Bart -18:13 G.vonA -87:16
B.Yoon -22:24
Flow Chart - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
W.Gube 9:08 W.Gube 15:35 W.Gube 17:53 W.Gube 26:54 W.Gube 33:11
R.Kosm -0:16 W.Hoec -0:22 W.Hoec -0:20 R.Kosm -0:26 W.Hoec -0:30
W.Hoec -0:18 R.Kosm -0:25 R.Kosm -0:24 W.Hoec -0:27 R.Kosm -0:32
J.Thom -0:24 J.Thom -0:30 J.Thom -0:31 J.Thom -0:43 J.Thom -0:55
M.Good -0:36 D.Hint -0:49 D.Hint -0:44 M.Good -1:14 M.Good -1:27
D.Hint -0:37 M.Good -0:53 M.Good -0:54 G.Cave -1:28 G.Cave -1:40
G.Cave -0:40 G.Cave -1:01 G.Cave -0:58 P.Eklu -1:37 P.Eklu -1:50
G.vonA -0:40 T.Leng -1:01 T.Leng -0:58 M.Mage -2:04 M.Mage -2:32
T.Leng -0:44 P.Eklu -1:04 P.Eklu -1:03 J.Thom -2:39 J.Thom -3:13
P.Eklu -0:48 V.Bart -1:17 M.Mage -1:16 S.Gree -2:41 S.Gree -3:14
V.Bart -0:51 M.Mage -1:19 V.Bart -1:16 L.Styl -2:49 L.Styl -3:20
M.Mage -1:00 J.Thom -1:33 J.Thom -1:38 B.Dash -3:03 B.Dash -3:34
J.Thom -1:02 L.Beck -1:47 S.Gree -1:47 M.Tabo -3:26 M.Tabo -4:16
L.Beck -1:08 S.Gree -1:49 L.Styl -1:59 M.Tabo -3:50 G.vonA -4:31
M.Tabo -1:15 L.Styl -1:58 B.Dash -2:08 C.Mill -3:58 M.Tabo -4:42
S.Gree -1:20 M.Tabo -2:06 M.Tabo -2:13 G.vonA -4:13 C.Mill -4:45
B.Dash -1:26 B.Dash -2:07 C.Mill -2:21 R.Bark -4:25 R.Bark -5:32
M.Tabo -1:32 C.Mill -2:18 M.Tabo -2:33 D.Here -4:44 D.Here -5:55
D.Here -1:32 M.Tabo -2:21 D.Here -2:44 K.Tabo -4:50 G.Anke -6:03
L.Styl -1:32 D.Here -2:34 R.Bark -2:51 G.Anke -4:54 K.Tabo -6:10
C.Mill -1:36 R.Bark -2:45 K.Tabo -3:09 K.Marc -5:04 S.Molv -6:10
R.Bark -1:38 K.Tabo -3:02 G.Anke -3:14 S.Molv -5:12 K.Marc -6:20
G.Anke -1:57 G.Anke -3:07 K.Marc -3:18 J.McKe -5:44 C.Blak -7:02
K.Tabo -1:58 J.McKe -3:10 S.Molv -3:30 C.Blak -5:45 J.McKe -7:02
J.McKe -2:04 K.Marc -3:14 J.McKe -3:31 K.Dahl -6:10 K.Dahl -8:43
K.Marc -2:11 S.Molv -3:20 G.vonA -3:42 B.Tabo -8:06 B.Tabo -9:55
S.Molv -2:16 G.vonA -3:43 C.Blak -3:50 A.Need -8:46 A.Need -10:35
C.Blak -2:23 C.Blak -3:45 K.Dahl -5:02 L.Beck -9:58 V.Bart -18:07
B.Tabo -3:07 B.Tabo -4:56 B.Tabo -5:09 V.Bart -17:02 B.Yoon -22:27
P.Harr -3:26 K.Dahl -4:59 A.Need -5:39 B.Yoon -22:30
A.Need -3:31 P.Harr -5:20 P.Harr -5:42
K.Dahl -4:24 A.Need -5:28 L.Beck -8:36
B.Yoon -22:15 B.Yoon -22:17 B.Yoon -22:13
|
||||||||||||||||