|
||||||||||||||||
|
2006 Olympus Rally
Sorted Stage Scores |
||||||||||||||||
Sorted Scores - (Min:Seconds)
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
B.Yoon 6:41 W.Gube 20:40 W.Gube 6:34 B.Yoon 6:27 B.Yoon 20:12 C.Cran 0:24
W.Gube 6:44 -3 B.Yoon 20:41 -1 W.Hoec 6:37 -3 W.Gube 6:40 -13 W.Hoec 20:24 -12 G.vonA 1:12
P.Eklu 6:48 -7 W.Hoec 20:52 -12 G.Cave 6:40 -6 P.Eklu 6:42 -15 W.Gube 20:30 -18 K.Dahl 1:48
W.Hoec 6:49 -8 G.Cave 21:08 -28 B.Yoon 6:42 -8 G.Cave 6:48 -21 G.Cave 20:51 -39
M.Good 6:50 -9 P.Eklu 21:13 -33 P.Eklu 6:45 -11 J.Thom 6:50 -23 R.Kosm 21:02 -50
R.Kosm 6:51 -10 M.Good 21:18 -38 J.Thom 6:50 -16 W.Hoec 7:04 -37 J.Thom 21:13 -61
J.Thom 6:59 -18 R.Kosm 21:20 -40 G.vonA 6:59 -25 R.Kosm 7:06 -39 P.Eklu 21:21 -69
G.Cave 7:00 -19 J.Thom 21:31 -51 M.Mage 7:05 -31 K.Dahl 7:09 -42 M.Mage 22:01 -109
M.Mage 7:07 -26 M.Mage 22:28 -108 R.Kosm 7:06 -32 M.Mage 7:11 -44 B.Dash 22:13 -121
G.vonA 7:14 -33 B.Dash 22:40 -120 B.Dash 7:08 -34 C.Cran 7:13 -46 M.Tabo 22:29 -137
C.Cran 7:15 -34 S.Gree 23:00 -140 C.Cran 7:08 -34 B.Dash 7:20 -53 C.Cran 22:41 -149
S.Gree 7:21 -40 C.Cran 23:04 -144 K.Dahl 7:12 -38 S.Gree 7:20 -53 S.Gree 22:45 -153
B.Dash 7:23 -42 B.Davi 23:05 -145 B.Davi 7:13 -39 B.Davi 7:29 -62 B.Davi 22:55 -163
K.Dahl 7:23 -42 L.Beck 23:18 -158 M.Tabo 7:19 -45 D.Here 7:29 -62 V.Bart 23:25 -193
L.Beck 7:32 -51 M.Tabo 23:35 -175 S.Gree 7:20 -46 G.vonA 7:32 -65 L.Beck 23:30 -198
B.Davi 7:33 -52 K.Dahl 23:38 -178 D.Here 7:24 -50 M.Tabo 7:34 -67 M.Tabo 23:50 -218
M.Tabo 7:37 -56 D.Here 23:59 -199 L.Beck 7:26 -52 L.Beck 7:38 -71 C.Mill 23:55 -223
J.Thom 7:38 -57 M.Tabo 24:00 -200 M.Tabo 7:29 -55 M.Tabo 7:43 -76 R.Bark 24:27 -255
M.Tabo 7:44 -63 C.Mill 24:07 -207 V.Bart 7:31 -57 V.Bart 7:45 -78 G.Anke 24:54 -282
D.Here 7:49 -68 C.Blak 24:17 -217 C.Blak 7:40 -66 C.Blak 7:46 -79 K.Tabo 25:02 -290
V.Bart 7:51 -70 R.Bark 24:19 -219 R.Bark 7:44 -70 R.Bark 7:47 -80 K.Marc 26:25 -373
K.Marc 7:51 -70 K.Marc 25:01 -261 C.Mill 7:48 -74 C.Mill 7:59 -92 D.Here 26:26 -374
C.Mill 7:53 -72 G.Anke 25:16 -276 G.Anke 7:49 -75 G.Anke 8:17 -110 A.Need 26:50 -398
R.Bark 8:07 -86 K.Tabo 25:39 -299 K.Tabo 8:11 -97 K.Tabo 8:19 -112 C.Blak 26:57 -405
G.Anke 8:19 -98 B.Tabo 26:57 -377 K.Marc 8:23 -109 K.Marc 8:24 -117 B.Tabo 27:03 -411
K.Tabo 8:26 -105 G.vonA 27:27 -407 B.Tabo 8:39 -125 P.Harr 8:45 -138 P.Harr 27:10 -418
B.Tabo 8:43 -122 P.Harr 27:43 -423 P.Harr 8:43 -129 B.Tabo 8:50 -143 K.Dahl 57:49 -2257
C.Blak 8:46 -125 V.Bart 30:46 -606 A.Need 8:58 -144 A.Need 9:04 -157
A.Need 8:47 -126 A.Need 33:51 -791
P.Harr 9:13 -152
Sorted Scores - (Min:Seconds)
Stage 7 Stage 8 Stage 9 Stage 10 Road Points Stage 11
B.Yoon 16:29 B.Yoon 7:43 W.Hoec 16:35 W.Hoec 7:47 G.Anke 0:12 W.Gube 6:37
W.Gube 16:30 -1 R.Kosm 7:51 -8 R.Kosm 16:36 -1 B.Yoon 7:47 0 V.Bart 0:48 B.Yoon 6:39 -2
R.Kosm 16:41 -12 W.Hoec 7:53 -10 B.Yoon 16:48 -13 R.Kosm 7:50 -3 M.Mage 1:00 W.Hoec 6:41 -4
W.Hoec 16:44 -15 J.Thom 8:01 -18 W.Gube 16:58 -23 W.Gube 7:53 -6 B.Yoon 2:00 G.Cave 6:44 -7
J.Thom 16:53 -24 P.Eklu 8:01 -18 P.Eklu 17:07 -32 P.Eklu 8:01 -14 S.Molv 2:00 M.Good 6:44 -7
P.Eklu 16:58 -29 W.Gube 8:04 -21 G.Cave 17:08 -33 J.Thom 8:03 -16 K.Dahl 5:12 P.Eklu 6:49 -12
M.Good 17:05 -36 G.Cave 8:06 -23 J.Thom 17:09 -34 G.Cave 8:09 -22 K.Tabo 6:12 G.vonA 6:55 -18
G.Cave 17:10 -41 M.Good 8:15 -32 M.Good 17:18 -43 L.Styl 8:16 -29 W.Hoec 10:00 R.Kosm 7:06 -29
M.Mage 17:40 -71 B.Dash 8:19 -36 M.Mage 17:41 -66 M.Good 8:17 -30 C.Cran 7:08 -31
B.Dash 17:46 -77 M.Mage 8:21 -38 L.Styl 17:49 -74 M.Mage 8:22 -35 B.Dash 7:14 -37
L.Styl 17:49 -80 L.Styl 8:22 -39 B.Dash 18:00 -85 B.Dash 8:22 -35 K.Dahl 7:21 -44
J.Thom 17:58 -89 J.Thom 8:34 -51 S.Gree 18:21 -106 S.Gree 8:41 -54 B.Davi 7:25 -48
S.Gree 17:59 -90 V.Bart 8:38 -55 M.Tabo 18:39 -124 V.Bart 8:41 -54 S.Gree 7:26 -49
V.Bart 18:30 -121 K.Dahl 8:40 -57 B.Davi 18:40 -125 C.Mill 8:44 -57 M.Tabo 7:28 -51
M.Tabo 18:34 -125 S.Gree 8:41 -58 C.Mill 18:41 -126 M.Tabo 8:45 -58 L.Beck 7:32 -55
K.Dahl 18:42 -133 M.Tabo 8:45 -62 D.Here 18:51 -136 G.Anke 8:56 -69 J.Thom 7:34 -57
C.Mill 18:44 -135 B.Davi 8:47 -64 M.Tabo 18:59 -144 B.Davi 8:59 -72 D.Here 7:37 -60
B.Davi 18:49 -140 G.Anke 8:59 -76 G.Anke 19:11 -156 D.Here 9:02 -75 V.Bart 7:38 -61
D.Here 18:50 -141 R.Bark 9:02 -79 V.Bart 19:15 -160 M.Tabo 9:03 -76 M.Tabo 7:42 -65
M.Tabo 18:51 -142 D.Here 9:10 -87 K.Marc 19:27 -172 R.Bark 9:05 -78 R.Bark 7:46 -69
C.Blak 19:09 -160 M.Tabo 9:11 -88 R.Bark 19:30 -175 K.Tabo 9:15 -88 K.Marc 7:48 -71
R.Bark 19:13 -164 C.Mill 9:12 -89 C.Blak 19:49 -194 J.McKe 9:15 -88 C.Blak 7:51 -74
K.Marc 19:43 -194 J.McKe 9:20 -97 J.McKe 19:56 -201 K.Marc 9:22 -95 G.Anke 7:53 -76
J.McKe 19:43 -194 C.Blak 9:37 -114 K.Tabo 20:57 -262 C.Blak 9:31 -104 K.Tabo 8:11 -94
B.Tabo 21:24 -295 K.Marc 9:43 -120 A.Need 21:33 -298 B.Tabo 9:59 -132 M.Mage 8:22 -105
A.Need 21:50 -321 K.Tabo 9:47 -124 B.Tabo 21:45 -310 A.Need 10:17 -150 C.Mill 8:28 -111
G.Anke 25:42 -553 A.Need 10:21 -158 A.Need 8:29 -112
K.Tabo 67:26 -3057 B.Tabo 10:22 -159 B.Tabo 8:32 -115
G.vonA 99:13 -4964 P.Harr 8:56 -139
J.Thom 11:33 -296
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
W.Gube 9:08 W.Gube 6:27 D.Hint 2:13 W.Gube 9:01 B.Yoon 6:14 P.Eklu 1:11
R.Kosm 9:24 -16 B.Yoon 6:29 -2 B.Yoon 2:14 -1 R.Kosm 9:03 -2 W.Gube 6:17 -3 B.Yoon 1:12 -1
W.Hoec 9:26 -18 W.Hoec 6:31 -4 G.Cave 2:15 -2 W.Hoec 9:08 -7 W.Hoec 6:20 -6 W.Hoec 1:13 -2
J.Thom 9:32 -24 J.Thom 6:33 -6 M.Mage 2:15 -2 J.Thom 9:13 -12 R.Kosm 6:23 -9 W.Gube 1:15 -4
M.Good 9:44 -36 R.Kosm 6:36 -9 T.Leng 2:15 -2 B.Yoon 9:18 -17 J.Thom 6:29 -15 R.Kosm 1:15 -4
D.Hint 9:45 -37 D.Hint 6:39 -12 W.Hoec 2:16 -3 M.Good 9:21 -20 G.Cave 6:29 -15 M.Mage 1:15 -4
G.Cave 9:48 -40 P.Eklu 6:43 -16 S.Gree 2:16 -3 G.Cave 9:31 -30 P.Eklu 6:30 -16 B.Dash 1:15 -4
G.vonA 9:48 -40 M.Good 6:44 -17 R.Kosm 2:17 -4 G.vonA 9:32 -31 M.Good 6:30 -16 S.Gree 1:15 -4
T.Leng 9:52 -44 T.Leng 6:44 -17 P.Eklu 2:17 -4 P.Eklu 9:35 -34 G.vonA 6:35 -21 G.Cave 1:16 -5
P.Eklu 9:56 -48 M.Mage 6:46 -19 V.Bart 2:17 -4 M.Mage 9:49 -48 M.Mage 6:45 -31 M.Good 1:16 -5
V.Bart 9:59 -51 G.Cave 6:48 -21 G.vonA 2:17 -4 L.Styl 9:51 -50 B.Dash 6:48 -34 G.vonA 1:17 -6
M.Mage 10:08 -60 V.Bart 6:53 -26 W.Gube 2:18 -5 S.Gree 9:55 -54 L.Styl 6:48 -34 J.Thom 1:18 -7
J.Thom 10:10 -62 L.Styl 6:53 -26 J.Thom 2:19 -6 B.Dash 9:56 -55 S.Gree 6:50 -36 J.Thom 1:18 -7
G.Geor 10:15 -67 S.Gree 6:56 -29 B.Dash 2:19 -6 J.Thom 10:02 -61 J.Thom 6:51 -37 B.Davi 1:19 -8
L.Beck 10:16 -68 J.Thom 6:58 -31 M.Good 2:19 -6 K.Dahl 10:09 -68 C.Mill 7:04 -50 C.Blak 1:19 -8
M.Tabo 10:23 -75 K.Dahl 7:02 -35 L.Styl 2:19 -6 B.Davi 10:12 -71 B.Davi 7:04 -50 V.Bart 1:21 -10
S.Gree 10:28 -80 L.Beck 7:06 -39 C.Mill 2:21 -8 M.Tabo 10:14 -73 M.Tabo 7:07 -53 R.Bark 1:21 -10
B.Dash 10:34 -86 B.Dash 7:08 -41 K.Dahl 2:21 -8 M.Tabo 10:18 -77 M.Tabo 7:09 -55 C.Mill 1:22 -11
M.Tabo 10:40 -92 C.Mill 7:09 -42 K.Marc 2:22 -9 L.Beck 10:23 -82 S.Molv 7:15 -61 L.Styl 1:22 -11
D.Here 10:40 -92 M.Tabo 7:16 -49 C.Blak 2:23 -10 R.Bark 10:35 -94 V.Bart 7:22 -68 K.Marc 1:23 -12
L.Styl 10:40 -92 B.Davi 7:18 -51 J.Thom 2:23 -10 C.Mill 10:38 -97 R.Bark 7:24 -70 K.Tabo 1:23 -12
C.Mill 10:44 -96 M.Tabo 7:18 -51 R.Bark 2:24 -11 G.Anke 10:41 -100 G.Anke 7:26 -72 M.Tabo 1:24 -13
R.Bark 10:46 -98 D.Here 7:29 -62 M.Tabo 2:25 -12 K.Tabo 10:42 -101 D.Here 7:28 -74 M.Tabo 1:25 -14
B.Davi 10:51 -103 K.Marc 7:30 -63 G.Anke 2:25 -12 S.Molv 10:43 -102 K.Marc 7:33 -79 G.Anke 1:26 -15
G.Anke 11:05 -117 K.Tabo 7:31 -64 K.Tabo 2:25 -12 K.Marc 10:47 -106 C.Blak 7:34 -80 S.Molv 1:26 -15
K.Tabo 11:06 -118 S.Molv 7:31 -64 B.Davi 2:26 -13 C.Blak 10:56 -115 J.McKe 7:35 -81 D.Here 1:27 -16
J.McKe 11:12 -124 J.McKe 7:33 -66 D.Here 2:28 -15 D.Here 11:01 -120 K.Tabo 7:37 -83 B.Tabo 1:29 -18
K.Marc 11:19 -131 R.Bark 7:34 -67 S.Molv 2:28 -15 J.McKe 11:14 -133 B.Tabo 8:06 -112 A.Need 1:30 -19
S.Molv 11:24 -136 G.Anke 7:37 -70 A.Need 2:29 -16 B.Tabo 11:58 -177 A.Need 8:06 -112 J.McKe 1:31 -20
C.Blak 11:31 -143 C.Blak 7:49 -82 M.Tabo 2:30 -17 A.Need 12:08 -187 K.Dahl 8:50 -156 K.Dahl 1:41 -30
B.Tabo 12:15 -187 B.Tabo 8:16 -109 G.Geor 2:30 -17 V.Bart 24:47 -946
P.Harr 12:34 -206 P.Harr 8:21 -114 B.Tabo 2:31 -18 G.Geor 42:30 -2009
A.Need 12:39 -211 A.Need 8:24 -117 J.McKe 2:39 -26
K.Dahl 13:32 -264 G.vonA 9:30 -183 P.Harr 2:40 -27
B.Yoon 31:23 -1335 G.Geor 47:16 -2449 L.Beck 9:07 -414
|
||||||||||||||||