|
||||||||||||||||
|
2006 Olympus Rally
National Flow Chart |
||||||||||||||||
Flow Chart - (Min:Seconds)
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
W.Gube 97:12 W.Gube 117:52 W.Gube 124:26 W.Gube 131:06 W.Gube 151:36 W.Gube 151:36
R.Kosm -0:41 R.Kosm -1:21 R.Kosm -1:53 R.Kosm -2:19 R.Kosm -2:51 R.Kosm -2:51 2%
G.Cave -3:12 G.Cave -3:40 G.Cave -3:46 G.Cave -3:54 G.Cave -4:15 G.Cave -4:15 3%
W.Hoec -10:11 W.Hoec -10:23 W.Hoec -10:26 W.Hoec -10:50 W.Hoec -10:44 W.Hoec -10:44 7%
B.Davi -12:11 B.Davi -14:36 B.Davi -15:15 B.Davi -16:04 B.Davi -18:29 B.Davi -18:29 12%
K.Marc -17:36 K.Marc -21:57 K.Marc -23:46 B.Yoon -23:41 B.Yoon -23:23 B.Yoon -23:23 15%
B.Yoon -23:45 B.Yoon -23:46 B.Yoon -23:54 K.Marc -25:30 K.Marc -31:25 K.Marc -31:25 21%
Flow Chart - (Min:Seconds)
Stage 7 Stage 8 Stage 9 Stage 10 Road Points Stage 11
W.Gube 50:56 W.Gube 59:00 W.Gube 75:58 W.Gube 83:51 W.Gube 83:51 W.Gube 90:28
W.Hoec -0:42 R.Kosm -0:30 W.Hoec -0:08 W.Hoec -0:02 R.Kosm -0:05 R.Kosm -0:34
R.Kosm -0:43 W.Hoec -0:31 R.Kosm -0:08 R.Kosm -0:05 G.Cave -2:49 G.Cave -2:56
G.Cave -2:21 G.Cave -2:23 G.Cave -2:33 G.Cave -2:49 W.Hoec -10:02 W.Hoec -10:06
B.Davi -7:03 B.Davi -7:46 B.Davi -9:28 B.Davi -10:34 B.Davi -10:34 B.Davi -11:22
K.Marc -9:41 K.Marc -11:20 K.Marc -13:49 K.Marc -15:18 K.Marc -15:18 K.Marc -16:29
K.Dahl -11:21 K.Dahl -11:57 B.Yoon -21:52 B.Yoon -21:46 B.Yoon -23:46 B.Yoon -23:48
B.Yoon -22:23 B.Yoon -22:02
G.vonA -87:16
Flow Chart - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
W.Gube 9:08 W.Gube 15:35 W.Gube 17:53 W.Gube 26:54 W.Gube 33:11 W.Gube 34:26
R.Kosm -0:16 W.Hoec -0:22 W.Hoec -0:20 R.Kosm -0:26 W.Hoec -0:30 W.Hoec -0:28
W.Hoec -0:18 R.Kosm -0:25 R.Kosm -0:24 W.Hoec -0:27 R.Kosm -0:32 R.Kosm -0:32
D.Hint -0:37 D.Hint -0:49 D.Hint -0:44 G.Cave -1:28 G.Cave -1:40 G.Cave -1:41
G.Cave -0:40 G.Cave -1:01 G.Cave -0:58 B.Davi -3:53 G.vonA -4:31 G.vonA -4:33
G.vonA -0:40 B.Davi -2:34 B.Davi -2:42 G.vonA -4:13 B.Davi -4:40 B.Davi -4:44
G.Geor -1:07 K.Marc -3:14 K.Marc -3:18 K.Marc -5:04 K.Marc -6:20 K.Marc -6:28
B.Davi -1:43 G.vonA -3:43 G.vonA -3:42 K.Dahl -6:10 K.Dahl -8:43 K.Dahl -9:09
K.Marc -2:11 K.Dahl -4:59 K.Dahl -5:02 B.Yoon -22:30 B.Yoon -22:27 B.Yoon -22:24
K.Dahl -4:24 B.Yoon -22:17 B.Yoon -22:13 G.Geor -75:37
B.Yoon -22:15 G.Geor -41:56 G.Geor -42:08
|
||||||||||||||||