|
| Olympus Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
| 1 | 75 | David Higgins / | SUBARU STI | 2:14:14.7 | 1 | O4wd | |
| Craig Drew | 2:10.2 | ||||||
| 2 | 199 | Travis Pastrana / | SUBARU STI | 2:16:24.9 | 2 | O4wd | |
| Robbie Durant | 2:48.2 | ||||||
| 3 | 97 | Barry McKenna / | Ford Fiesta | 2:19:13.1 | 3 | O4wd | |
| Leon Jordan | 9:19.0 | ||||||
| 4 | 18 | David Nickel / | Subaru Crosstrek | 2:28:32.1 | 4 | O4wd | |
| Alex Gelsomino | 7:31.8 | ||||||
| 5 | 99 | Ryan Millen / | Toyota RAV4 SE | 2:36:03.9 | 1 | O2wd | |
| Rhianon Gelsomino | 1:48.9 | ||||||
| 6 | 81 | Travis Nease / | WRX STI | 2:37:52.8 | 1 | RO4wd | |
| Krista Michelle Skucas | 1:50.4 | ||||||
| 7 | 30 | George Plsek / | Lancer Evo | 2:39:43.2 | 2 | RO4wd | |
| Alex Kihurani | 1:31.4 | ||||||
| 8 | 78 | Dave Wallingford / | Ford Fiesta R2T | 2:41:14.6 | 2 | O2wd | |
| Leanne Junnila | 3:39.2 | ||||||
| 9 | 522 | Ken Stanick / | Subaru WRX | 2:44:53.8 | 5 | O4wd | |
| Martin Burnley | 3:26.4 | ||||||
| 10 | 180 | Brandon Semenuk / | Subaru Crosstrek | 2:48:20.2 | 6 | O4wd | |
| John Hall | 7:07.8 | ||||||
| 11 | 61 | Agatino Fortunato / | Subaru wrx sti | 2:55:28.0 | 1 | P4wd | |
| Chris Kremer | 7.5 | ||||||
| 12 | 226 | Tony Torchia / | Subaru WRX | 2:55:35.5 | 3 | RO4wd | |
| Chantelle Troutman |
| 227 | Derik Nelson / | Subaru BRZ | DNF | O2wd | |||
| Jason Grahn | |||||||
| 824 | Cameron Steely / | Ford Fiesta ST | DNF | O2wd | |||
| Preston Osborn | |||||||
| 238 | Matthew Binczewski / | Subaru Legacy | DNF | O2wd | |||
| John Kesslar | |||||||
| 56 | Jeff Seehorn / | WRX STI | DNF | RO4wd | |||
| Karen Jankowski |