|
| John Nagel Rally Standings Ray Damitio Rally |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
CIRC Class |
||
| 1 | 97 | Barry McKenna / | Ford Fiesta | 1:14:19.4 | 1 | O4wd | 1 | O4wd | |
| Leon Jordan | 4:42.9 | ||||||||
| 2 | 180 | Brandon Semenuk / | Subaru Crosstrek | 1:19:02.3 | 2 | O4wd | 2 | O4wd | |
| John Hall | 25.3 | ||||||||
| 3 | 18 | David Nickel / | Subaru Crosstrek | 1:19:27.6 | 3 | O4wd | 3 | O4wd | |
| Alex Gelsomino | 3:00.3 | ||||||||
| 4 | 792 | Alejandro Perusina / | Subaru 2.5RS | 1:22:27.9 | 1 | NAO4wd | 1 | L4wd | |
| Andres Bautista | 28.1 | ||||||||
| 5 | 227 | Derik Nelson / | Subaru BRZ | 1:22:56.0 | 1 | O2wd | 1 | O2wd | |
| Jason Grahn | 2:13.1 | ||||||||
| 6 | 81 | Travis Nease / | WRX STI | 1:25:09.1 | 4 | O4wd | 4 | O4wd | |
| Krista Michelle Skucas | 2:15.5 | ||||||||
| 7 | 223 | Derek Knight / | Volvo 242 | 1:27:24.6 | 2 | O2wd | 1 | L2wd | |
| Robert Culbertson | 9.5 | ||||||||
| 8 | 30 | George Plsek / | Lancer Evo | 1:27:34.1 | 5 | O4wd | 5 | O4wd | |
| Alex Kihurani | 33.0 | ||||||||
| 9 | 945 | Dave Clark / | XR4Ti | 1:28:07.1 | 3 | O2wd | 2 | O2wd | |
| Jamie Willetts | 13.4 | ||||||||
| 10 | 264 | Blake Lind / | Subaru Impreza | 1:28:20.5 | 2 | NAO4wd | 2 | L4wd | |
| Tricia Lind | 42.0 | ||||||||
| 11 | 208 | Chris Caylor / | EG33 Legacy | 1:29:02.5 | 3 | NAO4wd | 3 | L4wd | |
| Charlie Olsen | 1:00.8 | ||||||||
| 12 | 49 | Corey Salsbery / | Subaru Impreza | 1:30:03.3 | 6 | O4wd | 6 | O4wd | |
| Phil Meyers | 2.4 | ||||||||
| 13 | 344 | Kevin Morrison / | Subaru Impreza | 1:30:05.7 | 4 | NAO4wd | 4 | L4wd | |
| Michael Milos | 10.8 | ||||||||
| 14 | 685 | Kyle Schmidt / | Impreza | 1:30:16.5 | 5 | NAO4wd | 5 | L4wd | |
| Denae Murphy | 1:13.0 | ||||||||
| 15 | 522 | Ken Stanick / | Subaru WRX | 1:31:29.5 | 7 | O4wd | 7 | O4wd | |
| Martin Burnley | 50.8 | ||||||||
| 16 | 116 | John Hill / | Ford Cortina | 1:32:20.3 | 4 | O2wd | 2 | L2wd | |
| Billy Irvin | 15.1 | ||||||||
| 17 | 61 | Agatino Fortunato / | Subaru wrx sti | 1:32:35.4 | 1 | P4wd | 8 | O4wd | |
| Chris Kremer | 28.6 | ||||||||
| 18 | 500 | Kevin Kardos / | Subaru Impreza | 1:33:04.0 | 6 | NAO4wd | 6 | L4wd | |
| Ashlee Kardos | 44.7 | ||||||||
| 19 | 620 | Sean Reuland / | Subaru | 1:33:48.7 | 7 | NAO4wd | 7 | L4wd | |
| Ben Burt | 2.1 | ||||||||
| 20 | 200 | Jason Mumme / | Impreza | 1:33:50.8 | 8 | NAO4wd | 8 | L4wd | |
| Christopher Ellinger | 7.1 | ||||||||
| 21 | 231 | Kristen Tabor / | Subaru 2.5RS | 1:33:57.9 | 2 | P4wd | 9 | L4wd | |
| Janice Tabor | 46.7 | ||||||||
| 22 | 226 | Tony Torchia / | Subaru WRX | 1:34:44.6 | 8 | O4wd | 9 | O4wd | |
| Chantelle Troutman | 52.0 | ||||||||
| 23 | 357 | Adam Miller / | Subaru Impreza RS | 1:35:36.6 | 9 | NAO4wd | 10 | L4wd | |
| Brandon Ellis | 19.8 | ||||||||
| 24 | 96 | Garth Ankeny / | Saab 96 | 1:35:56.4 | 1 | P2wd | 3 | L2wd | |
| Russ Kraushaar | 43.7 | ||||||||
| 25 | 442 | Adam Kohorn / | Subaru Impreza | 1:36:40.1 | 10 | NAO4wd | 11 | L4wd | |
| Michael Epstein | 2:39.1 | ||||||||
| 26 | 923 | Jason Webster / | Chevy Sprint Turbo | 1:39:19.2 | 2 | P2wd | 4 | L2wd | |
| Brandon Harer | 2:20.5 | ||||||||
| 27 | 222 | Bruce Tabor / | Nissan Sentra SE-R | 1:41:39.7 | 3 | P2wd | 5 | L2wd | |
| Tim Maple | 1:09.1 | ||||||||
| 28 | 280 | Greg Healey / | 280Z | 1:42:48.8 | 5 | O2wd | 3 | O2wd | |
| Phil Barnes | 22.3 | ||||||||
| 29 | 325 | Rebecca Ruston / | BMW 325is | 1:43:11.1 | 4 | P2wd | 6 | L2wd | |
| Shannon Jidas |
| 56 | Jeff Seehorn / | WRX STI | DNF | O4wd | O4wd | ||||
| Karen Jankowski | |||||||||
| 938 | Steven Redd / | Subaru BRZ | DNF | O2wd | O2wd | ||||
| Don Burress | |||||||||
| 232 | Mark Tabor / | Subaru WRX STi | DNF | O4wd | O4wd | ||||
| Kathryn Hansen | |||||||||
| 469 | Josh vonAhlefeld / | VW GTi | DNF | O2wd | L2wd | ||||
| Tim Wright | |||||||||
| 100 | Larry Clark / | BMW M3 | DNF | O2wd | O2wd | ||||
| Robert Gobright | |||||||||
| 71 | Josh Gierman / | Impreza 2.5RS | DNF | NAO4wd | L4wd | ||||
| Sam Knight | |||||||||
| 621 | Andy Miller / | Subaru 2.5rs | DNF | NAO4wd | L4wd | ||||
| Shaun Tracy | |||||||||
| 307 | Peter Crabb / | Subaru Impreza | DNF | NAO4wd | L4wd | ||||
| Spencer Crabb | |||||||||
| 673 | Kevin Walsh / | Subaru Impreza Sti | DNF | O4wd | O4wd | ||||
| Scott Anderson | |||||||||
| 238 | Matthew Binczewski / | Subaru Legacy | DNF | O2wd | O2wd | ||||
| John Kesslar |