2017 Olympus Rally
Score Board for
                    Saturday Stages       Sunday
Car National Regional   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6 Penalties
75 David Higgins 1:11:45.8 NA   1:22.8 13:52.6 21:01.9 13:47.6 21:40.9 1:46.9 0
199 Travis Pastrana 1:12:40.7 NA   1:21.5 13:58.8 21:25.0 13:48.1 22:07.3 1:46.0 0
97 Barry McKenna 1:14:19.4 1:14:19.4 1:27.5 14:25.6 21:50.6 14:16.7 22:19.0 1:50.7 0
180 Brandon Semenuk 1:19:02.3 1:19:02.3 1:36.3 15:22.3 23:35.0 15:02.5 23:26.2 2:10.1 0
18 David Nickel 1:19:27.6 1:19:27.6 1:35.6 15:29.9 23:20.0 15:10.9 23:51.2 1:58.1 0
792 Alejandro Perusina 1:22:27.9 1:22:27.9 1:39.7 16:21.4 24:34.3 15:47.9 24:04.6 2:13.0 0
99 Ryan Millen 1:22:55.5 NA   1:42.0 15:57.6 24:34.9 15:37.9 25:03.1 2:04.5 0
227 Derik Nelson 1:22:56.0 1:22:56.0 1:36.2 15:56.4 24:20.8 16:00.9 25:01.7 1:54.9 0
81 Travis Nease 1:25:09.1 1:25:09.1 1:35.5 16:37.1 25:37.4 16:01.9 25:17.2 2:06.0 0
78 Dave Wallingford 1:25:52.7 NA   1:45.1 16:32.3 25:34.7 16:21.6 25:39.0 2:07.8 0
223 Derek Knight 1:27:24.6 1:27:24.6 1:43.8 16:41.7 25:57.6 16:42.1 26:19.4 13:47.1 0
30 George Plsek 1:27:34.1 1:27:34.1 1:33.3 17:47.3 27:46.9 15:37.0 24:49.6 2:01.5 0
945 Dave Clark 1:28:07.1 1:28:07.1 1:43.3 16:49.1 26:17.3 16:35.2 26:42.2 2:07.8 0
264 Blake Lind 1:28:20.5 1:28:20.5 1:41.3 16:57.3 26:13.5 16:39.4 26:49.0 2:12.8 0
208 Chris Caylor 1:29:02.5 1:29:02.5 1:37.3 17:44.6 25:53.7 17:22.5 26:04.4 2:12.7 0:20.0
49 Corey Salsbery 1:30:03.3 1:30:03.3 1:45.4 17:11.2 26:27.0 17:58.2 26:41.5 2:34.4 0
344 Kevin Morrison 1:30:05.7 1:30:05.7 1:40.2 17:22.8 26:21.0 17:21.0 27:20.7 2:20.5 0
685 Kyle Schmidt 1:30:16.5 1:30:16.5 1:47.9 17:50.2 25:05.2 17:22.0 28:11.2 2:14.7 0
522 Ken Stanick 1:31:29.5 1:31:29.5 1:35.0 16:12.8 24:35.4 24:28.5 24:37.8 2:09.0 0
116 John Hill 1:32:20.3 1:32:20.3 1:50.7 17:57.5 27:19.4 17:23.4 27:49.3 2:09.5 0
61 Agatino Fortunato 1:32:35.4 1:32:35.4 1:38.2 16:26.4 32:44.8 16:06.4 25:29.6 2:08.8 0:10.0
500 Kevin Kardos 1:33:04.0 1:33:04.0 1:53.3 18:15.1 27:15.2 17:56.2 27:44.2 2:10.3 0
620 Sean Reuland 1:33:48.7 1:33:48.7 1:41.3 18:26.0 27:29.9 17:56.1 28:15.4 2:11.4 0
200 Jason Mumme 1:33:50.8 1:33:50.8 1:47.7 17:48.3 28:03.2 17:46.4 28:25.2 2:20.4 0
231 Kristen Tabor 1:33:57.9 1:33:57.9 1:56.4 18:16.6 27:14.5 18:09.8 28:20.6 2:28.4 0
226 Tony Torchia 1:34:44.6 1:34:44.6 1:49.7 18:20.6 28:12.3 18:09.4 28:12.6 2:20.1 0
357 Adam Miller 1:35:36.6 1:35:36.6 1:45.3 18:23.1 28:30.0 18:35.5 28:22.7 2:22.8 0
96 Garth Ankeny 1:35:56.4 1:35:56.4 1:54.7 18:41.9 28:11.7 18:27.3 28:40.8 2:24.3 0
442 Adam Kohorn 1:36:40.1 1:36:40.1 1:50.1 18:39.4 28:29.0 18:22.2 29:19.4 2:28.0 0
923 Jason Webster 1:39:19.2 1:39:19.2 1:58.6 19:06.6 29:21.9 19:13.0 29:39.1 2:34.3 0
222 Bruce Tabor 1:41:39.7 1:41:39.7 2:02.7 19:28.7 29:47.9 19:24.0 30:56.4 2:41.9 0
280 Greg Healey 1:42:48.8 1:42:48.8 1:58.3 17:37.5 28:41.4 24:14.2 29:47.4 2:28.1 0:30.0
325 Rebecca Ruston 1:43:11.1 1:43:11.1 2:16.7 20:54.3 30:17.7 19:43.6 29:58.8 2:30.3 0
56 Jeff Seehorn DNF DNF 1:33.7 14:51.5 22:40.0 14:38.5 0
824 Cameron Steely DNF NA   1:43.6 0
71 Josh Gierman DNF DNF 1:42.5 17:27.5 0
621 Andy Miller DNF DNF 1:38.5 16:25.7 61:12.5 16:25.1 25:39.3 2:07.3 0
100 Larry Clark DNF DNF 1:52.4 18:17.9 102:18.9 0
673 Kevin Walsh DNF DNF 1:43.4 17:07.0 74:17.1 17:02.0 27:30.6 2:13.0 0
232 Mark Tabor DNF DNF 1:40.0 16:56.4 0
307 Peter Crabb DNF DNF 1:45.2 25:39.7 17:25.5 27:24.5 2:11.8 0
938 Steven Redd DNF DNF 1:41.7 16:45.1 27:30.5 16:13.9 0
238 Matthew Binczewski DNF DNF 1:49.2 17:16.5 26:12.2 16:46.7 66:57.0 2:12.0 0
469 Josh vonAhlefeld DNF DNF 1:50.5 17:43.6 29:48.9 17:52.9 27:04.4 0