Afternoon Standings
Evening Standings

Plan "B" Rally 2008
Flow Chart

                                  Flow Chart - (Min:Seconds)
    Stage 5             Stage 6             Stage 7             Stage 8           Road Points
J.Morr   7:11       J.Morr  14:25       J.Morr  22:04       J.Morr  29:38       J.Morr  29:38
C.Harp  -0:18       C.Harp  -0:27       C.Harp  -0:46       C.Harp  -1:00       C.Harp  -1:00  3%
A.Bakc  -0:19       A.Bakc  -0:31       G.Doga  -1:02       G.Doga  -1:20       G.Doga  -1:20  4%
G.Doga  -0:24       W.Hofm  -0:49       W.Hofm  -1:10       S.Huds  -1:28       S.Huds  -1:28  5%
S.Huds  -0:24       G.Doga  -0:51       A.Bakc  -1:12       W.Hofm  -1:33       W.Hofm  -1:33  5%
W.Hofm  -0:25       S.Huds  -0:55       S.Huds  -1:14       M.Hoch  -2:32       M.Hoch  -2:32  9%
M.Hoch  -0:41       M.Hoch  -1:13       M.Hoch  -1:50       E.Fior  -4:12       E.Fior  -4:12 14%
L.Gros  -0:47       L.Gros  -1:43       E.Fior  -3:04       C.Wils  -5:03       C.Wils  -5:03 17%
E.Fior  -1:00       E.Fior  -1:53       C.Wils  -3:33       J.Blac  -6:23       J.Blac  -6:23 22%
C.Wils  -1:19       C.Wils  -2:19       J.Blac  -4:41       P.Morr  -9:07       P.Morr  -9:07 31%
E.Chri  -1:27       J.Blac  -3:08       P.Morr  -6:09       L.Gros -12:25       L.Gros -12:25 42%
J.Blac  -1:32       P.Morr  -3:19       L.Gros  -9:31       E.Chri -20:19       E.Chri -20:19 69%
P.Morr  -1:42       E.Chri -15:28       E.Chri -17:37                           
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 1             Stage 2             Stage 3             Stage 4           Road Points
J.Morr   7:18       J.Morr  14:30       J.Morr  21:43       J.Morr  28:56       J.Morr  28:56
G.Doga  -0:07       G.Doga  -0:19       G.Doga  -0:35       G.Doga  -0:50       G.Doga  -0:50
D.Chiz  -0:07       A.Bakc  -0:37       S.Huds  -1:19       C.Harp  -1:44       S.Huds  -1:49
W.Hofm  -0:23       W.Hofm  -0:38       C.Harp  -1:21       S.Huds  -1:49       L.Gros  -2:41
S.Huds  -0:23       S.Huds  -0:45       W.Hofm  -1:49       W.Hofm  -2:06       C.Harp  -2:54
A.Bakc  -0:25       C.Harp  -0:51       L.Gros  -2:02       L.Gros  -2:41       W.Hofm  -4:16
C.Harp  -0:27       M.Hoch  -1:02       E.Chri  -3:15       E.Chri  -4:31       E.Chri  -4:31
M.Hoch  -0:29       D.Chiz  -1:18       P.Morr  -4:20       C.Wils  -5:39       C.Wils  -5:39
L.Gros  -0:37       L.Gros  -1:21       C.Wils  -4:27       P.Morr  -5:49       P.Morr  -5:49
E.Fior  -1:05       E.Chri  -2:13       J.Blac  -5:15       J.Blac  -6:46       J.Blac  -6:46
E.Chri  -1:12       P.Morr  -2:34       E.Fior  -6:47       E.Fior  -7:44       E.Fior  -7:44
P.Morr  -1:15       C.Wils  -2:44       M.Hoch -22:04       M.Hoch -22:56       M.Hoch -23:56
C.Wils  -1:23       J.Blac  -3:23                                               
J.Blac  -1:49       E.Fior  -5:55