Fri Standings

Sat Standings

Prescott 2003 - Flow Chart


                                 Flow Chart - Min & Hundredths
   Stage 8            Stage 9            Stage 10           Stage 11           Stage 12         Road Points
T.Chav  3122       T.Chav  3890       T.Chav  5106       T.Chav  5919       T.Chav  7121       T.Chav  7121
J.Pier   -16       J.Pier  -104       J.Pier  -118       J.Pier   -97       J.Pier   -70       J.Pier   -70  1%
J.Gill  -111       J.Gill  -153       J.Gill  -144       J.Gill  -136       J.Gill  -126       J.Gill  -126  2%
R.Lord  -274       R.Lord  -342       R.Lord  -358       R.Lord  -383       R.Lord  -436       R.Lord  -436  6%
C.Narb  -308       C.Narb  -419       I.Huds  -474       I.Huds  -487       I.Huds  -536       I.Huds  -536  8%
I.Huds  -331       I.Huds  -421       C.Narb  -499       C.Narb  -544       C.Narb  -614       C.Narb  -634  9%
P.O'Ha  -491       P.O'Ha  -719       P.O'Ha  -873       P.O'Ha  -986       P.O'Ha -1123       P.O'Ha -1123 16%
B.Pend  -492       B.Pend  -744       B.Pend  -961       B.Pend -1104       B.Pend -1372       B.Pend -1432 20%
D.Burn  -736       D.Burn  -946       D.Burn -1135       D.Burn -1266       D.Burn -1466       D.Burn -1466 21%
A.Grad  -766       A.Grad -1009       A.Grad -1249       A.Grad -1431       A.Grad -1684       A.Grad -1684 24%
J.Loch  -960       M.Saml -1263       M.Saml -1592       M.Saml -1827       M.Saml -2206       M.Saml -2206 31%
M.Saml  -967       J.Loch -1296       J.Loch -1672       J.Loch -1871       J.Loch -2244       J.Loch -2244 32%
S.Clar -1916       S.Clar -2211       S.Clar -2578       S.Clar -2842       S.Clar -3245       S.Clar -3245 46%
 
 
                                 Flow Chart - Min & Hundredths
   Stage 5            Stage 6            Stage 7
S.Wint   844       T.Chav  1577       T.Chav  2369
T.Chav    -7       J.Pier   -63       J.Pier   -40
J.Pier   -37       J.Gill   -99       J.Gill   -97
J.Gill   -44       R.Lord  -116       R.Lord  -185
R.Lord   -71       C.Narb  -152       C.Narb  -230
P.Will   -82       I.Huds  -220       I.Huds  -294
I.Huds   -98       B.Pend  -237       B.Pend  -370
C.Narb  -105       P.O'Ha  -299       P.O'Ha  -373
B.Pend  -122       D.Burn  -339       D.Burn  -564
D.Burn  -166       M.Saml  -406       A.Grad  -603
P.O'Ha  -171       A.Grad  -408       J.Loch  -681
J.Loch  -206       J.Loch  -442       M.Saml  -723
M.Saml  -210       S.Clar  -706       S.Clar -1118
A.Grad  -211       P.Will -3686       
S.Clar  -439                          
 
 
                                 Flow Chart - Min & Hundredths
   Stage 1            Stage 2            Stage 3            Stage 4          Road Points
S.Verd   828       S.Verd  1561       T.Chav  2403       T.Chav  3596       T.Chav  3596
T.Chav   -41       T.Chav   -46       J.Pier  -135       J.Pier  -150       J.Pier  -150
J.Gill   -59       J.Gill  -110       S.McKe  -222       R.Loef  -359       S.McKe  -417
J.Pier   -80       J.Pier  -141       V.Kuhn  -329       S.McKe  -417       R.Loef  -439
J.Sund  -117       S.McKe  -217       R.Loef  -329       V.Kuhn  -441       V.Kuhn  -441
S.McKe  -138       J.Sund  -237       C.Narb  -335       R.Lord  -448       R.Lord  -488
B.Pend  -175       C.Narb  -298       R.Lord  -358       I.Huds  -492       I.Huds  -492
R.Loef  -177       V.Kuhn  -328       P.Will  -360       P.Will  -510       B.Brow  -588
B.Brow  -195       B.Pend  -331       I.Huds  -371       B.Brow  -588       P.Will  -610
V.Kuhn  -195       P.Will  -333       B.Pend  -392       B.Pend  -622       B.Pend  -622
C.Narb  -203       R.Loef  -336       B.Brow  -415       P.O'Ha  -938       P.O'Ha  -958
I.Huds  -212       R.Lord  -346       J.Gill  -514       D.Burn  -979       D.Burn -1099
P.Will  -212       I.Huds  -359       D.Burn  -606       J.Gill -1118       J.Gill -1118
J.Hsu   -228       B.Brow  -366       P.O'Ha  -695       A.Grad -1198       A.Grad -1198
R.Lord  -233       D.Burn  -480       A.Grad  -846       J.Loch -1326       J.Loch -1326
D.Burn  -271       M.Saml  -552       J.Loch  -892       S.Clar -1429       C.Narb -1531
M.Saml  -274       J.Hsu   -578       S.Clar -1003       C.Narb -1531       S.Clar -1669
A.Grad  -311       P.O'Ha  -596       M.Saml -5152       M.Saml -5692       M.Saml -5692
P.O'Ha  -349       A.Grad  -615                                             
J.Loch  -385       J.Loch  -682                                             
S.Clar  -403       S.Clar  -794