|
|
||||
|
Prescott 2003 - Sorted Stage Scores |
||||
Sorted Scores - Min & Hundredths
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Road Points
J.Pier 729 T.Chav 768 J.Gill 1207 J.Pier 792 J.Pier 1175 C.Narb 20
T.Chav 753 3% S.Wint 772 1% T.Chav 1216 1% J.Gill 805 2% J.Gill 1192 1% B.Pend 60
J.Gill 767 5% J.Gill 810 5% J.Pier 1230 2% T.Chav 813 3% T.Chav 1202 2% P.Will 60
I.Huds 790 8% R.Lord 836 9% R.Lord 1232 2% I.Huds 826 4% I.Huds 1251 6%
C.Narb 831 14% J.Pier 856 11% I.Huds 1269 5% R.Lord 838 6% R.Lord 1255 7%
R.Lord 842 16% I.Huds 858 12% C.Narb 1296 7% C.Narb 858 8% C.Narb 1272 8%
P.O'Ha 871 19% C.Narb 879 14% P.O'Ha 1370 14% P.O'Ha 926 17% P.O'Ha 1339 14%
B.Pend 875 20% D.Burn 978 27% D.Burn 1405 16% D.Burn 944 19% D.Burn 1402 19%
A.Grad 916 26% P.O'Ha 996 30% B.Pend 1433 19% B.Pend 956 21% A.Grad 1455 24%
D.Burn 925 27% A.Grad 1011 32% A.Grad 1456 21% A.Grad 995 26% B.Pend 1470 25%
M.Saml 997 37% B.Pend 1020 33% M.Saml 1545 28% J.Loch 1012 28% J.Loch 1575 34%
J.Loch 1032 42% S.Clar 1063 38% S.Clar 1583 31% M.Saml 1048 32% M.Saml 1581 35%
S.Clar 1551 99% M.Saml 1064 39% J.Loch 1592 32% S.Clar 1077 36% S.Clar 1605 37%
J.Loch 1104 44%
Sorted Scores - Min & Hundredths
Stage 3 Stage 4 Road Points Stage 5 Stage 6 Stage 7
T.Chav 796 T.Chav 1193 P.O'Ha 20 S.Wint 844 T.Chav 726 J.Pier 769
R.Loef 835 5% J.Pier 1208 1% R.Lord 40 T.Chav 851 1% J.Pier 759 5% J.Gill 790 3%
J.Pier 836 5% R.Loef 1223 3% R.Loef 80 J.Pier 881 4% R.Lord 778 7% T.Chav 792 3%
V.Kuhn 843 6% R.Lord 1283 8% P.Will 100 J.Gill 888 5% C.Narb 780 7% R.Lord 861 12%
S.McKe 847 6% V.Kuhn 1305 9% D.Burn 120 R.Lord 915 8% J.Gill 788 9% I.Huds 866 13%
R.Lord 854 7% I.Huds 1314 10% S.Clar 240 P.Will 926 10% B.Pend 848 17% P.O'Ha 866 13%
I.Huds 854 7% P.Will 1343 13% I.Huds 942 12% I.Huds 855 18% C.Narb 870 13%
P.Will 869 9% B.Brow 1366 15% C.Narb 949 12% P.O'Ha 861 19% B.Pend 925 20%
C.Narb 879 10% S.McKe 1388 16% B.Pend 966 14% D.Burn 906 25% A.Grad 987 28%
B.Brow 891 12% B.Pend 1423 19% D.Burn 1010 20% M.Saml 929 28% D.Burn 1017 32%
B.Pend 903 13% P.O'Ha 1436 20% P.O'Ha 1015 20% A.Grad 930 28% J.Loch 1031 34%
P.O'Ha 941 18% A.Grad 1545 30% J.Loch 1050 24% J.Loch 969 33% M.Saml 1109 44%
D.Burn 968 22% D.Burn 1566 31% M.Saml 1054 25% S.Clar 1000 38% S.Clar 1204 57%
S.Clar 1051 32% S.Clar 1619 36% A.Grad 1055 25% P.Will 4337 99%
J.Loch 1052 32% J.Loch 1627 36% S.Clar 1283 52%
A.Grad 1073 35% M.Saml 1733 45%
J.Gill 1246 57% J.Gill 1797 51%
M.Saml 5442 99% C.Narb 2389 99%
Sorted Scores - Min & Hundredths
Stage 1 Stage 2
S.Verd 828 S.Verd 733
T.Chav 869 5% T.Chav 738 1%
J.Gill 887 7% J.Gill 784 7%
J.Pier 908 10% J.Pier 794 8%
J.Sund 945 14% S.McKe 812 11%
S.McKe 966 17% C.Narb 828 13%
B.Pend 1003 21% R.Lord 846 15%
R.Loef 1005 21% J.Sund 853 16%
B.Brow 1023 24% P.Will 854 17%
V.Kuhn 1023 24% V.Kuhn 866 18%
C.Narb 1031 25% I.Huds 880 20%
I.Huds 1040 26% B.Pend 889 21%
P.Will 1040 26% R.Loef 892 22%
J.Hsu 1056 28% B.Brow 904 23%
R.Lord 1061 28% D.Burn 942 29%
D.Burn 1099 33% P.O'Ha 980 34%
M.Saml 1102 33% M.Saml 1011 38%
A.Grad 1139 38% J.Loch 1030 41%
P.O'Ha 1177 42% A.Grad 1037 41%
J.Loch 1213 46% J.Hsu 1083 48%
S.Clar 1231 49% S.Clar 1124 53%
|