|
|
||||
|
Prescott 2003 - Scoreboard |
||||
Prescott_2003.rally - Club Rally 2
Car Stage Stage Stage Stage Stage Stage Stage Stage Road
# Driver Total 5 6 7 8 9 10 11 12 Points
301 T Chavez 71.21 8.51 7.26 7.92 7.53 7.68 12.16 8.13 12.02 0
348 J Pierce 71.91 8.81 7.59 7.69 7.29 8.56 12.30 7.92 11.75 0
401 J Gillaspy 72.47 8.88 7.88 7.90 7.67 8.10 12.07 8.05 11.92 0
710 R Lord 75.57 9.15 7.78 8.61 8.42 8.36 12.32 8.38 12.55 0
384 I Hudson 76.57 9.42 8.55 8.66 7.90 8.58 12.69 8.26 12.51 0
341 C Narbais 77.55 9.49 7.80 8.70 8.31 8.79 12.96 8.58 12.72 .20
381 P O'Hanlon 82.44 10.15 8.61 8.66 8.71 9.96 13.70 9.26 13.39 0
322 B Pendergrass 85.53 9.66 8.48 9.25 8.75 10.20 14.33 9.56 14.70 .60
329 D Burnett 85.87 10.10 9.06 10.17 9.25 9.78 14.05 9.44 14.02 0
399 A Grady 88.05 10.55 9.30 9.87 9.16 10.11 14.56 9.95 14.55 0
310 M Samli 93.27 10.54 9.29 11.09 9.97 10.64 15.45 10.48 15.81 0
706 J Lochhead 93.65 10.50 9.69 10.31 10.32 11.04 15.92 10.12 15.75 0
351 S Clark 103.66 12.83 10.00 12.04 15.51 10.63 15.83 10.77 16.05 0
369 P Willemsen DNF 9.26 43.37 .60
325 B Brown DNF 0
323 S Verdier DNF 0
303 R Hull DNF 0
845 J Sundelin DNF 0
423 V Kuhns DNF 0
333 C Davies DNF 0
344 S Winter DNF 8.44 7.72 0
102 R Loeffers DNF 0
377 S McKenna DNF 0
378 J Hsu DNF 0
Prescott_2003.rally - Club Rally 1
Car Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 Points
301 T Chavez 35.96 8.69 7.38 7.96 11.93 0
348 J Pierce 37.46 9.08 7.94 8.36 12.08 0
377 S McKenna 40.13 9.66 8.12 8.47 13.88 0
102 R Loeffers 40.35 10.05 8.92 8.35 12.23 .80
423 V Kuhns 40.37 10.23 8.66 8.43 13.05 0
710 R Lord 40.84 10.61 8.46 8.54 12.83 .40
384 I Hudson 40.88 10.40 8.80 8.54 13.14 0
325 B Brown 41.84 10.23 9.04 8.91 13.66 0
369 P Willemsen 42.06 10.40 8.54 8.69 13.43 1.00
322 B Pendergrass 42.18 10.03 8.89 9.03 14.23 0
381 P O'Hanlon 45.54 11.77 9.80 9.41 14.36 .20
329 D Burnett 46.95 10.99 9.42 9.68 15.66 1.20
401 J Gillaspy 47.14 8.87 7.84 12.46 17.97 0
399 A Grady 47.94 11.39 10.37 10.73 15.45 0
706 J Lochhead 49.22 12.13 10.30 10.52 16.27 0
341 C Narbais 51.27 10.31 8.28 8.79 23.89 0
351 S Clark 52.65 12.31 11.24 10.51 16.19 2.40
310 M Samli 92.88 11.02 10.11 54.42 17.33 0
323 S Verdier DNF 8.28 7.33 0
303 R Hull DNF 0
845 J Sundelin DNF 9.45 8.53 0
333 C Davies DNF 0
378 J Hsu DNF 10.56 10.83 0
|