|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2008 Prescott Rally
Sorted Leg Scores |
||||||||||||||
Sorted Scores - (Min:Seconds)
Road Points Stage 5 Stage 6 Stage 7 Stage 8 Road Points
E.Gilb 0:06 B.Scot 18:15 B.Scot 18:23 B.Scot 6:57 B.Scot 9:55 M.Masa 0:12
M.Masa 1:00 M.Donn 18:48 -33 G.Plse 18:47 -24 G.Plse 7:07 -10 M.Will 10:40 -45 C.Phil 1:00
J.Rich 1:00 G.Plse 18:54 -39 J.Keen 19:28 -65 M.Will 7:08 -11 G.Plse 10:43 -48
C.Phil 5:06 M.Will 19:21 -66 M.Will 19:28 -65 J.Keen 7:15 -18 D.Cher 11:06 -71
M.Zapa 7:12 J.Keen 19:26 -71 K.Jack 19:33 -70 D.Cher 7:26 -29 J.Keen 11:09 -74
D.Cher 19:30 -75 D.Cher 20:11 -108 K.Jack 7:41 -44 K.Jack 11:19 -84
K.Jack 19:59 -104 M.O'Le 20:16 -113 M.O'Le 7:43 -46 M.O'Le 11:29 -94
M.O'Le 20:20 -125 G.Doga 20:25 -122 G.Doga 7:49 -52 C.Beav 11:36 -101
G.Doga 20:29 -134 C.Beav 20:27 -124 C.Beav 7:50 -53 E.Gilb 11:41 -106
C.Beav 20:42 -147 L.Gros 20:48 -145 M.Zapa 7:56 -59 J.Rood 11:44 -109
M.Zapa 21:06 -171 J.Rood 20:56 -153 K.Welk 7:59 -62 K.Welk 11:50 -115
K.Marc 21:12 -177 K.Marc 21:05 -162 E.Gilb 8:01 -64 G.Doga 11:57 -122
L.Gros 21:32 -197 M.Zapa 21:10 -167 A.Lock 8:03 -66 L.Gros 12:06 -131
B.Hamb 21:35 -200 B.Hamb 21:14 -171 J.Rood 8:05 -68 J.Mast 12:06 -131
M.Masa 21:37 -202 K.Welk 21:14 -171 K.Marc 8:07 -70 K.Marc 12:07 -132
J.Rood 21:37 -202 M.Masa 21:16 -173 D.Rock 8:08 -71 J.Rich 12:07 -132
A.Lock 21:42 -207 C.Wele 21:21 -178 J.Mast 8:09 -72 M.Zapa 12:10 -135
J.Mast 21:49 -214 D.Rock 21:26 -183 L.Gros 8:11 -74 A.Lock 12:14 -139
D.Rock 21:51 -216 A.Lock 21:44 -201 B.Hamb 8:13 -76 D.Rock 12:22 -147
E.Gilb 22:11 -236 J.Mast 21:47 -204 J.Rich 8:26 -89 B.Hamb 12:23 -148
K.Welk 22:16 -241 E.Gilb 21:53 -210 C.Wele 8:39 -102 C.Wele 13:00 -185
C.Wele 22:17 -242 C.Wils 23:50 -327 C.Phil 8:44 -107 A.Rade 13:17 -202
A.Rade 22:50 -275 A.Rade 24:04 -341 A.Rade 8:45 -108 C.Wils 13:18 -203
C.Wils 23:48 -333 C.Phil 24:39 -376 C.Wils 8:51 -114 M.Masa 13:19 -204
C.Phil 24:01 -346 J.Rich 25:25 -422 M.Masa 9:20 -143 C.Phil 13:30 -215
J.Rich 25:29 -434
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4
B.Scot 10:32 B.Scot 7:01 B.Scot 7:01 B.Scot 10:26
M.Donn 10:58 -26 M.Donn 7:13 -12 M.Donn 7:32 -31 G.Plse 11:27 -61
G.Plse 11:04 -32 G.Plse 7:24 -23 G.Plse 7:47 -46 M.Donn 11:38 -72
D.Cher 11:18 -46 J.Keen 7:32 -31 J.Keen 8:05 -64 J.Keen 12:12 -106
J.Keen 11:34 -62 D.Cher 7:34 -33 M.Will 8:07 -66 D.Cher 12:14 -108
M.Will 11:47 -75 M.Will 7:47 -46 G.Doga 8:14 -73 M.O'Le 12:20 -114
M.O'Le 11:53 -81 M.O'Le 7:56 -55 D.Cher 8:19 -78 G.Doga 12:29 -123
C.Beav 12:08 -96 G.Doga 8:05 -64 M.O'Le 8:19 -78 M.Will 12:30 -124
G.Doga 12:27 -115 C.Beav 8:15 -74 C.Beav 8:30 -89 C.Beav 12:41 -135
K.Jack 12:29 -117 K.Jack 8:24 -83 K.Marc 8:43 -102 K.Marc 12:48 -142
K.Marc 12:36 -124 K.Marc 8:30 -89 M.Zapa 8:44 -103 M.Masa 13:00 -154
E.Fior 12:49 -137 K.Welk 8:33 -92 E.Fior 8:46 -105 E.Fior 13:03 -157
J.Morr 12:49 -137 J.Mast 8:45 -104 D.Rock 8:49 -108 D.Rock 13:12 -166
L.Gros 13:00 -148 E.Fior 8:48 -107 J.Mast 8:49 -108 K.Jack 13:17 -171
M.Zapa 13:06 -154 L.Gros 8:49 -108 B.Hamb 8:57 -116 A.Lock 13:24 -178
D.Rock 13:11 -159 M.Zapa 8:52 -111 K.Jack 8:59 -118 L.Gros 13:28 -182
K.Welk 13:33 -181 B.Hamb 8:53 -112 L.Gros 9:04 -123 B.Hamb 13:31 -185
J.Rich 13:36 -184 D.Rock 8:55 -114 A.Lock 9:13 -132 J.Mast 13:37 -191
J.Hend 13:36 -184 J.Rood 8:59 -118 C.Wele 9:34 -153 J.Rood 13:40 -194
J.Mast 13:37 -185 J.Hend 9:00 -119 C.Wils 9:34 -153 K.Welk 13:41 -195
M.Masa 13:51 -199 M.Masa 9:01 -120 J.Hend 9:38 -157 M.Zapa 13:46 -200
J.Rood 13:53 -201 A.Lock 9:05 -124 J.Rich 9:42 -161 J.Hend 13:54 -208
E.Gilb 14:27 -235 J.Rich 9:07 -126 J.Rood 9:43 -162 J.Rich 13:59 -213
C.Wils 14:29 -237 C.Wele 9:08 -127 M.Masa 9:46 -165 A.Rade 14:19 -233
A.Lock 14:40 -248 E.Gilb 9:21 -140 E.Gilb 9:55 -174 C.Wils 14:25 -239
D.Shre 14:51 -259 C.Wils 9:28 -147 C.Phil 10:33 -212 E.Gilb 14:36 -250
C.Wele 15:47 -315 D.Shre 9:52 -171 A.Rade 10:41 -220 C.Wele 15:00 -274
A.Rade 16:02 -330 A.Rade 10:06 -185 K.Welk 44:58 -2277 C.Phil 15:55 -329
C.Phil 16:12 -340 C.Phil 11:02 -241
B.Hamb 22:00 -688
|
||||||||||||||