|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2009 Prescott Rally
Sorted Leg Scores |
||||||||||||||
Sorted Scores - Min & Hundredths
Road Points Stage 5 Stage 6 Stage 7 Stage 8 Road Points
W.Huds 10 D.O'Br 1905 D.O'Br 1873 D.O'Br 708 D.O'Br 1011 J.Blac 30
D.O'Br 30 W.Huds 2012 -107 J.Burk 2047 -174 W.Huds 766 -58 S.Huds 1105 -94 M.Okcu 160
J.Rea 290 T.Mose 2063 -158 T.Mose 2062 -189 J.Burk 788 -80 W.Huds 1109 -98 R.Pend 1300
J.Hend 500 S.Huds 2070 -165 S.Huds 2073 -200 T.Mose 792 -84 T.Mose 1138 -127
T.Pete 800 C.Beav 2084 -179 C.Beav 2093 -220 C.Beav 797 -89 J.Burk 1143 -132
K.Welk 2177 -272 M.Okcu 2139 -266 S.Huds 800 -92 C.Beav 1167 -156
M.Okcu 2199 -294 T.Beav 2257 -384 M.Okcu 828 -120 M.Okcu 1176 -165
J.Wong 2242 -337 A.Rade 2262 -389 K.Welk 839 -131 K.Welk 1231 -220
T.Beav 2273 -368 R.Pend 2262 -389 A.Rade 862 -154 T.Beav 1258 -247
J.Blac 2278 -373 E.Chri 2281 -408 J.Wong 863 -155 A.Rade 1262 -251
A.Rade 2279 -374 J.Rea 2292 -419 T.Beav 864 -156 J.Wong 1272 -261
E.Chri 2297 -392 J.Imai 2322 -449 E.Chri 869 -161 J.Rea 1272 -261
J.Rea 2301 -396 J.Wong 2326 -453 T.Pete 889 -181 R.Pend 1288 -277
R.Pend 2328 -423 T.Pete 2360 -487 J.Rea 891 -183 T.Pete 1288 -277
J.Imai 2345 -440 R.Hull 2378 -505 R.Pend 898 -190 E.Chri 1303 -292
T.Pete 2358 -453 W.Huds 2415 -542 J.Imai 902 -194 J.Blac 1328 -317
J.Burk 2620 -715 J.Blac 2528 -655 J.Blac 913 -205 J.Imai 1361 -350
R.Hull 3002 -1097 K.Welk 3090 -1217
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4
K.Jack 1011 D.O'Br 704 D.O'Br 757 D.O'Br 1116
D.O'Br 1039 -28 K.Jack 735 -31 A.Bakc 787 -30 W.Huds 1162 -46
A.Bakc 1067 -56 A.Bakc 760 -56 W.Huds 811 -54 J.Burk 1170 -54
T.Mose 1135 -124 T.Mose 806 -102 J.Burk 815 -58 A.Bakc 1173 -57
C.Beav 1181 -170 W.Huds 810 -106 T.Mose 842 -85 T.Mose 1212 -96
J.Hend 1205 -194 S.Huds 810 -106 K.Welk 884 -127 C.Beav 1256 -140
S.Huds 1210 -199 J.Burk 819 -115 C.Beav 886 -129 S.Huds 1287 -171
W.Huds 1231 -220 K.Welk 843 -139 S.Huds 890 -133 J.Hend 1289 -173
K.Welk 1264 -253 C.Beav 852 -148 J.Hend 932 -175 K.Welk 1293 -177
A.Rade 1283 -272 J.Hend 853 -149 M.Okcu 944 -187 J.Blac 1381 -265
C.Wils 1288 -277 C.Wils 882 -178 A.Rade 947 -190 A.Rade 1382 -266
J.Burk 1294 -283 J.Wong 913 -209 J.Blac 981 -224 J.Imai 1411 -295
J.Blac 1305 -294 M.Okcu 915 -211 E.Chri 999 -242 J.Wong 1422 -306
T.Beav 1307 -296 J.Blac 921 -217 J.Imai 1000 -243 E.Chri 1435 -319
J.Wong 1309 -298 A.Rade 930 -226 T.Beav 1004 -247 T.Beav 1442 -326
J.Rea 1324 -313 J.Rea 950 -246 J.Wong 1010 -253 T.Pete 1499 -383
E.Chri 1350 -339 C.Wele 963 -259 J.Rea 1040 -283 M.Okcu 1510 -394
C.Wele 1353 -342 T.Beav 973 -269 T.Pete 1070 -313 J.Rea 1530 -414
M.Okcu 1381 -370 T.Pete 973 -269
S.Nels 1391 -380 J.Imai 976 -272
J.Imai 1405 -394 S.Nels 1038 -334
T.Pete 1470 -459 E.Chri 1110 -406
|
||||||||||||||