|
| Friday CRS Rally Standings Saturday CRS |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
|
| 1 | 39 | Todd McAllister / | Subaru WRX STi | 37.14 | 1 | Open | |
| Trent Bateman | 1.16 | ||||||
| 2 | 51 | John Trucks / | Subaru WRX STi | 38.30 | 2 | Open | |
| Christopher Fine | 0.95 | ||||||
| 3 | 773 | Markus Saarinen / | Mini Cooper | 39.25 | 1 | None | |
| Alicia Saarinen | 0.21 | ||||||
| 4 | 102 | Kurt Smith / | Subaru Impreza | 39.46 | 1 | Open Lite | |
| Steven Snyder | 0.20 | ||||||
| 5 | 35 | Kristopher Marciniak / | Dodge Neon | 39.66 | 1 | CRS-2 | |
| Christine Marciniak | 0.73 | ||||||
| 6 | 302 | Bret Robinson / | VW Golf | 40.39 | 2 | CRS-2 | |
| Doug Robinson | 0.54 | ||||||
| 7 | 14 | David Easter / | Subaru WRX | 40.93 | 3 | Open | |
| Jeff Andrews | 0.13 | ||||||
| 8 | 15 | Chuck Wilson / | Subaru WRX STi | 41.06 | 4 | Open | |
| Brent Ellzey | 1.15 | ||||||
| 9 | 872 | Erik Christiansen / | V.W. Golf GTI | 42.21 | 3 | CRS-2 | |
| Amy Floyd | 0.45 | ||||||
| 10 | 695 | Larry Gross / | Toyota Corolla | 42.66 | 4 | CRS-2 | |
| Lance Gross | 0.48 | ||||||
| 11 | 301 | Tony Chavez / | V.W. Golf GTI | 43.14 | 1 | Perf Stk | |
| Raquel Salas | 2.69 | ||||||
| 12 | 340 | Chrissie Beavis / | VW Jetta GLI | 45.83 | 2 | Perf Stk | |
| Matthew Johnson | 1.32 | ||||||
| 13 | 505 | Jayson Trubey / | VW Jetta | 47.15 | 5 | CRS-2 | |
| John Dean | 7.77 | ||||||
| 14 | 168 | Steven Egger / | BMW 318I | 54.92 | 6 | CRS-2 | |
| Shelby Martinez | 2.45 | ||||||
| 15 | 791 | Duncan Smith / | subaru wrx | 57.37 | 2 | None | |
| Katherine Lindroth Gendron | 17.85 | ||||||
| 16 | 72 | Roger Matthews / | VW Jetta | 1:15.22 | 5 | Open | |
| Scott Leonard |
| 48 | Matt Brandenburg / | BMW E36 M3 | DNF | Open | |||
| Brian Huntsbarger | |||||||
| 707 | David Ault / | Subaru WRX | DNF | Open | |||
| Vahan Yessaayan | |||||||
| 5 | Brian Scott / | Datsun 240Z | DNF | CRS-2 | |||
| John Dillon |