|
| Prescott Rally P.R.C. Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
| 1 | 51 | John Trucks / | Subaru WRX STi | 1:46.98 | 1 | AWD | |
| Christopher Fine | 0.48 | ||||||
| 2 | 773 | Markus Saarinen / | Mini Cooper | 1:47.46 | 1 | 2WD | |
| Alicia Saarinen | 2.83 | ||||||
| 3 | 35 | Kristopher Marciniak / | Dodge Neon | 1:50.29 | 2 | 2WD | |
| Christine Marciniak | 1.09 | ||||||
| 4 | 302 | Bret Robinson / | VW Golf | 1:51.38 | 3 | 2WD | |
| Doug Robinson | 0.84 | ||||||
| 5 | 15 | Chuck Wilson / | Subaru WRX STi | 1:52.22 | 2 | AWD | |
| Brent Ellzey | 3.83 | ||||||
| 6 | 872 | Erik Christiansen / | V.W. Golf GTI | 1:56.05 | 4 | 2WD | |
| Amy Floyd | 0.04 | ||||||
| 7 | 340 | Chrissie Beavis / | VW Jetta GLI | 1:56.09 | 5 | 2WD | |
| Matthew Johnson | 2.86 | ||||||
| 8 | 301 | Tony Chavez / | V.W. Golf GTI | 1:58.95 | 6 | 2WD | |
| Raquel Salas | 3.61 | ||||||
| 9 | 695 | Larry Gross / | Toyota Corolla | 2:02.56 | 7 | 2WD | |
| Lance Gross | 2.99 | ||||||
| 10 | 791 | Duncan Smith / | subaru wrx | 2:05.55 | 3 | AWD | |
| Katherine Lindroth Gendron | 10.80 | ||||||
| 11 | 168 | Steven Egger / | BMW 318I | 2:16.35 | 8 | 2WD | |
| Shelby Martinez | 15.22 | ||||||
| 12 | 72 | Roger Matthews / | VW Jetta | 2:31.57 | 9 | 2WD | |
| Scott Leonard |
| 505 | Jayson Trubey / | VW Jetta | DNF | 2WD | |||
| John Dean | |||||||
| 48 | Matt Brandenburg / | BMW E36 M3 | DNF | 2WD | |||
| Brian Huntsbarger | |||||||
| 39 | Todd McAllister / | Subaru WRX STi | DNF | AWD | |||
| Trent Bateman | |||||||
| 102 | Kurt Smith / | Subaru Impreza | DNF | AWD | |||
| Steven Snyder | |||||||
| 5 | Brian Scott / | Datsun 240Z | DNF | 2WD | |||
| John Dillon | |||||||
| 14 | David Easter / | Subaru WRX | DNF | AWD | |||
| Jeff Andrews | |||||||
| 707 | David Ault / | Subaru WRX | DNF | AWD | |||
| Vahan Yessaayan |