|
| Friday CRS Saturday CRS Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
|
| 1 | 791 | Duncan Smith / | subaru wrx | 1:08.18 | 1 | None | |
| Katherine Lindroth Gendron | 0.03 | ||||||
| 2 | 773 | Markus Saarinen / | Mini Cooper | 1:08.21 | 2 | None | |
| Alicia Saarinen | 0.47 | ||||||
| 3 | 51 | John Trucks / | Subaru WRX STi | 1:08.68 | 1 | Open | |
| Christopher Fine | 1.58 | ||||||
| 4 | 340 | Chrissie Beavis / | VW Jetta GLI | 1:10.26 | 1 | Perf Stk | |
| Matthew Johnson | 0.37 | ||||||
| 5 | 35 | Kristopher Marciniak / | Dodge Neon | 1:10.63 | 1 | CRS-2 | |
| Christine Marciniak | 0.36 | ||||||
| 6 | 302 | Bret Robinson / | VW Golf | 1:10.99 | 2 | CRS-2 | |
| Doug Robinson | 0.17 | ||||||
| 7 | 15 | Chuck Wilson / | Subaru WRX STi | 1:11.16 | 2 | Open | |
| Brent Ellzey | 2.68 | ||||||
| 8 | 872 | Erik Christiansen / | V.W. Golf GTI | 1:13.84 | 3 | CRS-2 | |
| Amy Floyd | 1.53 | ||||||
| 9 | 5 | Brian Scott / | Datsun 240Z | 1:15.37 | 4 | CRS-2 | |
| John Dillon | 0.44 | ||||||
| 10 | 301 | Tony Chavez / | V.W. Golf GTI | 1:15.81 | 2 | Perf Stk | |
| Raquel Salas | 0.54 | ||||||
| 11 | 72 | Roger Matthews / | VW Jetta | 1:16.35 | 3 | Open | |
| Scott Leonard | 3.55 | ||||||
| 12 | 695 | Larry Gross / | Toyota Corolla | 1:19.90 | 5 | CRS-2 | |
| Lance Gross | 1.53 | ||||||
| 13 | 168 | Steven Egger / | BMW 318I | 1:21.43 | 6 | CRS-2 | |
| Shelby Martinez | 19.89 | ||||||
| 14 | 707 | David Ault / | Subaru WRX | 1:41.32 | 4 | Open | |
| Vahan Yessaayan |
| 505 | Jayson Trubey / | VW Jetta | DNF | CRS-2 | |||
| John Dean | |||||||
| 48 | Matt Brandenburg / | BMW E36 M3 | DNF | Open | |||
| Brian Huntsbarger | |||||||
| 504 | Marco Zapata / | Subaru WRX | DNF | Open | |||
| Francisco Arellano | |||||||
| 39 | Todd McAllister / | Subaru WRX STi | DNF | Open | |||
| Trent Bateman | |||||||
| 102 | Kurt Smith / | Subaru Impreza | DNF | Open Lite | |||
| Steven Snyder | |||||||
| 14 | David Easter / | Subaru WRX | DNF | Open | |||
| Jeff Andrews |