|
| Friday CRS Rally Standings Saturday CRS |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
|
| 1 | 971 | Duncan Smith / | Subaru Impeza WRX | 34.96 | 1 | Open | |
| Katherine Lindroth-Gendron | 1.57 | ||||||
| 2 | 99 | Ryan Millen / | Toyota RAV4 | 36.53 | 2 | Open | |
| Christina Fate | 0.94 | ||||||
| 3 | 5 | Brian Scott / | Datsun 240Z | 37.47 | 1 | CRS-2 | |
| John Dillon | 0.43 | ||||||
| 4 | 54 | Josh Jacquot / | Subaru Impreza | 37.90 | 3 | Open | |
| Pete Pollard | 0.04 | ||||||
| 5 | 95 | Tingwu Song / | Mitsubishi Evo IX | 37.94 | 4 | Open | |
| Mustafa Samli | 0.06 | ||||||
| 6 | 773 | Markus Saarinen / | Mini Cooper | 38.00 | 2 | CRS-2 | |
| Alicia Saarinen | 0.72 | ||||||
| 7 | 76 | John Coyne / | Subaru Impreza | 38.72 | 5 | Open | |
| Ryan Scott | 1.02 | ||||||
| 8 | 312 | Stephen Benson / | Subaru Impreza | 39.74 | 1 | Open Lite | |
| Nicolas Renold | 0.47 | ||||||
| 9 | 559 | Eric Genack / | Subaru Impreza WRX | 40.21 | 6 | Open | |
| Tracy Manspeaker | 0.14 | ||||||
| 10 | 356 | Douglas Chernis / | Subaru WRX STI | 40.35 | 7 | Open | |
| Piers O'Hanlon | 0.27 | ||||||
| 11 | 82 | Mike Hurst / | Ford Capri | 40.62 | 3 | CRS-2 | |
| Michel Hoche-Mong | 1.10 | ||||||
| 12 | 124 | Ray Piloto / | Chevrolet Sonic RS | 41.72 | 8 | Open | |
| Brock Palmer | 0.01 | ||||||
| 13 | 256 | Javier Olivares / | Ford Escort | 41.73 | 4 | CRS-2 | |
| Gian Castellanos | 0.10 | ||||||
| 14 | 15 | Chuck Wilson / | Subaru STi | 41.83 | 9 | Open | |
| Rick Wilson | 0.58 | ||||||
| 15 | 409 | Aaron Ekinaka / | Subaru Impreza 2.5 | 42.41 | 2 | Open Lite | |
| Louie Minette | 0.16 | ||||||
| 16 | 18 | Bradley Morris / | Mitsubishi Lancer | 42.57 | 10 | Open | |
| Douglas Nagy | 0.74 | ||||||
| 17 | 227 | Chris Palermo / | Nissan Sentra SE-R | 43.31 | 5 | CRS-2 | |
| Andres Bautista | 2.07 | ||||||
| 18 | 769 | Andrew Cowan / | Volkswagon Jetta | 45.38 | 11 | Open | |
| Ryan Dunham | 1.11 | ||||||
| 19 | 808 | Richard Burden / | Volkswagen Golf | 46.49 | 1 | Perf Stk | |
| Sean McElwain | 0.11 | ||||||
| 20 | 11 | Gary DeMasi / | Ford Ranger GD50 | 46.60 | 12 | Open | |
| Marie Boyd | 1.46 | ||||||
| 21 | 168 | Steven Egger / | BMW 318I | 48.06 | 6 | CRS-2 | |
| Christopher Chenoweth |
| 914 | Jason Hamilton / | Ford Mustang | DNF | Open | |||
| Ralph Pond | |||||||
| 1 | Eric Wages / | Subaru Impreza STi | DNF | Open | |||
| Sarah Montplaisir | |||||||
| 935 | Hao Yuan / | Mitsubishi Lancer | DNF | Open | |||
| Hongyu Pan | |||||||
| 135 | Brent Lee / | Ford Feista R2 | DNF | CRS-2 | |||
| Billy Irvin | |||||||
| 310 | Dmitri Kishkarev / | Mitsubishi Galant | DNF | Open | |||
| Alix Hakala | |||||||
| 86 | Hong Bin Duan / | Subaru Impreza Sti | DNF | Open | |||
| Shan Guan | |||||||
| 209 | Jeffrey Price / | subaru impreza | DNF | Open Lite | |||
| Shane Erisoty |