2015 Prescott Rally
Score Board for
                    Friday Stages       Saturday Stages
Car PRC Regional   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4 Penalties
971 Duncan Smith 34.96 34.96 10.06 6.93 7.23 10.74 0
99 Ryan Millen 36.53 36.53 10.57 7.42 7.67 10.87 0
5 Brian Scott 37.47 37.47 10.16 7.23 8.86 11.22 0
54 Josh Jacquot 37.90 37.90 10.31 7.33 8.95 11.31 0
95 Tingwu Song 37.94 37.94 11.09 7.50 8.00 11.35 0
773 Markus Saarinen 38.00 38.00 10.63 7.53 8.50 11.34 0
76 John Coyne 38.72 38.72 10.44 8.32 8.72 11.24 0
312 Stephen Benson 39.74 39.74 11.17 8.20 8.56 11.81 0
559 Eric Genack 40.21 40.21 11.10 8.03 8.73 12.35 0
356 Douglas Chernis 40.35 40.35 11.11 7.38 9.12 12.74 0
82 Mike Hurst 40.62 40.62 11.24 8.02 9.34 12.02 0
124 Ray Piloto 41.72 41.72 11.36 8.49 9.41 12.36 0.10
256 Javier Olivares 41.73 41.73 11.27 8.05 9.12 13.29 0
15 Chuck Wilson 41.83 41.83 11.89 8.17 9.08 12.69 0
409 Aaron Ekinaka 42.41 42.41 12.11 8.28 9.42 12.60 0
18 Bradley Morris 42.57 42.57 11.18 9.89 8.91 12.19 0.40
227 Chris Palermo 43.31 43.31 12.17 8.65 9.44 13.05 0
769 Andrew Cowan 45.38 45.38 11.77 8.30 9.59 13.72 2.00
808 Richard Burden 46.49 46.49 14.23 9.01 9.15 14.10 0
11 Gary DeMasi 46.60 46.60 13.12 8.78 9.54 14.06 1.10
168 Steven Egger 48.06 48.06 12.80 9.08 10.61 15.57 0
135 Brent Lee DNF DNF 11.33 7.84 8.15 0
209 Jeffrey Price DNF DNF 11.93 0
935 Hao Yuan DNF DNF 10.24 6.97 8.57 11.77 0
86 Hong Bin Duan DNF DNF 13.42 8.84 0
310 Dmitri Kishkarev DNF DNF 14.87 8.54 0
1 Eric Wages DNF DNF 0
914 Jason Hamilton DNF DNF 12.42 9.84 5.20