|
| Prescott Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
| 1 | 971 | Duncan Smith / | Subaru Impeza WRX | 1:30.93 | 1 | AWD | |
| Katherine Lindroth-Gendron | 1.14 | ||||||
| 2 | 95 | Tingwu Song / | Mitsubishi Evo IX | 1:32.07 | 1 | EXP | |
| Mustafa Samli | 2.04 | ||||||
| 3 | 99 | Ryan Millen / | Toyota RAV4 | 1:34.11 | 1 | 2WD | |
| Christina Fate | 0.16 | ||||||
| 4 | 54 | Josh Jacquot / | Subaru Impreza | 1:34.27 | 2 | AWD | |
| Pete Pollard | 1.73 | ||||||
| 5 | 773 | Markus Saarinen / | Mini Cooper | 1:36.00 | 2 | 2WD | |
| Alicia Saarinen | 0.37 | ||||||
| 6 | 76 | John Coyne / | Subaru Impreza | 1:36.37 | 3 | AWD | |
| Ryan Scott | 1.53 | ||||||
| 7 | 356 | Douglas Chernis / | Subaru WRX STI | 1:37.90 | 4 | AWD | |
| Piers O'Hanlon | 0.79 | ||||||
| 8 | 559 | Eric Genack / | Subaru Impreza WRX | 1:38.69 | 5 | AWD | |
| Tracy Manspeaker | 1.47 | ||||||
| 9 | 312 | Stephen Benson / | Subaru Impreza | 1:40.16 | 6 | AWD | |
| Nicolas Renold | 1.54 | ||||||
| 10 | 124 | Ray Piloto / | Chevrolet Sonic RS | 1:41.70 | 3 | 2WD | |
| Brock Palmer | 1.38 | ||||||
| 11 | 15 | Chuck Wilson / | Subaru STi | 1:43.08 | 7 | AWD | |
| Rick Wilson | 0.69 | ||||||
| 12 | 409 | Aaron Ekinaka / | Subaru Impreza 2.5 | 1:43.77 | 8 | AWD | |
| Louie Minette | 3.47 | ||||||
| 13 | 227 | Chris Palermo / | Nissan Sentra SE-R | 1:47.24 | 4 | 2WD | |
| Andres Bautista | 2.71 | ||||||
| 14 | 11 | Gary DeMasi / | Ford Ranger GD50 | 1:49.95 | 5 | 2WD | |
| Marie Boyd | 2.56 | ||||||
| 15 | 808 | Richard Burden / | Volkswagen Golf | 1:52.51 | 6 | 2WD | |
| Sean McElwain | 2.77 | ||||||
| 16 | 168 | Steven Egger / | BMW 318I | 1:55.28 | 7 | 2WD | |
| Christopher Chenoweth | 10.43 | ||||||
| 17 | 256 | Javier Olivares / | Ford Escort | 2:05.71 | 8 | 2WD | |
| Gian Castellanos |
| 1 | Eric Wages / | Subaru Impreza STi | DNF | AWD | |||
| Sarah Montplaisir | |||||||
| 18 | Bradley Morris / | Mitsubishi Lancer | DNF | 2WD | |||
| Douglas Nagy | |||||||
| 769 | Andrew Cowan / | Volkswagon Jetta | DNF | 2WD | |||
| Ryan Dunham | |||||||
| 209 | Jeffrey Price / | subaru impreza | DNF | AWD | |||
| Shane Erisoty | |||||||
| 135 | Brent Lee / | Ford Feista R2 | DNF | 2WD | |||
| Billy Irvin | |||||||
| 5 | Brian Scott / | Datsun 240Z | DNF | 2WD | |||
| John Dillon | |||||||
| 82 | Mike Hurst / | Ford Capri | DNF | 2WD | |||
| Michel Hoche-Mong | |||||||
| 935 | Hao Yuan / | Mitsubishi Lancer | DNF | AWD | |||
| Hongyu Pan | |||||||
| 310 | Dmitri Kishkarev / | Mitsubishi Galant | DNF | AWD | |||
| Alix Hakala | |||||||
| 914 | Jason Hamilton / | Ford Mustang | DNF | 2WD | |||
| Ralph Pond | |||||||
| 86 | Hong Bin Duan / | Subaru Impreza Sti | DNF | AWD | |||
| Shan Guan |