|
| Friday CRS Saturday CRS Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
|
| 1 | 95 | Tingwu Song / | Mitsubishi Evo IX | 54.13 | 1 | Open | |
| Mustafa Samli | 1.84 | ||||||
| 2 | 971 | Duncan Smith / | Subaru Impeza WRX | 55.97 | 2 | Open | |
| Katherine Lindroth-Gendron | 0.40 | ||||||
| 3 | 54 | Josh Jacquot / | Subaru Impreza | 56.37 | 3 | Open | |
| Pete Pollard | 0.92 | ||||||
| 4 | 1 | Eric Wages / | Subaru Impreza STi | 57.29 | 4 | Open | |
| Sarah Montplaisir | 0.26 | ||||||
| 5 | 356 | Douglas Chernis / | Subaru WRX STI | 57.55 | 5 | Open | |
| Piers O'Hanlon | 0.03 | ||||||
| 6 | 99 | Ryan Millen / | Toyota RAV4 | 57.58 | 6 | Open | |
| Christina Fate | 0.07 | ||||||
| 7 | 76 | John Coyne / | Subaru Impreza | 57.65 | 7 | Open | |
| Ryan Scott | 0.35 | ||||||
| 8 | 773 | Markus Saarinen / | Mini Cooper | 58.00 | 1 | CRS-2 | |
| Alicia Saarinen | 0.48 | ||||||
| 9 | 559 | Eric Genack / | Subaru Impreza WRX | 58.48 | 8 | Open | |
| Tracy Manspeaker | 1.50 | ||||||
| 10 | 124 | Ray Piloto / | Chevrolet Sonic RS | 59.98 | 9 | Open | |
| Brock Palmer | 0.44 | ||||||
| 11 | 312 | Stephen Benson / | Subaru Impreza | 1:00.42 | 1 | Open Lite | |
| Nicolas Renold | 0.78 | ||||||
| 12 | 209 | Jeffrey Price / | subaru impreza | 1:01.20 | 2 | Open Lite | |
| Shane Erisoty | 0.05 | ||||||
| 13 | 15 | Chuck Wilson / | Subaru STi | 1:01.25 | 10 | Open | |
| Rick Wilson | 0.11 | ||||||
| 14 | 409 | Aaron Ekinaka / | Subaru Impreza 2.5 | 1:01.36 | 3 | Open Lite | |
| Louie Minette | 1.99 | ||||||
| 15 | 11 | Gary DeMasi / | Ford Ranger GD50 | 1:03.35 | 11 | Open | |
| Marie Boyd | 0.58 | ||||||
| 16 | 227 | Chris Palermo / | Nissan Sentra SE-R | 1:03.93 | 2 | CRS-2 | |
| Andres Bautista | 2.09 | ||||||
| 17 | 808 | Richard Burden / | Volkswagen Golf | 1:06.02 | 1 | Perf Stk | |
| Sean McElwain | 1.20 | ||||||
| 18 | 168 | Steven Egger / | BMW 318I | 1:07.22 | 3 | CRS-2 | |
| Christopher Chenoweth | 16.76 | ||||||
| 19 | 256 | Javier Olivares / | Ford Escort | 1:23.98 | 4 | CRS-2 | |
| Gian Castellanos |
| 18 | Bradley Morris / | Mitsubishi Lancer | DNF | Open | |||
| Douglas Nagy | |||||||
| 769 | Andrew Cowan / | Volkswagon Jetta | DNF | Open | |||
| Ryan Dunham | |||||||
| 135 | Brent Lee / | Ford Feista R2 | DNF | CRS-2 | |||
| Billy Irvin | |||||||
| 5 | Brian Scott / | Datsun 240Z | DNF | CRS-2 | |||
| John Dillon | |||||||
| 82 | Mike Hurst / | Ford Capri | DNF | CRS-2 | |||
| Michel Hoche-Mong | |||||||
| 935 | Hao Yuan / | Mitsubishi Lancer | DNF | Open | |||
| Hongyu Pan | |||||||
| 310 | Dmitri Kishkarev / | Mitsubishi Galant | DNF | Open | |||
| Alix Hakala | |||||||
| 914 | Jason Hamilton / | Ford Mustang | DNF | Open | |||
| Ralph Pond | |||||||
| 86 | Hong Bin Duan / | Subaru Impreza Sti | DNF | Open | |||
| Shan Guan |