Sorted Scores - (Min:Seconds)
Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
B.Holm 5:13 B.Holm 7:12 B.Holm 13:24 B.Holm 3:21 B.Holm 14:15 B.Holm 3:34
D.Cher 5:22 -9 D.Cher 7:28 -16 D.Cher 13:50 -26 D.Cher 3:23 -2 D.Cher 16:07 -112 D.Cher 3:42 -8
S.Burn 5:36 -23 S.Burn 7:45 -33 S.Burn 14:31 -67 S.Burn 3:50 -29 S.Burn 16:46 -151 S.Burn 4:08 -34
R.Hull 5:37 -24 R.Hull 8:07 -55 R.Hull 14:57 -93 R.Hull 3:54 -33 J.Trub 17:31 -196 R.Hull 4:14 -40
J.Trub 6:05 -52 J.Trub 8:37 -85 J.Trub 16:14 -170 J.Trub 4:11 -50 R.Hull 18:09 -234 J.Trub 4:21 -47
S.Mazm 6:24 -71 S.Mazm 8:54 -102 S.Mazm 18:04 -280 J.Rea 4:40 -79 S.Mazm 18:40 -265 J.Rea 4:50 -76
J.Rea 6:34 -81 J.Rea 8:54 -102 J.Rea 25:42 -738 S.Mazm 5:02 -101 J.Rea 19:46 -331 S.Mazm 5:20 -106
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2 Stage 3
D.Cher 6:35 D.Cher 7:11 B.Holm 5:20
B.Holm 6:47 -12 B.Holm 7:14 -3 D.Cher 5:22 -2
R.Hull 7:08 -33 S.Burn 7:44 -33 R.Hull 5:42 -22
S.Burn 7:20 -45 R.Hull 7:50 -39 S.Burn 5:50 -30
C.Wils 7:49 -74 S.Mazm 8:50 -99 S.Mazm 6:21 -61
J.Rea 8:03 -88 J.Rea 9:09 -118 J.Trub 6:23 -63
S.Mazm 8:10 -95 J.Trub 9:45 -154 J.Rea 6:43 -83
S.Clar 8:48 -133
J.Trub 9:01 -146
|