National (USRC) Results Combined Regional (CRS / WSRC) Results
2006 Subaru Rim of the World Rally
Regional (WSRC / CRS) Scoreboard
RIM_2006.rally - Club Rally 2
Car Sub Stage Stage Stage Stage Stage Stage Stage Stage Stage Road Speed
# Driver Total 5 6 7 8 9 10 11 12 13 Points Factor
374 Leon Styles 101.97 12.49 11.87 1.25 15.91 15.61 14.43 1.34 15.55 13.52 0 .93
360 Randy Dowell 104.76 13.32 12.51 1.28 16.60 15.89 13.26 1.37 16.02 14.51 0 .91
165 Dennis Chizma 108.35 13.49 13.32 1.30 17.30 16.59 14.01 1.37 16.55 14.42 0 .87
89 Wolfgang Hoeck 109.96 14.39 13.58 1.32 16.80 16.32 13.82 1.24 16.74 14.75 1.00 .89
695 Larry Gross 113.56 14.55 13.97 1.47 17.24 17.47 14.55 1.47 17.71 15.13 0 .83
340 Chrissie Beavis 113.74 14.81 13.94 1.38 17.63 17.52 14.47 1.42 17.19 15.38 0 .84
418 Jimmy Keeney 113.82 14.65 14.06 1.32 17.96 17.47 14.43 1.41 17.75 14.77 0 .84
368 Marvin Ronquillo 114.81 14.93 13.92 1.31 17.65 17.32 14.86 1.34 17.73 15.75 0 .85
737 Sarkis Mazmanian 115.00 14.98 13.97 1.46 17.65 17.54 14.72 1.37 18.15 15.16 0 .83
474 Cem Akdeniz 115.67 14.40 14.72 1.54 17.90 17.22 14.80 1.33 17.96 15.80 0 .82
674 Jeff Rados 119.69 15.00 12.92 1.48 17.78 17.03 13.81 1.42 23.68 15.77 .80 .86
369 Paul Willemsen 121.75 15.44 14.28 1.39 19.64 18.82 15.58 1.38 19.22 16.00 0 .79
300 Patrick Rodi 122.38 15.39 15.19 1.57 19.01 18.55 15.14 1.47 19.56 16.50 0 .78
691 Jeremy Fry 122.46 13.97 14.08 1.52 23.42 18.17 14.68 1.54 19.32 15.76 0 .81
334 Neil Bliss 122.93 14.64 15.14 1.55 19.16 18.87 15.24 1.41 18.67 16.25 2.00 .79
632 Dean Schlingmann 125.73 15.17 14.74 1.51 18.40 18.36 17.77 1.44 18.36 18.58 1.40 .79
355 Ricardo Lozada 127.77 16.21 15.55 1.55 19.46 19.13 15.55 1.52 21.07 17.73 0 .76
777 Bristol Keele 129.60 16.28 15.35 1.63 19.98 20.22 16.53 1.48 20.61 17.52 0 .74
328 Tony Dela Cuesta 132.72 14.85 23.56 1.53 19.58 19.28 15.70 1.43 19.88 16.91 0 .78
761 Kristopher Marciniak 133.03 16.87 15.77 1.46 19.23 19.24 16.39 1.50 19.38 22.59 .60 .76
446 J Imai 152.64 18.74 17.35 1.58 21.83 23.52 18.89 2.00 26.59 22.14 0 .65
39 Scott Clark 158.17 21.83 19.17 1.68 23.92 22.38 18.39 1.57 26.22 23.01 0 .65
666 Joanna Balsamo 162.96 19.47 17.85 1.46 21.35 21.54 18.96 1.52 22.95 19.86 18.00 .71
829 Tsukasa Gushi DNF 15.79 1.36 18.76 17.28 17.16 0 .83
346 Dave Coleman DNF 18.73 13.97 1.60 26.63 17.25 14.55 1.53 .20 .82
322 Bob Pendergrass DNF 15.82 14.39 1.43 19.00 18.30 15.50 2.40 .80
776 Lisa Klassen DNF 14.79 14.40 1.44 18.94 18.36 15.15 1.52 0 .79
96 Brian Scott DNF 13.23 12.72 1.25 0 .93
262 Dan Brink DNF 14.41 13.53 1.33 17.34 2.47 0 .86
725 Dave Carapetyan DNF 1.40 18.36 0 .79
321 Murat Okcuoglu DNF 15.25 0 .85
318 Matt Johnston DNF 14.67 14.12 1.54 17.87 0 N/A
354 Robert Brinkhurst DNF 14.98 0 .80
314 Jun Andrada DNF 0 N/A
406 Rem Wyatt DNF 0 N/A
344 Hakan Okcuoglu DNF 0 N/A
127 Chad Dykes DNF 0 N/A
792 George Doganis DNF 0 N/A
301 Tony Chavez DNF 0 N/A
318 Vartan Samuelian DNF 0 N/A
376 Blake Yoon DNF 12.45 12.29 1.25 16.63 15.74 13.24 0 .93



RIM_2006.rally - Club Rally 1
Car Sub Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 Points
96 Brian Scott 36.07 1.29 7.65 15.22 11.91 0
374 Leon Styles 36.36 1.33 7.63 15.03 12.37 0
360 Randy Dowell 37.33 1.40 7.95 15.61 12.37 0
376 Blake Yoon 37.50 1.24 8.07 15.50 12.69 0
262 Dan Brink 38.86 1.40 8.32 16.26 12.88 0
165 Dennis Chizma 39.11 1.41 8.23 16.66 12.81 0
792 George Doganis 39.70 1.37 8.38 16.28 13.67 0
674 Jeff Rados 39.81 1.36 8.08 16.44 13.93 0
301 Tony Chavez 40.87 1.48 8.63 16.42 14.34 0
418 Jimmy Keeney 40.88 1.39 8.60 16.90 13.99 0
829 Tsukasa Gushi 40.96 1.49 8.71 17.08 13.68 0
368 Marvin Ronquillo 41.29 1.36 8.36 17.32 14.25 0
318 Vartan Samuelian 42.06 1.43 8.64 17.50 14.49 0
695 Larry Gross 42.21 1.51 8.79 17.19 14.52 .20
737 Sarkis Mazmanian 42.49 1.52 8.92 17.02 14.83 .20
474 Cem Akdeniz 43.15 1.39 8.75 17.44 15.37 .20
761 Kristopher Marciniak 44.57 1.42 8.99 18.50 15.66 0
691 Jeremy Fry 44.62 1.62 9.14 18.54 15.32 0
354 Robert Brinkhurst 44.63 1.42 8.81 17.70 16.70 0
328 Tony Dela Cuesta 44.72 1.54 8.84 17.63 14.71 2.00
355 Ricardo Lozada 44.93 1.62 9.80 17.93 15.58 0
725 Dave Carapetyan 45.19 1.44 9.00 18.71 16.04 0
776 Lisa Klassen 45.39 1.49 8.97 18.10 16.83 0
369 Paul Willemsen 45.88 1.61 8.66 17.99 14.42 3.20
632 Dean Schlingmann 46.40 1.47 9.14 18.62 17.17 0
127 Chad Dykes 46.44 1.30 7.74 22.11 15.29 0
321 Murat Okcuoglu 46.86 1.46 7.95 16.62 13.83 7.00
300 Patrick Rodi 46.97 1.54 9.14 19.80 16.49 0
334 Neil Bliss 51.66 1.48 9.14 18.32 17.72 5.00
666 Joanna Balsamo 52.27 1.60 10.74 21.18 18.75 0
777 Bristol Keele 52.66 1.57 10.17 19.83 21.09 0
446 J Imai 56.61 1.74 11.21 22.25 21.41 0
89 Wolfgang Hoeck 61.24 1.36 7.79 36.24 14.65 1.20
39 Scott Clark 62.24 3.38 12.16 24.66 22.04 0
314 Jun Andrada DNF 1.46 0
406 Rem Wyatt DNF 1.65 9.14 0
344 Hakan Okcuoglu DNF 1.40 8.05 16.34 0