|
|||||||
|
Ramada Express International Rally
Dec 10-12, 2004 Flow Chart |
|||||||
Flow Chart - Min & Hundredths
Stage 11 Road Points Stage 12 Stage 13 Stage 14 Stage 15
P.Work 6404 P.Work 6404 P.Work 6537 P.Work 6669 P.Work 6801 P.Work 6944
W.Hoec -254 W.Hoec -254 W.Hoec -253 W.Hoec -255 W.Hoec -259 W.Hoec -253 4%
G.Plse -301 G.Plse -301 G.Plse -302 G.Plse -301 G.Plse -295 G.Plse -289 4%
S.Verd -320 S.Verd -320 S.Verd -319 S.Verd -320 S.Verd -322 S.Verd -316 5%
V.Kuhn -441 V.Kuhn -441 V.Kuhn -445 V.Kuhn -445 V.Kuhn -449 V.Kuhn -449 6%
P.Eklu -670 P.Eklu -670 P.Eklu -673 P.Eklu -682 P.Eklu -691 P.Eklu -691 10%
R.Dowe -733 R.Dowe -733 R.Dowe -739 R.Dowe -745 R.Dowe -752 R.Dowe -756 11%
D.Brin -759 D.Brin -759 D.Brin -766 D.Brin -778 D.Brin -792 D.Brin -796 11%
C.Rhod -825 C.Rhod -825 C.Rhod -841 C.Rhod -861 C.Rhod -883 C.Rhod -905 13%
C.Holl -1127 C.Holl -1127 C.Holl -1157 C.Holl -1187 C.Holl -1224 D.Cher -1242 18%
B.Dash -1157 B.Dash -1157 B.Dash -1174 B.Dash -1212 D.Cher -1239 C.Holl -1247 18%
D.Cher -1202 D.Cher -1202 D.Cher -1207 D.Cher -1222 B.Dash -1253 B.Dash -1298 19%
V.Samu -1354 V.Samu -1354 V.Samu -1364 V.Samu -1375 V.Samu -1386 V.Samu -1395 20%
M.Tabo -1404 M.Tabo -1404 M.Tabo -1419 M.Tabo -1438 M.Tabo -1454 M.Tabo -1471 21%
J.Keen -1413 J.Keen -1413 J.Keen -1429 J.Keen -1455 J.Keen -1482 J.Keen -1503 22%
D.Robi -1483 D.Robi -1483 D.Robi -1500 D.Robi -1521 D.Robi -1543 D.Robi -1561 22%
M.Masa -1489 M.Masa -1529 M.Masa -1544 M.Masa -1570 M.Masa -1595 M.Masa -1608 23%
G.Seed -1676 G.Seed -1676 G.Seed -1694 G.Seed -1714 G.Seed -1734 G.Seed -1754 25%
S.Gree -1790 S.Gree -1790 S.Gree -1809 B.Morr -1884 B.Morr -1916 S.Gree -1944 28%
B.Morr -1831 B.Morr -1831 B.Morr -1855 S.Gree -1887 S.Gree -1921 B.Morr -1948 28%
B.Tabo -1847 B.Tabo -1847 B.Tabo -1869 B.Tabo -1902 B.Tabo -1935 B.Tabo -1953 28%
C.Wils -1928 C.Wils -1928 C.Wils -1946 C.Wils -1969 C.Wils -1990 C.Wils -2011 29%
J.Rado -1936 J.Rado -1936 J.Rado -1966 J.Rado -2000 J.Rado -2037 J.Rado -2057 30%
D.Turn -2045 D.Turn -2045 D.Turn -2053 D.Turn -2067 D.Turn -2084 D.Turn -2087 30%
M.Tayl -2076 M.Tayl -2076 M.Tayl -2098 M.Tayl -2126 M.Tayl -2161 M.Tayl -2185 31%
J.Wrig -2130 J.Wrig -2150 J.Wrig -2170 J.Wrig -2197 J.Wrig -2224 J.Wrig -2248 32%
K.Tabo -2160 K.Tabo -2160 K.Tabo -2182 K.Tabo -2217 K.Tabo -2251 K.Tabo -2272 33%
D.Burn -2240 D.Burn -2240 B.Brow -2260 B.Brow -2278 B.Brow -2318 B.Brow -2335 34%
B.Brow -2248 B.Brow -2248 D.Burn -2262 D.Burn -2299 D.Burn -2339 D.Burn -2363 34%
J.Rood -2399 J.Rood -2399 J.Rood -2431 J.Rood -2468 J.Rood -2506 J.Rood -2543 37%
S.Harv -2479 S.Harv -2479 S.Harv -2503 S.Harv -2539 S.Harv -2577 S.Harv -2603 37%
J.Milo -2495 J.Milo -2495 J.Milo -2518 J.Milo -2786 M.Past -2888 M.Past -2912 42%
M.Past -2687 M.Past -2807 M.Past -2824 M.Past -2854 J.Milo -2944 J.Milo -3201 46%
B.Free -3138 B.Free -3138 B.Free -3154 L.Klas -3309 L.Klas -3355 L.Klas -3385 49%
L.Klas -3238 L.Klas -3238 L.Klas -3264 B.Free -3422 B.Free -3444 B.Free -3449 50%
A.Lock -4425 A.Lock -4425 A.Lock -4444 A.Lock -4482 A.Lock -4516 A.Lock -4544 65%
J.Hsu -4749 J.Hsu -4749 J.Hsu -4762 J.Hsu -4784 J.Hsu -4802 J.Hsu -4813 69%
Flow Chart - Min & Hundredths
Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
P.Work 3639 *** P.Work 4338 *** *** P.Work 5083
W.Hoec -127 *** W.Hoec -150 *** *** W.Hoec -140
G.Plse -137 *** G.Plse -179 *** *** G.Plse -171
S.Verd -182 *** S.Verd -230 *** *** S.Verd -226
V.Kuhn -193 *** V.Kuhn -261 *** *** V.Kuhn -328
P.Eklu -348 *** P.Eklu -418 *** *** P.Eklu -445
D.Brin -363 *** D.Brin -465 *** *** D.Brin -524
R.Dowe -390 *** R.Dowe -495 *** *** R.Dowe -577
C.Rhod -398 *** C.Rhod -524 *** *** C.Rhod -581
C.Holl -585 *** C.Holl -704 *** *** C.Holl -765
B.Dash -622 *** B.Dash -765 *** *** B.Dash -859
D.Cher -634 *** D.Cher -808 *** *** D.Cher -892
J.Keen -680 *** J.Wrig -846 *** *** J.Wrig -924
J.Wrig -695 *** J.Keen -847 *** *** V.Samu -940
D.Robi -712 *** V.Samu -849 *** *** J.Keen -955
M.Tabo -716 *** D.Robi -885 *** *** D.Robi -1003
V.Samu -724 *** M.Tabo -902 *** *** M.Tabo -1010
M.Masa -776 *** M.Masa -934 *** *** M.Masa -1059
J.Hsu -791 *** D.Turn -1022 *** *** G.Seed -1148
R.Brin -791 *** B.Free -1051 *** *** D.Turn -1221
D.Turn -814 *** G.Seed -1061 *** *** B.Free -1231
B.Free -825 *** R.Brin -1066 *** *** J.Rado -1308
T.Chav -834 *** J.Rado -1120 *** *** C.Wils -1347
G.Seed -911 *** B.Tabo -1173 *** *** B.Tabo -1349
J.Rado -926 *** C.Wils -1188 *** *** S.Gree -1352
B.Tabo -937 *** S.Gree -1224 *** *** R.Brin -1376
C.Wils -965 *** B.Morr -1245 *** *** B.Morr -1384
S.Gree -1026 *** C.Skil -1293 *** *** M.Tayl -1495
B.Brow -1058 *** M.Tayl -1314 *** *** B.Brow -1533
B.Morr -1058 *** B.Brow -1325 *** *** D.Burn -1572
C.Skil -1061 *** D.Burn -1364 *** *** K.Tabo -1599
M.Tayl -1103 *** K.Tabo -1391 *** *** J.Rood -1723
K.Tabo -1126 *** J.Rood -1515 *** *** S.Harv -1735
D.Burn -1133 *** S.Harv -1527 *** *** J.Milo -1872
J.Rood -1235 *** J.Milo -1664 *** *** M.Past -2118
S.Harv -1247 *** M.Past -1910 *** *** L.Klas -2297
J.Milo -1393 *** L.Klas -2089 *** *** A.Lock -3870
M.Past -1667 *** A.Lock -3662 *** *** J.Hsu -4367
L.Klas -1682 *** J.Hsu -4236 *** ***
A.Lock -3444 *** *** ***
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Road Points
S.Verd 557 S.Verd 1115 P.Work 1737 P.Work 2334 P.Work 2334
W.Hoec -19 W.Hoec -13 S.Verd -13 S.Verd -39 S.Verd -39
V.Kuhn -35 P.Work -19 W.Hoec -18 W.Hoec -46 W.Hoec -46
P.Eklu -40 V.Kuhn -45 G.Plse -43 G.Plse -57 G.Plse -57
P.Work -43 G.Plse -50 V.Kuhn -79 V.Kuhn -121 V.Kuhn -121
G.Plse -44 C.Rhod -67 B.Hath -107 B.Hath -142 B.Hath -142
C.Rhod -48 P.Eklu -78 P.Eklu -116 R.Dowe -174 R.Dowe -174
R.Dowe -55 D.Brin -81 R.Dowe -124 P.Eklu -179 P.Eklu -179
D.Brin -55 R.Dowe -84 C.Rhod -134 C.Rhod -227 C.Rhod -227
K.Cass -58 B.Hath -86 D.Brin -146 D.Brin -229 D.Brin -229
B.Hath -59 C.Holl -116 K.Cass -172 K.Cass -253 K.Cass -253
C.Holl -77 K.Cass -119 C.Holl -205 C.Holl -312 C.Holl -312
D.Robi -85 B.Dash -144 B.Dash -230 B.Dash -329 B.Dash -329
B.Dash -86 D.Robi -156 D.Robi -256 M.Tabo -366 M.Tabo -366
J.Keen -99 J.Keen -157 M.Tabo -258 D.Cher -373 D.Cher -373
D.Turn -101 D.Cher -177 D.Cher -274 D.Robi -382 D.Robi -382
M.Tabo -103 D.Turn -179 J.Keen -276 J.Keen -406 J.Keen -406
R.Brin -106 R.Brin -179 J.Wrig -304 J.Wrig -423 J.Wrig -423
D.Cher -110 M.Tabo -181 R.Brin -307 V.Samu -433 V.Samu -433
B.Free -113 J.Wrig -184 D.Turn -311 R.Brin -452 R.Brin -452
J.Wrig -117 T.Chav -207 B.Free -316 D.Turn -458 D.Turn -458
V.Samu -120 B.Free -213 M.Masa -320 M.Masa -470 M.Masa -470
C.Wils -126 B.Tabo -216 V.Samu -326 T.Chav -481 T.Chav -481
S.Gree -130 M.Masa -217 T.Chav -335 B.Free -482 B.Free -482
D.Shre -130 M.Tayl -222 J.Hsu -355 J.Hsu -497 J.Hsu -497
M.Masa -131 C.Wils -229 B.Tabo -356 B.Tabo -535 B.Tabo -535
T.Chav -132 J.Hsu -231 C.Wils -392 C.Wils -561 C.Wils -561
M.Tayl -133 V.Samu -253 S.Gree -427 J.Rado -591 J.Rado -591
B.Tabo -133 S.Gree -265 M.Tayl -432 S.Gree -621 S.Gree -621
J.Hsu -139 D.Shre -265 J.Rado -440 G.Seed -630 G.Seed -630
B.Mali -140 C.Skil -270 D.Shre -444 D.Shre -641 D.Shre -641
A.Lock -149 D.Burn -272 B.Brow -446 B.Brow -649 B.Brow -649
C.Skil -158 B.Brow -287 C.Skil -455 C.Skil -654 C.Skil -654
K.Tabo -160 J.Rood -293 D.Burn -468 M.Tayl -657 M.Tayl -657
D.Burn -161 K.Tabo -305 K.Tabo -471 K.Tabo -692 K.Tabo -692
B.Brow -162 J.Rado -305 J.Rood -494 D.Burn -695 D.Burn -695
S.Harv -169 S.Harv -334 G.Seed -514 B.Morr -712 B.Morr -712
J.Rood -174 B.Morr -355 B.Morr -529 J.Rood -713 J.Rood -713
J.Rado -187 J.Milo -369 S.Harv -540 S.Harv -764 S.Harv -764
B.Morr -210 G.Seed -412 J.Milo -575 J.Milo -864 J.Milo -864
J.Milo -224 L.Klas -424 R.Loef -724 L.Klas -1086 L.Klas -1086
L.Klas -239 R.Loef -653 L.Klas -776 M.Past -1165 M.Past -1165
G.Seed -278 M.Past -760 M.Past -956 A.Lock -2988 A.Lock -2988
R.Loef -441 A.Lock -2504 A.Lock -2737
M.Past -607
|