International
Score Board

CRS Results:
Friday
Saturday
Sunday
CRS Events:
Score Board
Ramada Express International Rally
Dec 10-12, 2004
Sorted Stage Scores
                              Sorted Scores - Min & Hundredths
   Stage 11         Road Points      Stage 12           Stage 13           Stage 14           Stage 15
P.Work 1321        J.Wrig   20    S.Verd  132        G.Plse  131        G.Plse  126        G.Plse  137    
S.Verd 1415  7%    M.Masa   40    W.Hoec  132  0%    V.Kuhn  132  1%    P.Work  132  5%    S.Verd  137  0%
V.Kuhn 1434  9%    M.Past  120    P.Work  133  1%    P.Work  132  1%    S.Verd  134  6%    W.Hoec  137  0%
W.Hoec 1435  9%                   G.Plse  134  2%    S.Verd  133  2%    V.Kuhn  136  8%    V.Kuhn  143  4%
G.Plse 1451 10%                   P.Eklu  136  3%    W.Hoec  134  2%    W.Hoec  136  8%    P.Eklu  143  4%
R.Dowe 1477 12%                   V.Kuhn  137  4%    R.Dowe  138  5%    R.Dowe  139 10%    P.Work  143  4%
P.Eklu 1546 17%                   D.Cher  138  5%    P.Eklu  141  8%    P.Eklu  141 12%    D.Turn  146  7%
D.Brin 1556 18%                   R.Dowe  139  5%    V.Samu  143  9%    V.Samu  143 13%    D.Cher  146  7%
C.Rhod 1565 18%                   D.Brin  140  6%    D.Brin  144 10%    D.Brin  146 16%    R.Dowe  147  7%
B.Dash 1619 23%                   D.Turn  141  7%    D.Turn  146 11%    M.Tabo  148 17%    D.Brin  147  7%
D.Cher 1631 23%                   V.Samu  143  8%    D.Cher  147 12%    D.Turn  149 18%    B.Free  148  8%
C.Holl 1683 27%                   B.Brow  145 10%    B.Brow  150 15%    D.Cher  149 18%    V.Samu  152 11%
J.Hsu  1703 29%                   J.Hsu   146 11%    M.Tabo  151 15%    J.Hsu   150 19%    J.Hsu   154 12%
M.Tabo 1715 30%                   M.Masa  148 12%    G.Seed  152 16%    G.Seed  152 21%    M.Masa  156 14%
V.Samu 1735 31%                   M.Tabo  148 12%    C.Rhod  152 16%    C.Wils  153 21%    B.Brow  160 17%
M.Masa 1751 33%                   B.Free  149 13%    D.Robi  153 17%    B.Free  154 22%    M.Tabo  160 17%
S.Gree 1759 33%                   J.Keen  149 13%    J.Hsu   154 18%    D.Robi  154 22%    S.Clar  161 18%
B.Morr 1768 34%                   C.Rhod  149 13%    C.Wils  155 18%    C.Rhod  154 22%    B.Tabo  161 18%
J.Keen 1779 35%                   M.Past  150 14%    M.Masa  158 21%    M.Masa  157 25%    D.Robi  161 18%
D.Robi 1801 36%                   S.Clar  150 14%    J.Keen  158 21%    J.Wrig  159 26%    J.Rado  163 19%
B.Tabo 1819 38%                   D.Robi  150 14%    J.Wrig  159 21%    J.Keen  159 26%    G.Seed  163 19%
G.Seed 1849 40%                   B.Dash  150 14%    M.Tayl  160 22%    B.Morr  164 30%    K.Tabo  164 20%
A.Lock 1876 42%                   C.Wils  151 14%    B.Morr  161 23%    B.Tabo  165 31%    C.Wils  164 20%
K.Tabo 1882 42%                   G.Seed  151 14%    M.Past  162 24%    M.Past  166 32%    J.Keen  164 20%
M.Past 1890 43%                   A.Lock  152 15%    C.Holl  162 24%    A.Lock  166 32%    C.Rhod  165 20%
M.Tayl 1902 44%                   S.Gree  152 15%    B.Tabo  165 26%    K.Tabo  166 32%    S.Gree  166 21%
C.Wils 1902 44%                   J.Wrig  153 16%    S.Clar  166 27%    S.Gree  166 32%    C.Holl  166 21%
B.Huds 1915 45%                   D.Burn  155 17%    J.Rado  166 27%    M.Tayl  167 33%    M.Past  167 22%
J.Milo 1944 47%                   M.Tayl  155 17%    K.Tabo  167 27%    J.Rado  169 34%    J.Wrig  167 22%
J.Rado 1949 48%                   K.Tabo  155 17%    S.Harv  168 28%    C.Holl  169 34%    D.Burn  167 22%
D.Burn 1989 51%                   B.Tabo  155 17%    J.Rood  169 29%    J.Rood  170 35%    M.Tayl  167 22%
J.Rood 1997 51%                   J.Milo  156 18%    D.Burn  169 29%    S.Harv  170 35%    S.Harv  169 23%
B.Brow 2036 54%                   S.Harv  157 19%    A.Lock  170 30%    B.Huds  171 36%    A.Lock  171 25%
S.Harv 2065 56%                   B.Morr  157 19%    B.Huds  170 30%    B.Brow  172 37%    L.Klas  173 26%
S.Clar 2141 62%                   L.Klas  159 20%    B.Dash  170 30%    D.Burn  172 37%    B.Morr  175 28%
D.Turn 2145 62%                   J.Rado  163 23%    L.Klas  177 35%    S.Clar  173 37%    J.Rood  180 31%
L.Klas 2262 71%                   C.Holl  163 23%    S.Gree  210 60%    B.Dash  173 37%    B.Huds  184 34%
J.Wrig 2527 91%                   J.Rood  165 25%    J.Milo  400 99%    L.Klas  178 41%    B.Dash  188 37%
B.Free 3228 99%                   B.Huds  191 45%    B.Free  400 99%    J.Milo  290 99%    J.Milo  400 99%
 
 
                              Sorted Scores - Min & Hundredths
   Stage 5            Stage 6            Stage 7            Stage 8            Stage 9            Stage 10
P.Work 1305             ***           P.Work  699             ***                ***           W.Hoec  735    
V.Kuhn 1377  6%         ***           W.Hoec  722  3%         ***                ***           G.Plse  737  0%
G.Plse 1385  6%         ***           G.Plse  741  6%         ***                ***           S.Verd  741  1%
W.Hoec 1386  6%         ***           S.Verd  747  7%         ***                ***           P.Work  745  1%
D.Brin 1439 10%         ***           V.Kuhn  767 10%         ***                ***           P.Eklu  772  5%
S.Verd 1448 11%         ***           P.Eklu  769 10%         ***                ***           C.Rhod  802  9%
P.Eklu 1474 13%         ***           D.Brin  801 15%         ***                ***           D.Brin  804  9%
C.Rhod 1476 13%         ***           R.Dowe  804 15%         ***                ***           C.Holl  806 10%
R.Dowe 1521 17%         ***           C.Holl  818 17%         ***                ***           V.Kuhn  812 10%
D.Cher 1566 20%         ***           V.Samu  824 18%         ***                ***           J.Wrig  823 12%
J.Wrig 1577 21%         ***           C.Rhod  825 18%         ***                ***           R.Dowe  827 13%
C.Holl 1578 21%         ***           B.Dash  842 20%         ***                ***           D.Cher  829 13%
J.Keen 1579 21%         ***           G.Seed  849 21%         ***                ***           G.Seed  832 13%
G.Seed 1586 22%         ***           J.Wrig  850 22%         ***                ***           V.Samu  836 14%
V.Samu 1596 22%         ***           M.Masa  857 23%         ***                ***           B.Dash  839 14%
B.Dash 1598 22%         ***           J.Keen  866 24%         ***                ***           M.Tabo  853 16%
J.Hsu  1599 23%         ***           D.Robi  872 25%         ***                ***           J.Keen  853 16%
M.Masa 1611 23%         ***           D.Cher  873 25%         ***                ***           D.Robi  863 17%
D.Robi 1635 25%         ***           M.Tabo  885 27%         ***                ***           M.Masa  870 18%
J.Rado 1640 26%         ***           B.Morr  886 27%         ***                ***           S.Gree  873 19%
R.Brin 1644 26%         ***           J.Rado  893 28%         ***                ***           J.Hsu   876 19%
B.Free 1648 26%         ***           S.Gree  897 28%         ***                ***           B.Morr  884 20%
B.Morr 1651 27%         ***           D.Turn  907 30%         ***                ***           C.Wils  904 23%
M.Tabo 1655 27%         ***           M.Tayl  910 30%         ***                ***           B.Tabo  921 25%
T.Chav 1658 27%         ***           A.Lock  917 31%         ***                ***           B.Free  925 26%
D.Turn 1661 27%         ***           C.Wils  922 32%         ***                ***           M.Tayl  926 26%
B.Tabo 1707 31%         ***           B.Huds  925 32%         ***                ***           J.Rado  933 27%
C.Wils 1709 31%         ***           B.Free  925 32%         ***                ***           D.Turn  944 28%
S.Gree 1710 31%         ***           D.Burn  930 33%         ***                ***           M.Past  953 30%
C.Skil 1712 31%         ***           C.Skil  931 33%         ***                ***           A.Lock  953 30%
B.Brow 1714 31%         ***           B.Tabo  935 34%         ***                ***           S.Clar  953 30%
K.Tabo 1739 33%         ***           M.Past  942 35%         ***                ***           L.Klas  953 30%
D.Burn 1743 34%         ***           K.Tabo  964 38%         ***                ***           B.Huds  953 30%
M.Tayl 1751 34%         ***           B.Brow  966 38%         ***                ***           J.Milo  953 30%
A.Lock 1761 35%         ***           J.Milo  970 39%         ***                ***           J.Rood  953 30%
B.Huds 1782 37%         ***           R.Brin  974 39%         ***                ***           S.Harv  953 30%
S.Harv 1788 37%         ***           J.Rood  979 40%         ***                ***           B.Brow  953 30%
M.Past 1807 38%         ***           S.Harv  979 40%         ***                ***           D.Burn  953 30%
J.Rood 1827 40%         ***           S.Clar 1047 50%         ***                ***           K.Tabo  953 30%
J.Milo 1834 41%         ***           L.Klas 1106 58%         ***                ***           R.Brin 1055 44%
L.Klas 1901 46%         ***           J.Hsu  4144 99%         ***                ***           
S.Clar 1921 47%         ***                                   ***                ***           
 
 
                              Sorted Scores - Min & Hundredths
   Stage 1            Stage 2            Stage 3            Stage 4          Road Points
S.Verd  557        P.Work  534        P.Work  603        P.Work  597        R.Loef  560
W.Hoec  576  3%    W.Hoec  552  3%    G.Plse  615  2%    G.Plse  611  2%    
V.Kuhn  592  6%    S.Verd  558  4%    W.Hoec  627  4%    S.Verd  623  4%    
P.Eklu  597  7%    G.Plse  564  6%    S.Verd  635  5%    W.Hoec  625  5%    
P.Work  600  8%    V.Kuhn  568  6%    B.Hath  643  7%    B.Hath  632  6%    
G.Plse  601  8%    C.Rhod  577  8%    V.Kuhn  656  9%    V.Kuhn  639  7%    
C.Rhod  605  9%    D.Brin  584  9%    P.Eklu  660  9%    R.Dowe  647  8%    
R.Dowe  612 10%    B.Hath  585 10%    R.Dowe  662 10%    P.Eklu  660 11%    
D.Brin  612 10%    R.Dowe  587 10%    K.Cass  675 12%    K.Cass  678 14%    
K.Cass  615 10%    P.Eklu  596 12%    D.Brin  687 14%    D.Brin  680 14%    
B.Hath  616 11%    C.Holl  597 12%    C.Rhod  689 14%    C.Rhod  690 16%    
C.Holl  634 14%    J.Keen  616 15%    R.Loef  693 15%    B.Dash  696 17%    
D.Robi  642 15%    B.Dash  616 15%    V.Samu  695 15%    D.Cher  696 17%    
B.Dash  643 15%    K.Cass  619 16%    M.Tabo  699 16%    V.Samu  704 18%    
J.Keen  656 18%    J.Wrig  625 17%    B.Dash  708 17%    C.Holl  704 18%    
D.Turn  658 18%    D.Cher  625 17%    C.Holl  711 18%    M.Tabo  705 18%    
M.Tabo  660 18%    D.Robi  629 18%    D.Cher  719 19%    G.Seed  713 19%    
R.Brin  663 19%    R.Brin  631 18%    D.Robi  722 20%    J.Wrig  716 20%    
D.Cher  667 20%    T.Chav  633 19%    G.Seed  724 20%    D.Robi  723 21%    
B.Free  670 20%    D.Turn  636 19%    B.Free  725 20%    J.Keen  727 22%    
J.Wrig  674 21%    M.Tabo  636 19%    M.Masa  725 20%    J.Hsu   739 24%    
V.Samu  677 22%    B.Tabo  641 20%    J.Keen  741 23%    R.Brin  742 24%    
C.Wils  683 23%    M.Masa  644 21%    J.Wrig  742 23%    T.Chav  743 24%    
S.Gree  687 23%    M.Tayl  647 21%    J.Hsu   746 24%    D.Turn  744 25%    
D.Shre  687 23%    J.Hsu   650 22%    R.Brin  750 24%    M.Masa  747 25%    
M.Masa  688 24%    B.Free  658 23%    T.Chav  750 24%    J.Rado  748 25%    
T.Chav  689 24%    C.Wils  661 24%    D.Turn  754 25%    B.Free  763 28%    
M.Tayl  690 24%    D.Burn  669 25%    J.Rado  757 26%    C.Wils  766 28%    
B.Tabo  690 24%    C.Skil  670 25%    B.Tabo  762 26%    B.Tabo  776 30%    
J.Hsu   696 25%    J.Rado  676 27%    B.Brow  781 30%    B.Morr  780 31%    
B.Mali  697 25%    J.Rood  677 27%    S.Gree  784 30%    S.Gree  791 32%    
A.Lock  706 27%    B.Brow  683 28%    C.Wils  785 30%    D.Shre  794 33%    
C.Skil  715 28%    V.Samu  691 29%    K.Tabo  788 31%    C.Skil  796 33%    
K.Tabo  717 29%    G.Seed  692 30%    B.Morr  796 32%    B.Brow  800 34%    
D.Burn  718 29%    S.Gree  693 30%    D.Shre  801 33%    M.Past  806 35%    
B.Brow  719 29%    D.Shre  693 30%    C.Skil  807 34%    J.Rood  816 37%    
S.Harv  726 30%    J.Milo  703 32%    M.Past  818 36%    K.Tabo  818 37%    
J.Rood  731 31%    K.Tabo  703 32%    D.Burn  818 36%    S.Harv  821 38%    
J.Rado  744 34%    B.Morr  703 32%    J.Rood  823 36%    M.Tayl  822 38%    
B.Morr  767 38%    M.Past  711 33%    J.Milo  828 37%    D.Burn  824 38%    
J.Milo  781 40%    S.Harv  723 35%    S.Harv  828 37%    A.Lock  848 42%    
L.Klas  796 43%    L.Klas  743 39%    M.Tayl  832 38%    J.Milo  886 48%    
G.Seed  835 50%    R.Loef  770 44%    A.Lock  855 42%    L.Klas  907 52%    
R.Loef  998 79%    A.Lock 2913 99%    L.Klas  974 62%                       
M.Past 1164 99%