International
Score Board

CRS Results:
Friday
Saturday
Sunday
CRS Events:
Score Board
Ramada Express International Rally
Dec 10-12, 2004
Score Board
                          Ramada_2004.rally - Day 3
  
 Car                           Sub    Stage   Stage   Stage   Stage    Event
  #     Driver       Total    Total    12      13      14      15    Speed Fact.
   3  P Workum        69.44    5.40    1.33    1.32    1.32    1.43     .98
   5  W Hoeck         71.97    5.39    1.32    1.34    1.36    1.37     .96
   1  G Plsek         72.33    5.28    1.34    1.31    1.26    1.37     .96
   4  S Verdier       72.60    5.36    1.32    1.33    1.34    1.37     .96
  11  V Kuhns         73.93    5.48    1.37    1.32    1.36    1.43     .93
   2  P Eklund        76.35    5.61    1.36    1.41    1.41    1.43     .91
   6  R Dowell        77.00    5.63    1.39    1.38    1.39    1.47     .90
  22  D Brink         77.40    5.77    1.40    1.44    1.46    1.47     .89
  15  C Rhodes        78.49    6.20    1.49    1.52    1.54    1.65     .87
  34  D Chernis       81.86    5.80    1.38    1.47    1.49    1.46     .86
  18  C Hollingswor   81.91    6.60    1.63    1.62    1.69    1.66     .83
  12  B Dash          82.42    6.81    1.50    1.70    1.73    1.88     .82
   8  V Samuelian     83.39    5.81    1.43    1.43    1.43    1.52     .85
  24  M Tabor         84.15    6.07    1.48    1.51    1.48    1.60     .84
  20  J Keeney        84.47    6.30    1.49    1.58    1.59    1.64     .83
  19  D Robinson      85.05    6.18    1.50    1.53    1.54    1.61     .83
  17  M Masano        85.52    6.19    1.48    1.58    1.57    1.56     .82
  23  G Seedorf       86.98    6.18    1.51    1.52    1.52    1.63     .81
  25  S Greer         88.88    6.94    1.52    2.10    1.66    1.66     .78
  33  B Morris        88.92    6.57    1.57    1.61    1.64    1.75     .77
  26  B Tabor         88.97    6.46    1.55    1.65    1.65    1.61     .79
  36  C Wilson        89.55    6.23    1.51    1.55    1.53    1.64     .80
  48  J Rados         90.01    6.61    1.63    1.66    1.69    1.63     .78
   7  D Turner        90.31    5.82    1.41    1.46    1.49    1.46     .83
  27  M Taylor        91.29    6.49    1.55    1.60    1.67    1.67     .78
  29  J Wright        91.92    6.38    1.53    1.59    1.59    1.67     .82
  32  K Tabor         92.16    6.52    1.55    1.67    1.66    1.64     .76
  35  B Brown         92.79    6.27    1.45    1.50    1.72    1.60     .78
  30  D Burnett       93.07    6.63    1.55    1.69    1.72    1.67     .76
  43  J Rood          94.87    6.84    1.65    1.69    1.70    1.80     .75
  39  S Harvey        95.47    6.64    1.57    1.68    1.70    1.69     .75
  40  M Pasten        98.56    6.45    1.50    1.62    1.66    1.67     .73
  42  J Milos        101.45   12.46    1.56    4.00    2.90    4.00     .65
  45  L Klassen      103.29    6.87    1.59    1.77    1.78    1.73     .70
  10  B Freehill     103.93    8.51    1.49    4.00    1.54    1.48     .77
  44  A Lockhart     114.88    6.59    1.52    1.70    1.66    1.71     .75
  41  J Hsu          117.57    6.04    1.46    1.54    1.50    1.54     .82
  46  S Clark            ?     6.50    1.50    1.66    1.73    1.61     .74
  31  B Hudson           ?     7.16    1.91    1.70    1.71    1.84     .74
  28  R Brinkhurst       ?       ?                                      .79
  37  C Skilton          ?       ?                                      .76
  47  B Hathaway         ?       ?                                      .91
   9  K Cassidy          ?       ?                                      .89
  16  T Chavez           ?       ?                                      .81
  21  R Loeffers         ?       ?                                      N/A
  13  B Malik            ?       ?                                      N/A
  14  C Burns            ?       ?                                      N/A
  38  D Shreyer          ?       ?                                      .76


    ?  Could mean either 'DNF' or 'Not Yet Scored'
  
  
                          Ramada_2004.rally - Day 2
  
 Car                   Sub    Stage   Stage   Stage   Stage   Stage   Stage   Stage    Road
  #     Driver        Total     5       6       7       8       9      10      11    Points
   3  P Workum        40.70   13.05    ***     6.99    ***     ***     7.45   13.21       0 
   5  W Hoeck         42.78   13.86    ***     7.22    ***     ***     7.35   14.35       0 
   1  G Plsek         43.14   13.85    ***     7.41    ***     ***     7.37   14.51       0 
   4  S Verdier       43.51   14.48    ***     7.47    ***     ***     7.41   14.15       0 
  11  V Kuhns         43.90   13.77    ***     7.67    ***     ***     8.12   14.34       0 
   2  P Eklund        45.61   14.74    ***     7.69    ***     ***     7.72   15.46       0 
   6  R Dowell        46.29   15.21    ***     8.04    ***     ***     8.27   14.77       0 
  22  D Brink         46.00   14.39    ***     8.01    ***     ***     8.04   15.56       0 
  15  C Rhodes        46.68   14.76    ***     8.25    ***     ***     8.02   15.65       0 
  34  D Chernis       48.99   15.66    ***     8.73    ***     ***     8.29   16.31       0 
  18  C Hollingswor   48.85   15.78    ***     8.18    ***     ***     8.06   16.83       0 
  12  B Dash          48.98   15.98    ***     8.42    ***     ***     8.39   16.19       0 
   8  V Samuelian     49.91   15.96    ***     8.24    ***     ***     8.36   17.35       0 
  24  M Tabor         51.08   16.55    ***     8.85    ***     ***     8.53   17.15       0 
  20  J Keeney        50.77   15.79    ***     8.66    ***     ***     8.53   17.79       0 
  19  D Robinson      51.71   16.35    ***     8.72    ***     ***     8.63   18.01       0 
  17  M Masano        51.29   16.11    ***     8.57    ***     ***     8.70   17.51     .40 
  23  G Seedorf       51.16   15.86    ***     8.49    ***     ***     8.32   18.49       0 
  25  S Greer         52.39   17.10    ***     8.97    ***     ***     8.73   17.59       0 
  33  B Morris        51.89   16.51    ***     8.86    ***     ***     8.84   17.68       0 
  26  B Tabor         53.82   17.07    ***     9.35    ***     ***     9.21   18.19       0 
  36  C Wilson        54.37   17.09    ***     9.22    ***     ***     9.04   19.02       0 
  48  J Rados         54.15   16.40    ***     8.93    ***     ***     9.33   19.49       0 
   7  D Turner        56.57   16.61    ***     9.07    ***     ***     9.44   21.45       0 
  27  M Taylor        54.89   17.51    ***     9.10    ***     ***     9.26   19.02       0 
  29  J Wright        57.97   15.77    ***     8.50    ***     ***     8.23   25.27     .20 
  32  K Tabor         55.38   17.39    ***     9.64    ***     ***     9.53   18.82       0 
  35  B Brown         56.69   17.14    ***     9.66    ***     ***     9.53   20.36       0 
  30  D Burnett       56.15   17.43    ***     9.30    ***     ***     9.53   19.89       0 
  43  J Rood          57.56   18.27    ***     9.79    ***     ***     9.53   19.97       0 
  39  S Harvey        57.85   17.88    ***     9.79    ***     ***     9.53   20.65       0 
  40  M Pasten        57.12   18.07    ***     9.42    ***     ***     9.53   18.90    1.20 
  42  J Milos         57.01   18.34    ***     9.70    ***     ***     9.53   19.44       0 
  45  L Klassen       62.22   19.01    ***    11.06    ***     ***     9.53   22.62       0 
  10  B Freehill      67.26   16.48    ***     9.25    ***     ***     9.25   32.28       0 
  44  A Lockhart      55.07   17.61    ***     9.17    ***     ***     9.53   18.76       0 
  41  J Hsu           83.22   15.99    ***    41.44    ***     ***     8.76   17.03       0 
  46  S Clark         60.62   19.21    ***    10.47    ***     ***     9.53   21.41       0 
  31  B Hudson        55.75   17.82    ***     9.25    ***     ***     9.53   19.15       0 
  28  R Brinkhurst       ?    16.44    ***     9.74    ***     ***    10.55               0 
  37  C Skilton          ?    17.12    ***     9.31    ***     ***                        0 
  47  B Hathaway         ?             ***             ***     ***                        0 
   9  K Cassidy          ?             ***             ***     ***                        0 
  16  T Chavez           ?    16.58    ***             ***     ***                        0 
  21  R Loeffers         ?             ***             ***     ***                        0 
  13  B Malik            ?             ***             ***     ***                        0 
  14  C Burns            ?             ***             ***     ***                        0 
  38  D Shreyer          ?             ***             ***     ***                        0 


    ?  Could mean either 'DNF' or 'Not Yet Scored'
  
  
                          Ramada_2004.rally - Day 1
  
 Car                   Sub    Stage   Stage   Stage   Stage    Road
  #     Driver        Total     1       2       3       4    Points
   3  P Workum        23.34    6.00    5.34    6.03    5.97       0 
   5  W Hoeck         23.80    5.76    5.52    6.27    6.25       0 
   1  G Plsek         23.91    6.01    5.64    6.15    6.11       0 
   4  S Verdier       23.73    5.57    5.58    6.35    6.23       0 
  11  V Kuhns         24.55    5.92    5.68    6.56    6.39       0 
   2  P Eklund        25.13    5.97    5.96    6.60    6.60       0 
   6  R Dowell        25.08    6.12    5.87    6.62    6.47       0 
  22  D Brink         25.63    6.12    5.84    6.87    6.80       0 
  15  C Rhodes        25.61    6.05    5.77    6.89    6.90       0 
  34  D Chernis       27.07    6.67    6.25    7.19    6.96       0 
  18  C Hollingswor   26.46    6.34    5.97    7.11    7.04       0 
  12  B Dash          26.63    6.43    6.16    7.08    6.96       0 
   8  V Samuelian     27.67    6.77    6.91    6.95    7.04       0 
  24  M Tabor         27.00    6.60    6.36    6.99    7.05       0 
  20  J Keeney        27.40    6.56    6.16    7.41    7.27       0 
  19  D Robinson      27.16    6.42    6.29    7.22    7.23       0 
  17  M Masano        28.04    6.88    6.44    7.25    7.47       0 
  23  G Seedorf       29.64    8.35    6.92    7.24    7.13       0 
  25  S Greer         29.55    6.87    6.93    7.84    7.91       0 
  33  B Morris        30.46    7.67    7.03    7.96    7.80       0 
  26  B Tabor         28.69    6.90    6.41    7.62    7.76       0 
  36  C Wilson        28.95    6.83    6.61    7.85    7.66       0 
  48  J Rados         29.25    7.44    6.76    7.57    7.48       0 
   7  D Turner        27.92    6.58    6.36    7.54    7.44       0 
  27  M Taylor        29.91    6.90    6.47    8.32    8.22       0 
  29  J Wright        27.57    6.74    6.25    7.42    7.16       0 
  32  K Tabor         30.26    7.17    7.03    7.88    8.18       0 
  35  B Brown         29.83    7.19    6.83    7.81    8.00       0 
  30  D Burnett       30.29    7.18    6.69    8.18    8.24       0 
  43  J Rood          30.47    7.31    6.77    8.23    8.16       0 
  39  S Harvey        30.98    7.26    7.23    8.28    8.21       0 
  40  M Pasten        34.99   11.64    7.11    8.18    8.06       0 
  42  J Milos         31.98    7.81    7.03    8.28    8.86       0 
  45  L Klassen       34.20    7.96    7.43    9.74    9.07       0 
  10  B Freehill      28.16    6.70    6.58    7.25    7.63       0 
  44  A Lockhart      53.22    7.06   29.13    8.55    8.48       0 
  41  J Hsu           28.31    6.96    6.50    7.46    7.39       0 
  46  S Clark            ?                                        0 
  31  B Hudson           ?                                        0 
  28  R Brinkhurst    27.86    6.63    6.31    7.50    7.42       0 
  37  C Skilton       29.88    7.15    6.70    8.07    7.96       0 
  47  B Hathaway      24.76    6.16    5.85    6.43    6.32       0 
   9  K Cassidy       25.87    6.15    6.19    6.75    6.78       0 
  16  T Chavez        28.15    6.89    6.33    7.50    7.43       0 
  21  R Loeffers         ?     9.98    7.70    6.93            5.60 
  13  B Malik            ?     6.97                               0 
  14  C Burns            ?                                        0 
  38  D Shreyer       29.75    6.87    6.93    8.01    7.94       0 


    ?  Could mean either 'DNF' or 'Not Yet Scored'