|
||||||||||||||||
|
2005 Ramada Express International Rally
Regional (CRS) Flow Chart |
||||||||||||||||
Flow Chart - Min & Hundredths
Stage 15 Stage 16 Stage 17
P.Work 168 P.Work 329 P.Work 663
D.Chiz -6 B.Yoon -18 D.Chiz -30 5%
B.Yoon -8 D.Chiz -19 B.Yoon -35 5%
D.Cher -8 C.Davi -22 D.Cher -45 7%
C.Davi -12 D.Cher -26 C.Davi -60 9%
D.Robi -15 M.Moye -40 J.Rado -76 11%
M.Moye -16 C.Akde -45 M.Moye -82 12%
C.Akde -17 D.Robi -46 T.Gush -87 13%
N.Conl -20 T.Gush -47 J.Keen -88 13%
T.Gush -20 C.Hill -49 C.Hill -90 14%
C.Hill -22 N.Conl -50 C.Akde -90 14%
J.Keen -24 J.Keen -51 D.Robi -94 14%
M.Tayl -24 M.Masa -51 M.Masa -98 15%
M.Masa -25 G.Doga -52 G.Doga -100 15%
D.Here -25 J.Rado -53 M.Tayl -116 17%
G.Doga -26 D.Here -58 B.Morr -128 19%
M.Past -27 M.Tayl -63 J.Rood -128 19%
B.Morr -28 B.Morr -65 L.Gros -133 20%
N.Huds -28 L.Gros -69 N.Huds -142 21%
L.Gros -31 N.Huds -69 M.Past -152 23%
J.Rood -34 M.Past -69 D.Here -155 23%
J.Rado -35 J.Rood -71 N.Conl -316 48%
L.Klas -70 L.Klas -309 L.Klas -374 56%
Flow Chart - Min & Hundredths
Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Road Points
P.Work 2400 P.Work 3720 P.Work 5158 P.Work 5999 P.Work 8016 P.Work 8016
D.Chiz -86 D.Chiz -174 B.Yoon -233 B.Yoon -269 D.Chiz -355 D.Chiz -355
B.Yoon -87 B.Yoon -226 D.Chiz -236 D.Chiz -291 B.Yoon -451 B.Yoon -451
C.Davi -216 C.Davi -406 C.Davi -487 C.Davi -552 C.Davi -875 C.Davi -875
J.Keen -256 C.Rhod -488 C.Rhod -640 C.Rhod -758 J.Keen -1194 J.Keen -1194
M.Hoch -273 J.Rado -521 J.Keen -703 J.Keen -836 C.Rhod -1219 J.Rado -1313
J.Rado -299 J.Keen -553 J.Rado -743 J.Rado -915 J.Rado -1313 M.Masa -1341
C.Akde -340 M.Masa -595 C.Akde -846 N.Conl -1028 M.Masa -1341 N.Conl -1444
M.Masa -342 C.Akde -601 M.Masa -884 C.Akde -1029 N.Conl -1444 B.Morr -1473
C.Rhod -354 N.Conl -644 N.Conl -894 M.Masa -1077 B.Morr -1473 L.Gros -1475
A.Lock -371 A.Lock -647 B.Morr -935 D.Robi -1120 L.Gros -1475 D.Robi -1476
N.Conl -387 B.Morr -667 D.Robi -957 B.Morr -1140 D.Robi -1476 C.Rhod -1539
G.Doga -407 D.Robi -695 L.Gros -1051 L.Gros -1272 T.Gush -1613 T.Gush -1613
D.Robi -416 G.Doga -696 T.Gush -1170 T.Gush -1410 M.Tayl -2092 M.Tayl -2092
B.Morr -419 L.Gros -755 B.Hofm -1258 B.Hofm -1426 D.Brow -2215 D.Brow -2215
L.Gros -456 M.Tayl -845 M.Tayl -1295 M.Tayl -1577 N.Huds -2312 N.Huds -2312
M.Past -485 L.Klas -860 D.Brow -1295 D.Brow -1656 G.Doga -2329 G.Doga -2329
L.Klas -503 T.Gush -868 L.Klas -1309 J.Rood -1732 J.Rood -2357 D.Cher -2460
T.Gush -509 B.Hofm -899 J.Rood -1444 G.Doga -1802 D.Cher -2460 J.Rood -2797
D.Brow -511 D.Brow -906 M.Past -1558 D.Cher -1836 L.Klas -4945 L.Klas -4945
B.Hofm -544 M.Past -973 D.Cher -1624 N.Huds -1965
M.Tayl -554 J.Rood -990 G.Doga -1639 L.Klas -3167
J.Rood -592 N.Huds -1250 N.Huds -1702
D.Conl -640 D.Cher -1298 A.Lock-10376
N.Huds -838 C.Hill -1826 C.Hill-11827
D.Cher -906
C.Hill -1495
Flow Chart - Min & Hundredths
Stage 9
P.Work 1593
D.Chiz -44
C.Rhod -70
B.Yoon -72
D.Cher -123
C.Davi -148
J.Keen -153
M.Hoch -180
J.Rado -206
C.Akde -228
A.Lock -229
B.Morr -237
M.Masa -241
D.Robi -260
G.Doga -273
N.Conl -280
L.Gros -301
M.Past -312
D.Brow -312
L.Klas -333
B.Hofm -335
M.Tayl -340
N.Huds -348
T.Gush -374
J.Rood -396
D.Conl -433
C.Hill -969
Flow Chart - Min & Hundredths
Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Road Points
*** *** P.Work 3041 D.Chiz 3872 D.Chiz 4259 D.Chiz 4259
*** *** D.Chiz -23 L.Styl -73 L.Styl -80 L.Styl -80
*** *** L.Styl -44 C.Rhod -143 C.Rhod -166 C.Rhod -166
*** *** C.Rhod -149 J.Keen -243 C.Holl -277 C.Holl -277
*** *** C.Hill -224 C.Holl -280 D.Cher -282 D.Cher -282
*** *** M.Hoch -238 D.Cher -284 J.Keen -288 J.Keen -288
*** *** C.Holl -241 C.Hill -306 C.Hill -318 C.Hill -318
*** *** J.Keen -251 M.Hoch -312 C.Davi -371 C.Davi -371
*** *** C.Davi -271 C.Davi -344 B.Yoon -392 M.Hoch -409
*** *** D.Cher -281 B.Yoon -379 M.Hoch -409 A.Lock -422
*** *** B.Yoon -287 A.Lock -381 A.Lock -422 G.Doga -445
*** *** A.Lock -304 T.Chav -418 G.Doga -445 T.Chav -460
*** *** T.Chav -333 G.Doga -431 T.Chav -460 D.Robi -522
*** *** G.Doga -342 N.Conl -464 D.Robi -522 B.Yoon -532
*** *** D.Robi -362 D.Robi -475 N.Conl -538 N.Conl -538
*** *** N.Conl -367 J.Rado -526 J.Rado -562 J.Rado -562
*** *** C.Wils -437 B.Morr -547 C.Wils -613 C.Wils -613
*** *** B.Morr -440 C.Wils -574 B.Morr -614 B.Morr -614
*** *** J.Rado -455 L.Gros -607 L.Gros -663 L.Gros -663
*** *** M.Moye -457 L.Klas -621 L.Klas -663 L.Klas -663
*** *** L.Gros -480 M.Masa -639 M.Masa -693 M.Masa -693
*** *** L.Klas -481 M.Past -639 C.Akde -698 C.Akde -698
*** *** M.Past -509 M.Moye -650 M.Moye -731 M.Moye -731
*** *** C.Akde -512 C.Akde -660 D.Here -754 D.Here -754
*** *** M.Masa -516 D.Here -723 N.Huds -813 N.Huds -813
*** *** N.Huds -584 N.Huds -726 J.Rood -851 J.Rood -851
*** *** D.Here -602 J.Rood -793 M.Tayl -874 M.Tayl -874
*** *** M.Tayl -622 M.Tayl -803 M.Past -991 M.Past -991
*** *** J.Rood -627 P.Work -1037 P.Work -1055 P.Work -1055
*** *** B.Hofm -1182 B.Hofm -1237 B.Hofm -1276 B.Hofm -1356
*** *** D.Conl -1917 D.Conl -2090 D.Conl -2145 D.Conl -2145
*** ***
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3
P.Work 316 P.Work 979 P.Work 1974
L.Styl -8 L.Styl -28 L.Styl -36
E.Lyde -16 A.Muse -44 E.Lyde -81
A.Muse -17 E.Lyde -47 D.Chiz -89
D.Chiz -23 B.Yoon -66 C.Rhod -136
M.Hoch -35 D.Chiz -68 C.Hill -172
J.Keen -36 M.Hoch -77 M.Hoch -180
B.Yoon -37 C.Rhod -92 C.Holl -213
C.Hill -37 C.Hill -94 J.Keen -220
C.Rhod -40 C.Davi -122 D.Cher -234
D.Cher -40 C.Holl -127 C.Davi -252
C.Davi -42 J.Keen -134 A.Lock -260
B.Morr -47 A.Lock -137 B.Yoon -270
C.Holl -47 D.Cher -144 T.Chav -274
G.Doga -49 G.Doga -152 G.Doga -277
A.Lock -54 B.Morr -153 D.Robi -291
D.Robi -55 T.Chav -169 N.Conl -302
T.Chav -62 D.Robi -175 J.Rado -332
L.Klas -64 N.Conl -184 B.Morr -332
N.Conl -66 J.Rado -191 C.Wils -355
M.Moye -72 M.Past -200 M.Moye -374
L.Gros -72 C.Wils -200 M.Past -379
C.Akde -72 L.Klas -213 L.Gros -385
J.Rado -73 B.Hofm -226 L.Klas -389
C.Wils -73 M.Moye -228 M.Masa -405
M.Masa -74 L.Gros -231 D.Here -419
M.Past -76 N.Huds -231 C.Akde -426
B.Hofm -76 J.Rood -231 J.Rood -430
J.Rood -77 M.Tayl -232 B.Hofm -436
N.Huds -78 M.Masa -249 M.Tayl -437
M.Tayl -78 C.Akde -261 N.Huds -438
D.Conl -87 D.Here -269 D.Conl -1648
D.Here -91 D.Conl -1339
|
||||||||||||||||