|
||||||||||||||||
|
2005 Ramada Express International Rally
Regional (CRS) Sorted Stage Scores |
||||||||||||||||
Sorted Scores - Min & Hundredths
Stage 13 Stage 14 Road Points Stage 15 Stage 16 Stage 17
P.Work 841 P.Work 2017 A.Lock 80 P.Work 168 P.Work 161 P.Work 334
B.Yoon 877 -36 D.Chiz 2081 -64 D.Conl 120 D.Chiz 174 -6 B.Yoon 171 -10 D.Chiz 345 -11
D.Chiz 896 -55 B.Yoon 2199 -182 M.Hoch 240 B.Yoon 176 -8 C.Davi 171 -10 B.Yoon 351 -17
C.Davi 906 -65 L.Gros 2220 -203 C.Rhod 320 D.Cher 176 -8 D.Chiz 174 -13 D.Cher 353 -19
C.Rhod 959 -118 T.Gush 2220 -203 C.Hill 320 C.Davi 180 -12 D.Cher 179 -18 J.Rado 357 -23
J.Keen 974 -133 M.Masa 2281 -264 J.Rood 440 D.Robi 183 -15 J.Rado 179 -18 J.Keen 371 -37
N.Conl 975 -134 C.Davi 2340 -323 M.Past 620 M.Moye 184 -16 M.Moye 185 -24 C.Davi 372 -38
D.Robi 1004 -163 B.Morr 2350 -333 C.Akde 185 -17 M.Masa 187 -26 T.Gush 374 -40
G.Doga 1004 -163 N.Huds 2364 -347 N.Conl 188 -20 G.Doga 187 -26 C.Hill 375 -41
B.Hofm 1009 -168 D.Robi 2373 -356 T.Gush 188 -20 J.Keen 188 -27 M.Moye 376 -42
J.Rado 1013 -172 J.Keen 2375 -358 C.Hill 190 -22 C.Hill 188 -27 C.Akde 379 -45
C.Akde 1024 -183 J.Rado 2415 -398 J.Keen 192 -24 T.Gush 188 -27 M.Masa 381 -47
M.Masa 1034 -193 N.Conl 2433 -416 M.Tayl 192 -24 C.Akde 189 -28 D.Robi 382 -48
B.Morr 1046 -205 C.Rhod 2478 -461 M.Masa 193 -25 N.Conl 191 -30 G.Doga 382 -48
D.Cher 1053 -212 M.Tayl 2532 -515 D.Here 193 -25 D.Robi 192 -31 M.Tayl 387 -53
L.Gros 1062 -221 G.Doga 2544 -527 G.Doga 194 -26 D.Here 194 -33 J.Rood 391 -57
T.Gush 1081 -240 D.Brow 2576 -559 M.Past 195 -27 B.Morr 198 -37 B.Morr 397 -63
N.Huds 1104 -263 D.Cher 2641 -624 B.Morr 196 -28 J.Rood 198 -37 L.Gros 398 -64
M.Tayl 1123 -282 J.Rood 2642 -625 N.Huds 196 -28 L.Gros 199 -38 L.Klas 399 -65
J.Rood 1129 -288 L.Klas 3795 -1778 L.Gros 199 -31 M.Tayl 200 -39 N.Huds 407 -73
D.Brow 1202 -361 J.Rood 202 -34 N.Huds 202 -41 M.Past 417 -83
L.Klas 2699 -1858 J.Rado 203 -35 M.Past 203 -42 D.Here 431 -97
L.Klas 238 -70 L.Klas 400 -239 N.Conl 600 -266
Sorted Scores - Min & Hundredths
Stage 8 Road Points Stage 9 Stage 10 Stage 11 Stage 12
C.Holl 384 B.Hofm 80 P.Work 1593 P.Work 807 P.Work 1320 P.Work 1438
D.Cher 385 -1 B.Yoon 140 D.Chiz 1637 -44 B.Yoon 822 -15 D.Chiz 1408 -88 B.Yoon 1445 -7
D.Chiz 387 -3 C.Rhod 1663 -70 D.Chiz 849 -42 C.Rhod 1454 -134 D.Chiz 1500 -62
L.Styl 394 -10 B.Yoon 1665 -72 C.Davi 875 -68 B.Yoon 1459 -139 C.Davi 1519 -81
C.Hill 399 -15 D.Cher 1716 -123 J.Rado 900 -93 C.Davi 1510 -190 J.Keen 1588 -150
B.Yoon 400 -16 C.Davi 1741 -148 M.Hoch 900 -93 J.Rado 1542 -222 C.Rhod 1590 -152
G.Doga 401 -17 J.Keen 1746 -153 M.Masa 908 -101 B.Morr 1568 -248 J.Rado 1660 -222
P.Work 405 -21 M.Hoch 1773 -180 J.Keen 910 -103 M.Masa 1573 -253 C.Akde 1683 -245
C.Rhod 410 -26 J.Rado 1799 -206 N.Conl 914 -107 N.Conl 1577 -257 N.Conl 1688 -250
C.Davi 414 -30 C.Akde 1821 -228 C.Akde 919 -112 C.Akde 1581 -261 D.Robi 1700 -262
D.Here 418 -34 A.Lock 1822 -229 G.Doga 941 -134 A.Lock 1596 -276 B.Morr 1706 -268
J.Rado 423 -39 B.Morr 1830 -237 T.Gush 942 -135 D.Robi 1599 -279 M.Masa 1727 -289
C.Akde 425 -41 M.Masa 1834 -241 A.Lock 949 -142 G.Doga 1609 -289 L.Gros 1734 -296
B.Hofm 426 -42 D.Robi 1853 -260 L.Gros 962 -155 M.Tayl 1611 -291 T.Gush 1740 -302
C.Wils 426 -42 G.Doga 1866 -273 D.Robi 963 -156 J.Keen 1617 -297 D.Cher 1764 -326
A.Lock 428 -44 N.Conl 1873 -280 L.Klas 977 -170 L.Gros 1619 -299 B.Hofm 1797 -359
L.Klas 429 -45 L.Gros 1894 -301 M.Past 980 -173 C.Hill 1651 -331 D.Brow 1827 -389
T.Chav 429 -45 M.Past 1905 -312 B.Morr 989 -182 B.Hofm 1675 -355 L.Klas 1887 -449
J.Keen 432 -48 D.Brow 1905 -312 J.Rood 1003 -196 L.Klas 1677 -357 M.Tayl 1888 -450
D.Robi 434 -50 L.Klas 1926 -333 D.Brow 1006 -199 T.Gush 1679 -359 N.Huds 1890 -452
M.Masa 441 -57 B.Hofm 1928 -335 D.Conl 1014 -207 D.Cher 1712 -392 J.Rood 1892 -454
D.Conl 442 -58 M.Tayl 1933 -340 B.Hofm 1016 -209 D.Brow 1715 -395 M.Past 2023 -585
L.Gros 443 -59 N.Huds 1941 -348 M.Tayl 1021 -214 J.Rood 1718 -398 G.Doga 2381 -943
J.Rood 445 -61 T.Gush 1967 -374 C.Rhod 1091 -284 N.Huds 1732 -412 A.Lock11167 -9729
B.Morr 454 -70 J.Rood 1989 -396 N.Huds 1297 -490 M.Past 1808 -488 C.Hill11439-10001
M.Tayl 458 -74 D.Conl 2026 -433 C.Hill 1333 -526
N.Conl 461 -77 C.Hill 2562 -969 D.Cher 1590 -783
M.Moye 468 -84
N.Huds 474 -90
M.Hoch 484 -100
M.Past 739 -355
Sorted Scores - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
P.Work 663 P.Work 995 *** *** D.Chiz 1001 D.Chiz 808
L.Styl 683 -20 L.Styl 1003 -8 *** *** P.Work 1067 -66 J.Keen 823 -15
A.Muse 690 -27 D.Chiz 1016 -21 *** *** L.Styl 1075 -74 C.Rhod 825 -17
B.Yoon 692 -29 E.Lyde 1029 -34 *** *** C.Rhod 1080 -79 D.Cher 834 -26
E.Lyde 694 -31 C.Rhod 1039 -44 *** *** B.Yoon 1084 -83 L.Styl 860 -52
M.Hoch 705 -42 C.Hill 1073 -78 *** *** C.Davi 1086 -85 C.Holl 870 -62
D.Chiz 708 -45 J.Keen 1081 -86 *** *** C.Holl 1095 -94 B.Hofm 886 -78
C.Rhod 715 -52 C.Holl 1081 -86 *** *** J.Keen 1098 -97 J.Rado 902 -94
C.Hill 720 -57 D.Cher 1085 -90 *** *** A.Lock 1111 -110 C.Davi 904 -96
C.Davi 743 -80 M.Hoch 1098 -103 *** *** D.Cher 1114 -113 M.Hoch 905 -97
C.Holl 743 -80 T.Chav 1100 -105 *** *** C.Hill 1119 -118 A.Lock 908 -100
A.Lock 746 -83 D.Robi 1111 -116 *** *** M.Hoch 1125 -124 C.Hill 913 -105
J.Keen 761 -98 N.Conl 1113 -118 *** *** T.Chav 1126 -125 T.Chav 916 -108
G.Doga 766 -103 A.Lock 1118 -123 *** *** G.Doga 1132 -131 G.Doga 920 -112
D.Cher 767 -104 G.Doga 1120 -125 *** *** N.Conl 1132 -131 B.Yoon 923 -115
B.Morr 769 -106 C.Davi 1125 -130 *** *** D.Robi 1138 -137 N.Conl 928 -120
T.Chav 770 -107 J.Rado 1136 -141 *** *** C.Wils 1149 -148 B.Morr 938 -130
J.Rado 781 -118 M.Moye 1141 -146 *** *** M.Moye 1150 -149 D.Robi 944 -136
N.Conl 781 -118 D.Here 1145 -150 *** *** C.Akde 1153 -152 D.Here 952 -144
D.Robi 783 -120 L.Gros 1149 -154 *** *** L.Klas 1159 -158 M.Masa 954 -146
M.Past 787 -124 C.Wils 1150 -155 *** *** L.Gros 1162 -161 L.Gros 958 -150
C.Wils 790 -127 M.Masa 1151 -156 *** *** B.Morr 1175 -174 M.Past 961 -153
L.Klas 812 -149 C.Akde 1160 -165 *** *** M.Masa 1178 -177 C.Wils 968 -160
B.Hofm 813 -150 L.Klas 1171 -176 *** *** J.Rado 1190 -189 L.Klas 971 -163
N.Huds 816 -153 B.Morr 1174 -179 *** *** M.Past 1197 -196 N.Huds 973 -165
J.Rood 817 -154 M.Past 1174 -179 *** *** N.Huds 1213 -212 C.Akde 979 -171
M.Tayl 817 -154 J.Rood 1194 -199 *** *** D.Here 1250 -249 J.Rood 997 -189
M.Moye 819 -156 B.Yoon 1199 -204 *** *** M.Tayl 1252 -251 D.Conl 1004 -196
L.Gros 822 -159 M.Tayl 1200 -205 *** *** J.Rood 1264 -263 M.Tayl 1012 -204
M.Masa 838 -175 N.Huds 1202 -207 *** *** D.Conl 1336 -335 M.Moye 1024 -216
D.Here 841 -178 B.Hofm 1205 -210 *** *** B.Hofm 1813 -812 P.Work 1868 -1060
C.Akde 852 -189 D.Conl 1304 -309 *** ***
D.Conl 1915 -1252 *** ***
Sorted Scores - Min & Hundredths
Stage 1
P.Work 316
L.Styl 324 -8
E.Lyde 332 -16
A.Muse 333 -17
D.Chiz 339 -23
M.Hoch 351 -35
J.Keen 352 -36
B.Yoon 353 -37
C.Hill 353 -37
C.Rhod 356 -40
D.Cher 356 -40
C.Davi 358 -42
B.Morr 363 -47
C.Holl 363 -47
G.Doga 365 -49
A.Lock 370 -54
D.Robi 371 -55
T.Chav 378 -62
L.Klas 380 -64
N.Conl 382 -66
M.Moye 388 -72
L.Gros 388 -72
C.Akde 388 -72
J.Rado 389 -73
C.Wils 389 -73
M.Masa 390 -74
M.Past 392 -76
B.Hofm 392 -76
J.Rood 393 -77
N.Huds 394 -78
M.Tayl 394 -78
D.Conl 403 -87
D.Here 407 -91
|
||||||||||||||||