|
||||||||||||||||
|
2005 Ramada Express International Rally
Regional (CRS) Score Board |
||||||||||||||||
Ramada_2005.rally - Club Rally 3
Car Stage Stage Stage Event
# Driver Total 15 16 17 Speed Fact.
1 P Workum 6.63 1.68 1.61 3.34 0.94
14 D Chizma 6.93 1.74 1.74 3.45 0.90
11 B Yoon 6.98 1.76 1.71 3.51 0.89
10 D Chernis 7.08 1.76 1.79 3.53 0.85
29 C Davies 7.23 1.80 1.71 3.72 0.86
21 J Rados 7.39 2.03 1.79 3.57 0.81
30 M Moyer 7.45 1.84 1.85 3.76 0.82
42 T Gushi 7.50 1.88 1.88 3.74 0.80
23 J Keeney 7.51 1.92 1.88 3.71 0.83
28 C Hill 7.53 1.90 1.88 3.75 0.84
31 C Akdeniz 7.53 1.85 1.89 3.79 0.82
15 D Robinson 7.57 1.83 1.92 3.82 0.81
19 M Masano 7.61 1.93 1.87 3.81 0.80
27 G Doganis 7.63 1.94 1.87 3.82 0.82
26 M Taylor 7.79 1.92 2.00 3.87 N/A
43 B Morris 7.91 1.96 1.98 3.97 0.80
38 J Rood 7.91 2.02 1.98 3.91 0.76
25 L Gross 7.96 1.99 1.99 3.98 0.79
33 N Hudson 8.05 1.96 2.02 4.07 0.77
37 M Pasten 8.15 1.95 2.03 4.17 0.78
24 D Heredos 8.18 1.93 1.94 4.31 0.79
35 N Conley 9.79 1.88 1.91 6.00 0.82
34 L Klassen 10.37 2.38 4.00 3.99 0.77
12 C Rhodes DNS 0.87
36 B Hofmann DNS 0.77
40 D Conley DNS 0.72
5 L Styles DNS 0.90
16 C Hollingswor DNS 0.84
22 T Chavez DNS 0.82
13 E Lyden DNS N/A
17 A Musev DNS N/A
39 S Clark DNS N/A
18 A Lockhart DNS 0.81
32 M Hoche-Mong DNS 0.84
Ramada_2005.rally - Club Rally 2
Car Stage Stage Stage Stage Stage Stage Road
# Driver Total 9 10 11 12 13 14 Points
1 P Workum 80.16 15.93 8.07 13.20 14.38 8.41 20.17 0
14 D Chizma 83.71 16.37 8.49 14.08 15.00 8.96 20.81 0
11 B Yoon 84.67 16.65 8.22 14.59 14.45 8.77 21.99 0
29 C Davies 88.91 17.41 8.75 15.10 15.19 9.06 23.40 0
23 J Keeney 92.10 17.46 9.10 16.17 15.88 9.74 23.75 0
21 J Rados 93.29 17.99 9.00 15.42 16.60 10.13 24.15 0
19 M Masano 93.57 18.34 9.08 15.73 17.27 10.34 22.81 0
35 N Conley 94.60 18.73 9.14 15.77 16.88 9.75 24.33 0
43 B Morris 94.89 18.30 9.89 15.68 17.06 10.46 23.50 0
25 L Gross 94.91 18.94 9.62 16.19 17.34 10.62 22.20 0
15 D Robinson 94.92 18.53 9.63 15.99 17.00 10.04 23.73 0
12 C Rhodes 95.55 16.63 10.91 14.54 15.90 9.59 24.78 3.20
42 T Gushi 96.29 19.67 9.42 16.79 17.40 10.81 22.20 0
26 M Taylor 101.08 19.33 10.21 16.11 18.88 11.23 25.32 0
24 D Brown 102.31 19.05 10.06 17.15 18.27 12.02 25.76 0
33 N Hudson 103.28 19.41 12.97 17.32 18.90 11.04 23.64 0
27 G Doganis 103.45 18.66 9.41 16.09 23.81 10.04 25.44 0
10 D Chernis 104.76 17.16 15.90 17.12 17.64 10.53 26.41 0
38 J Rood 108.13 19.89 10.03 17.18 18.92 11.29 26.42 4.40
34 L Klassen 129.61 19.26 9.77 16.77 18.87 26.99 37.95 0
31 C Akdeniz DNF 18.21 9.19 15.81 16.83 10.24 0
36 B Hofmann DNF 19.28 10.16 16.75 17.97 10.09 0
18 A Lockhart DNF 18.22 9.49 15.96 111.67 .80
37 M Pasten DNF 19.05 9.80 18.08 20.23 6.20
28 C Hill DNF 25.62 13.33 16.51 114.39 3.20
32 M Hoche-Mong DNF 17.73 9.00 2.40
40 D Conley DNF 20.26 10.14 1.20
30 M Moyer DNF 0
16 C Hollingswor DNF 0
22 T Chavez DNS 0
13 E Lyden DNS 0
17 A Musev DNS 0
39 S Clark DNS 0
5 L Styles DNS 0
Ramada_2005.rally - Club Rally 1
Car Stage Stage Stage Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 6 7 8 Points
14 D Chizma 42.59 3.39 7.08 10.16 *** *** 10.01 8.08 3.87 0
5 L Styles 43.39 3.24 6.83 10.03 *** *** 10.75 8.60 3.94 0
12 C Rhodes 44.25 3.56 7.15 10.39 *** *** 10.80 8.25 4.10 0
16 C Hollingswor 45.36 3.63 7.43 10.81 *** *** 10.95 8.70 3.84 0
10 D Chernis 45.41 3.56 7.67 10.85 *** *** 11.14 8.34 3.85 0
23 J Keeney 45.47 3.52 7.61 10.81 *** *** 10.98 8.23 4.32 0
28 C Hill 45.77 3.53 7.20 10.73 *** *** 11.19 9.13 3.99 0
29 C Davies 46.30 3.58 7.43 11.25 *** *** 10.86 9.04 4.14 0
32 M Hoche-Mong 46.68 3.51 7.05 10.98 *** *** 11.25 9.05 4.84 0
18 A Lockhart 46.81 3.70 7.46 11.18 *** *** 11.11 9.08 4.28 0
27 G Doganis 47.04 3.65 7.66 11.20 *** *** 11.32 9.20 4.01 0
22 T Chavez 47.19 3.78 7.70 11.00 *** *** 11.26 9.16 4.29 0
15 D Robinson 47.81 3.71 7.83 11.11 *** *** 11.38 9.44 4.34 0
11 B Yoon 47.91 3.53 6.92 11.99 *** *** 10.84 9.23 4.00 1.40
35 N Conley 47.97 3.82 7.81 11.13 *** *** 11.32 9.28 4.61 0
21 J Rados 48.21 3.89 7.81 11.36 *** *** 11.90 9.02 4.23 0
20 C Wilson 48.72 3.89 7.90 11.50 *** *** 11.49 9.68 4.26 0
43 B Morris 48.73 3.63 7.69 11.74 *** *** 11.75 9.38 4.54 0
25 L Gross 49.22 3.88 8.22 11.49 *** *** 11.62 9.58 4.43 0
34 L Klassen 49.22 3.80 8.12 11.71 *** *** 11.59 9.71 4.29 0
19 M Masano 49.52 3.90 8.38 11.51 *** *** 11.78 9.54 4.41 0
31 C Akdeniz 49.57 3.88 8.52 11.60 *** *** 11.53 9.79 4.25 0
30 M Moyer 49.90 3.88 8.19 11.41 *** *** 11.50 10.24 4.68 0
24 D Heredos 50.13 4.07 8.41 11.45 *** *** 12.50 9.52 4.18 0
33 N Hudson 50.72 3.94 8.16 12.02 *** *** 12.13 9.73 4.74 0
38 J Rood 51.10 3.93 8.17 11.94 *** *** 12.64 9.97 4.45 0
26 M Taylor 51.33 3.94 8.17 12.00 *** *** 12.52 10.12 4.58 0
37 M Pasten 52.50 3.92 7.87 11.74 *** *** 11.97 9.61 7.39 0
1 P Workum 53.14 3.16 6.63 9.95 *** *** 10.67 18.68 4.05 0
36 B Hofmann 56.15 3.92 8.13 12.05 *** *** 18.13 8.86 4.26 .80
40 D Conley 64.04 4.03 19.15 13.04 *** *** 13.36 10.04 4.42 0
13 E Lyden DNF 3.32 6.94 10.29 *** *** 0
17 A Musev DNF 3.33 6.90 *** *** 0
39 S Clark DNF *** *** 0
|
||||||||||||||||