National Results Regional Results


Score Board


Flow Chart
2005 Ramada Express International Rally
National (USRC) Flow Chart
                                 Flow Chart - Min & Hundredths
   Stage 13           Stage 14         Road Points          Stage 15           Stage 16           Stage 17
T.Lawl  9427       T.Lawl 10951       T.Lawl 10951       T.Lawl 11109       T.Lawl 11267       T.Lawl 11592
S.Murr   -78       S.Murr  -290       S.Murr  -290       S.Murr  -294       S.Murr  -298       S.Murr  -296  3%
S.Burk  -420       S.Burk  -758       S.Burk  -758       S.Burk  -772       S.Burk  -775       S.Burk  -777  7%
M.Iori  -655       M.Iori  -974       M.Iori  -974       M.Iori  -984       M.Iori  -986       M.Iori -1186 10%
M.Whit  -808       M.Whit -1307       M.Whit -1307       M.Whit -1317       M.Whit -1324       M.Whit -1335 12%
D.Chiz -1122       D.Chiz -1679       D.Chiz -1679       D.Chiz -1695       D.Chiz -1711       D.Chiz -1731 15%
B.Yoon -1632       B.Yoon -2307       B.Yoon -2307       B.Yoon -2325       B.Yoon -2338       B.Yoon -2364 20%
P.Work -1886       P.Work -2379       P.Work -2379       P.Work -2389       P.Work -2392       P.Work -2401 21%
J.Keen -1955       J.Keen -2806       J.Keen -2806       J.Keen -2840       J.Keen -2870       J.Keen -2916 25%
J.Rado -2308       J.Rado -3199       J.Rado -3199       J.Rado -3244       J.Rado -3265       J.Rado -3297 28%
D.Robi -2473       D.Robi -3322       D.Robi -3322       D.Robi -3347       D.Robi -3381       D.Robi -3438 30%
C.Akde -2558       M.Masa -3358       M.Masa -3358       M.Masa -3393       M.Masa -3422       M.Masa -3478 30%
B.Morr -2585       B.Morr -3411       B.Morr -3411       B.Morr -3449       B.Morr -3489       B.Morr -3561 31%
M.Masa -2601       L.Gros -3462       L.Gros -3462       L.Gros -3503       L.Gros -3544       L.Gros -3617 31%
L.Gros -2766       D.Cher -4066       D.Cher -4066       D.Cher -4084       D.Cher -4105       D.Cher -4133 36%
D.Cher -2949       F.Van  -4124       F.Van  -4364       F.Van  -4380       F.Van  -4400       F.Van  -4437 38%
F.Van  -3123       N.Huds -4449       N.Huds -4449       N.Huds -4487       N.Huds -4531       N.Huds -4613 40%
N.Huds -3609       L.Klas -6932       L.Klas -6932       L.Klas -7012       L.Klas -7254       L.Klas -7328 63%
L.Klas -4661                                                                                   
 
 
                                 Flow Chart - Min & Hundredths
   Stage 8          Road Points          Stage 9            Stage 10           Stage 11           Stage 12
T.Lawl  3840       T.Lawl  3840       T.Lawl  5315       T.Lawl  6065       T.Lawl  7359       T.Lawl  8667
S.Murr    -8       S.Murr    -8       S.Murr    -9       S.Murr   -12       S.Murr   -10       S.Murr   -55
M.Whit  -241       M.Whit  -241       S.Burk  -292       S.Burk  -380       S.Burk  -379       S.Burk  -391
S.Burk  -243       S.Burk  -243       M.Whit  -314       M.Whit  -431       M.Iori  -552       M.Iori  -615
D.Chiz  -419       D.Chiz  -419       M.Iori  -536       M.Iori  -557       M.Whit  -571       M.Whit  -772
M.Iori  -471       M.Iori  -471       D.Chiz  -581       D.Chiz  -680       D.Chiz  -794       D.Chiz  -986
L.Styl  -499       L.Styl  -499       D.Cher  -942       J.Keen -1138       B.Yoon -1378       B.Yoon -1515
C.Holl  -696       C.Holl  -696       J.Keen  -978       B.Yoon -1213       J.Keen -1461       J.Keen -1741
D.Cher  -701       D.Cher  -701       B.Yoon -1141       J.Rado -1455       P.Work -1675       P.Work -1805
J.Keen  -707       J.Keen  -707       J.Rado -1305       D.Robi -1532       J.Rado -1703       J.Rado -2055
C.Hill  -737       C.Hill  -737       D.Robi -1319       B.Morr -1627       D.Robi -1837       D.Robi -2229
B.Yoon  -811       T.Chav  -879       B.Morr -1388       M.Masa -1629       B.Morr -1901       C.Akde -2294
T.Chav  -879       D.Robi  -941       C.Akde -1463       C.Akde -1632       M.Masa -1908       B.Morr -2299
D.Robi  -941       B.Yoon  -951       M.Masa -1471       P.Work -1649       C.Akde -1919       M.Masa -2327
J.Rado  -981       J.Rado  -981       L.Gros -1501       L.Gros -1713       L.Gros -2038       L.Gros -2464
B.Morr -1033       B.Morr -1033       L.Klas -1533       L.Klas -1760       L.Klas -2143       D.Cher -2656
L.Gros -1082       L.Gros -1082       P.Work -1592       D.Cher -1782       D.Cher -2200       L.Klas -2722
L.Klas -1082       L.Klas -1082       N.Huds -1698       F.Van  -1913       F.Van  -2287       F.Van  -2766
M.Masa -1112       M.Masa -1112       F.Van  -1714       M.Past -2070       M.Past -2584       N.Huds -3265
C.Akde -1117       C.Akde -1117       C.Hill -1824       N.Huds -2245       N.Huds -2683       M.Past -3299
N.Huds -1232       N.Huds -1232       M.Past -1840       C.Hill -2407       C.Hill -2764       C.Hill-12895
F.Van  -1259       F.Van  -1259                                                                
M.Past -1410       M.Past -1410                                                                
P.Work -1474       P.Work -1474                                                                
 
 
                                 Flow Chart - Min & Hundredths
   Stage 2            Stage 3            Stage 4            Stage 5            Stage 6            Stage 7
S.Murr   935       S.Murr  1844            ***                ***           S.Murr  2786       S.Murr  3503
T.Lawl   -14       T.Lawl   -49            ***                ***           T.Lawl   -66       T.Lawl   -31
M.Iori   -24       M.Iori   -75            ***                ***           M.Whit  -188       M.Whit  -237
M.Whit   -44       M.Whit  -108            ***                ***           M.Iori  -228       S.Burk  -245
P.Work   -44       P.Work  -130            ***                ***           S.Burk  -241       D.Chiz  -369
L.Styl   -72       L.Styl  -166            ***                ***           P.Work  -255       M.Iori  -412
E.Lyde   -91       E.Lyde  -211            ***                ***           D.Chiz  -278       L.Styl  -442
B.Yoon  -110       S.Burk  -215            ***                ***           L.Styl  -299       J.Keen  -612
D.Chiz  -112       D.Chiz  -219            ***                ***           C.Hill  -479       C.Holl  -649
C.Hill  -138       C.Hill  -302            ***                ***           C.Holl  -496       D.Cher  -653
C.Holl  -171       C.Holl  -343            ***                ***           J.Keen  -506       C.Hill  -675
S.Burk  -173       J.Keen  -350            ***                ***           D.Cher  -536       B.Yoon  -748
J.Keen  -178       D.Cher  -364            ***                ***           B.Yoon  -542       T.Chav  -787
D.Cher  -188       B.Yoon  -400            ***                ***           T.Chav  -588       D.Robi  -844
B.Morr  -197       T.Chav  -404            ***                ***           D.Robi  -617       J.Rado  -895
T.Chav  -213       D.Robi  -421            ***                ***           B.Morr  -695       B.Morr  -916
D.Robi  -219       J.Rado  -462            ***                ***           J.Rado  -710       L.Gros  -976
J.Rado  -235       B.Morr  -462            ***                ***           L.Gros  -735       L.Klas  -990
M.Past  -244       M.Past  -509            ***                ***           L.Klas  -736       M.Masa -1008
L.Klas  -257       L.Gros  -515            ***                ***           M.Past  -764       M.Past -1008
L.Gros  -275       L.Klas  -519            ***                ***           C.Akde  -767       C.Akde -1029
N.Huds  -275       M.Masa  -535            ***                ***           M.Masa  -771       N.Huds -1095
M.Masa  -293       C.Akde  -556            ***                ***           N.Huds  -839       F.Van  -1157
C.Akde  -305       N.Huds  -568            ***                ***           F.Van   -891       P.Work -1406
F.Van   -324       F.Van   -599            ***                ***                              
 
 
                                 Flow Chart - Min & Hundredths
   Stage 1
T.Lawl   308
S.Murr    -1
M.Iori    -3
S.Verd    -5
P.Work    -8
M.Whit   -11
L.Styl   -16
E.Lyde   -24
D.Chiz   -31
J.Keen   -44
B.Yoon   -45
C.Hill   -45
D.Cher   -48
S.Burk   -53
B.Morr   -55
C.Holl   -55
D.Robi   -63
T.Chav   -70
L.Klas   -72
L.Gros   -80
C.Akde   -80
J.Rado   -81
M.Masa   -82
M.Past   -84
N.Huds   -86
F.Van    -91