|
||||||||||||||||
|
2005 Ramada Express International Rally
National (USRC) Sorted Stage Scores |
||||||||||||||||
Sorted Scores - Min & Hundredths
Stage 13 Stage 14 Road Points Stage 15 Stage 16 Stage 17
T.Lawl 760 T.Lawl 1524 F.Van 240 T.Lawl 158 T.Lawl 158 S.Murr 323
S.Murr 783 -23 S.Murr 1736 -212 C.Hill 320 S.Murr 162 -4 M.Iori 160 -2 T.Lawl 325 -2
S.Burk 789 -29 M.Iori 1843 -319 M.Past 620 M.Iori 168 -10 S.Burk 161 -3 S.Burk 327 -4
M.Whit 796 -36 S.Burk 1862 -338 M.Whit 168 -10 P.Work 161 -3 P.Work 334 -11
M.Iori 800 -40 P.Work 2017 -493 P.Work 168 -10 S.Murr 162 -4 M.Whit 336 -13
P.Work 841 -81 M.Whit 2023 -499 S.Burk 172 -14 M.Whit 165 -7 D.Chiz 345 -22
B.Yoon 877 -117 D.Chiz 2081 -557 D.Chiz 174 -16 B.Yoon 171 -13 B.Yoon 351 -28
D.Chiz 896 -136 B.Yoon 2199 -675 F.Van 174 -16 D.Chiz 174 -16 D.Cher 353 -30
J.Keen 974 -214 L.Gros 2220 -696 B.Yoon 176 -18 F.Van 178 -20 J.Rado 357 -34
D.Robi 1004 -244 M.Masa 2281 -757 D.Cher 176 -18 D.Cher 179 -21 F.Van 362 -39
J.Rado 1013 -253 B.Morr 2350 -826 D.Robi 183 -25 J.Rado 179 -21 J.Keen 371 -48
C.Akde 1024 -264 N.Huds 2364 -840 C.Akde 185 -27 M.Masa 187 -29 C.Hill 375 -52
M.Masa 1034 -274 D.Robi 2373 -849 C.Hill 190 -32 J.Keen 188 -30 C.Akde 379 -56
B.Morr 1046 -286 J.Keen 2375 -851 J.Keen 192 -34 C.Hill 188 -30 M.Masa 381 -58
D.Cher 1053 -293 J.Rado 2415 -891 M.Masa 193 -35 C.Akde 189 -31 D.Robi 382 -59
L.Gros 1062 -302 F.Van 2525 -1001 M.Past 195 -37 D.Robi 192 -34 B.Morr 397 -74
N.Huds 1104 -344 D.Cher 2641 -1117 B.Morr 196 -38 B.Morr 198 -40 L.Gros 398 -75
F.Van 1117 -357 L.Klas 3795 -2271 N.Huds 196 -38 L.Gros 199 -41 L.Klas 399 -76
L.Klas 2699 -1939 L.Gros 199 -41 N.Huds 202 -44 N.Huds 407 -84
J.Rado 203 -45 M.Past 203 -45 M.Past 417 -94
L.Klas 238 -80 L.Klas 400 -242 M.Iori 525 -202
Sorted Scores - Min & Hundredths
Stage 8 Road Points Stage 9 Stage 10 Stage 11 Stage 12
T.Lawl 306 B.Yoon 140 T.Lawl 1475 T.Lawl 750 M.Iori 1289 T.Lawl 1308
S.Burk 335 -29 S.Murr 1476 -1 S.Murr 753 -3 S.Murr 1292 -3 S.Burk 1320 -12
M.Whit 341 -35 S.Burk 1524 -49 M.Iori 771 -21 S.Burk 1293 -4 S.Murr 1353 -45
S.Murr 345 -39 M.Iori 1540 -65 P.Work 807 -57 T.Lawl 1294 -5 M.Iori 1371 -63
C.Holl 384 -78 M.Whit 1548 -73 B.Yoon 822 -72 P.Work 1320 -31 P.Work 1438 -130
D.Cher 385 -79 P.Work 1593 -118 S.Burk 838 -88 D.Chiz 1408 -119 B.Yoon 1445 -137
D.Chiz 387 -81 D.Chiz 1637 -162 D.Chiz 849 -99 M.Whit 1434 -145 D.Chiz 1500 -192
L.Styl 394 -88 B.Yoon 1665 -190 M.Whit 867 -117 B.Yoon 1459 -170 M.Whit 1509 -201
M.Iori 396 -90 D.Cher 1716 -241 J.Rado 900 -150 J.Rado 1542 -253 J.Keen 1588 -280
C.Hill 399 -93 J.Keen 1746 -271 M.Masa 908 -158 B.Morr 1568 -279 J.Rado 1660 -352
B.Yoon 400 -94 J.Rado 1799 -324 J.Keen 910 -160 M.Masa 1573 -284 C.Akde 1683 -375
P.Work 405 -99 C.Akde 1821 -346 C.Akde 919 -169 C.Akde 1581 -292 D.Robi 1700 -392
J.Rado 423 -117 B.Morr 1830 -355 F.Van 949 -199 D.Robi 1599 -310 B.Morr 1706 -398
C.Akde 425 -119 M.Masa 1834 -359 L.Gros 962 -212 J.Keen 1617 -328 M.Masa 1727 -419
L.Klas 429 -123 D.Robi 1853 -378 D.Robi 963 -213 L.Gros 1619 -330 L.Gros 1734 -426
T.Chav 429 -123 L.Gros 1894 -419 L.Klas 977 -227 C.Hill 1651 -362 D.Cher 1764 -456
J.Keen 432 -126 M.Past 1905 -430 M.Past 980 -230 F.Van 1668 -379 F.Van 1787 -479
D.Robi 434 -128 L.Klas 1926 -451 B.Morr 989 -239 L.Klas 1677 -388 L.Klas 1887 -579
F.Van 439 -133 F.Van 1930 -455 N.Huds 1297 -547 D.Cher 1712 -423 N.Huds 1890 -582
M.Masa 441 -135 N.Huds 1941 -466 C.Hill 1333 -583 N.Huds 1732 -443 M.Past 2023 -715
L.Gros 443 -137 C.Hill 2562 -1087 D.Cher 1590 -840 M.Past 1808 -519 C.Hill11439-10131
B.Morr 454 -148
N.Huds 474 -168
M.Past 739 -433
Sorted Scores - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
S.Murr 626 S.Murr 909 *** *** S.Murr 942 T.Lawl 682
T.Lawl 641 -15 T.Lawl 944 -35 *** *** T.Lawl 959 -17 S.Murr 717 -35
M.Iori 648 -22 S.Burk 951 -42 *** *** S.Burk 968 -26 S.Burk 721 -39
M.Whit 660 -34 M.Iori 960 -51 *** *** D.Chiz 1001 -59 M.Whit 766 -84
P.Work 663 -37 M.Whit 973 -64 *** *** M.Whit 1022 -80 D.Chiz 808 -126
L.Styl 683 -57 P.Work 995 -86 *** *** P.Work 1067 -125 J.Keen 823 -141
B.Yoon 692 -66 L.Styl 1003 -94 *** *** L.Styl 1075 -133 D.Cher 834 -152
E.Lyde 694 -68 D.Chiz 1016 -107 *** *** B.Yoon 1084 -142 L.Styl 860 -178
D.Chiz 708 -82 E.Lyde 1029 -120 *** *** M.Iori 1095 -153 C.Holl 870 -188
C.Hill 720 -94 C.Hill 1073 -164 *** *** C.Holl 1095 -153 M.Iori 901 -219
C.Holl 743 -117 J.Keen 1081 -172 *** *** J.Keen 1098 -156 J.Rado 902 -220
S.Burk 747 -121 C.Holl 1081 -172 *** *** D.Cher 1114 -172 C.Hill 913 -231
J.Keen 761 -135 D.Cher 1085 -176 *** *** C.Hill 1119 -177 T.Chav 916 -234
D.Cher 767 -141 T.Chav 1100 -191 *** *** T.Chav 1126 -184 B.Yoon 923 -241
B.Morr 769 -143 D.Robi 1111 -202 *** *** D.Robi 1138 -196 B.Morr 938 -256
T.Chav 770 -144 J.Rado 1136 -227 *** *** C.Akde 1153 -211 D.Robi 944 -262
J.Rado 781 -155 L.Gros 1149 -240 *** *** L.Klas 1159 -217 M.Masa 954 -272
D.Robi 783 -157 M.Masa 1151 -242 *** *** L.Gros 1162 -220 L.Gros 958 -276
M.Past 787 -161 C.Akde 1160 -251 *** *** B.Morr 1175 -233 M.Past 961 -279
L.Klas 812 -186 L.Klas 1171 -262 *** *** M.Masa 1178 -236 L.Klas 971 -289
N.Huds 816 -190 B.Morr 1174 -265 *** *** J.Rado 1190 -248 N.Huds 973 -291
L.Gros 822 -196 M.Past 1174 -265 *** *** M.Past 1197 -255 C.Akde 979 -297
M.Masa 838 -212 F.Van 1184 -275 *** *** N.Huds 1213 -271 F.Van 983 -301
C.Akde 852 -226 B.Yoon 1199 -290 *** *** F.Van 1234 -292 P.Work 1868 -1186
F.Van 860 -234 N.Huds 1202 -293 *** ***
Sorted Scores - Min & Hundredths
Stage 1
T.Lawl 308
S.Murr 309 -1
M.Iori 311 -3
S.Verd 313 -5
P.Work 316 -8
M.Whit 319 -11
L.Styl 324 -16
E.Lyde 332 -24
D.Chiz 339 -31
J.Keen 352 -44
B.Yoon 353 -45
C.Hill 353 -45
D.Cher 356 -48
S.Burk 361 -53
B.Morr 363 -55
C.Holl 363 -55
D.Robi 371 -63
T.Chav 378 -70
L.Klas 380 -72
L.Gros 388 -80
C.Akde 388 -80
J.Rado 389 -81
M.Masa 390 -82
M.Past 392 -84
N.Huds 394 -86
F.Van 399 -91
|
||||||||||||||||