|
||||||||||||||||
|
2005 Ramada Express International Rally
National (USRC) Score Board |
||||||||||||||||
Ramada_2005.rally - Day 3
Car Sub Stage Stage Stage Event
# Driver Total Total 15 16 17 Speed Fact.
3 T Lawless 115.92 6.41 1.58 1.58 3.25 1.00
7 S Murray 118.88 6.47 1.62 1.62 3.23 1.00
2 S Burke 123.69 6.60 1.72 1.61 3.27 0.97
4 M Iorio 127.78 8.53 1.68 1.60 5.25 0.96
8 M Whitman 129.27 6.69 1.68 1.65 3.36 0.95
14 D Chizma 133.23 6.93 1.74 1.74 3.45 0.90
11 B Yoon 139.56 6.98 1.76 1.71 3.51 0.89
1 P Workum 139.93 6.63 1.68 1.61 3.34 0.94
23 J Keeney 145.08 7.51 1.92 1.88 3.71 0.83
21 J Rados 148.89 7.39 2.03 1.79 3.57 0.81
15 D Robinson 150.30 7.57 1.83 1.92 3.82 0.81
19 M Masano 150.70 7.61 1.93 1.87 3.81 0.80
43 B Morris 151.53 7.91 1.96 1.98 3.97 0.80
25 L Gross 152.09 7.96 1.99 1.99 3.98 0.79
10 D Chernis 157.25 7.08 1.76 1.79 3.53 0.85
9 F Van Zutphen 160.29 7.14 1.74 1.78 3.62 0.78
33 N Hudson 162.05 8.05 1.96 2.02 4.07 0.77
34 L Klassen 189.20 10.37 2.38 4.00 3.99 0.77
37 M Pasten DNF 8.15 1.95 2.03 4.17 0.78
28 C Hill DNF 7.53 1.90 1.88 3.75 0.84
31 C Akdeniz DNF 7.53 1.85 1.89 3.79 0.82
5 L Styles DNF 0.90
16 C Hollingswor DNF 0.84
22 T Chavez DNF 0.82
13 E Lyden DNF N/A
6 S Verdier DNF N/A
39 S Clark DNF N/A
Ramada_2005.rally - Day 2
Car Sub Stage Stage Stage Stage Stage Stage Road
# Driver Total 9 10 11 12 13 14 Points
3 T Lawless 71.11 14.75 7.50 12.94 13.08 7.60 15.24 0
7 S Murray 73.93 14.76 7.53 12.92 13.53 7.83 17.36 0
2 S Burke 76.26 15.24 8.38 12.93 13.20 7.89 18.62 0
4 M Iorio 76.14 15.40 7.71 12.89 13.71 8.00 18.43 0
8 M Whitman 81.77 15.48 8.67 14.34 15.09 7.96 20.23 0
14 D Chizma 83.71 16.37 8.49 14.08 15.00 8.96 20.81 0
11 B Yoon 84.67 16.65 8.22 14.59 14.45 8.77 21.99 0
1 P Workum 80.16 15.93 8.07 13.20 14.38 8.41 20.17 0
23 J Keeney 92.10 17.46 9.10 16.17 15.88 9.74 23.75 0
21 J Rados 93.29 17.99 9.00 15.42 16.60 10.13 24.15 0
15 D Robinson 94.92 18.53 9.63 15.99 17.00 10.04 23.73 0
19 M Masano 93.57 18.34 9.08 15.73 17.27 10.34 22.81 0
43 B Morris 94.89 18.30 9.89 15.68 17.06 10.46 23.50 0
25 L Gross 94.91 18.94 9.62 16.19 17.34 10.62 22.20 0
10 D Chernis 104.76 17.16 15.90 17.12 17.64 10.53 26.41 0
9 F Van Zutphen 102.16 19.30 9.49 16.68 17.87 11.17 25.25 2.40
33 N Hudson 103.28 19.41 12.97 17.32 18.90 11.04 23.64 0
34 L Klassen 129.61 19.26 9.77 16.77 18.87 26.99 37.95 0
37 M Pasten DNF 19.05 9.80 18.08 20.23 6.20
28 C Hill DNF 25.62 13.33 16.51 114.39 3.20
31 C Akdeniz DNF 18.21 9.19 15.81 16.83 10.24 0
5 L Styles DNF 0
16 C Hollingswor DNF 0
22 T Chavez DNF 0
13 E Lyden DNF 0
6 S Verdier DNF 0
39 S Clark DNF 0
Ramada_2005.rally - Day 1
Car Sub Stage Stage Stage Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 6 7 8 Points
3 T Lawless 38.40 3.08 6.41 9.44 *** *** 9.59 6.82 3.06 0
7 S Murray 38.48 3.09 6.26 9.09 *** *** 9.42 7.17 3.45 0
2 S Burke 40.83 3.61 7.47 9.51 *** *** 9.68 7.21 3.35 0
4 M Iorio 43.11 3.11 6.48 9.60 *** *** 10.95 9.01 3.96 0
8 M Whitman 40.81 3.19 6.60 9.73 *** *** 10.22 7.66 3.41 0
14 D Chizma 42.59 3.39 7.08 10.16 *** *** 10.01 8.08 3.87 0
11 B Yoon 47.91 3.53 6.92 11.99 *** *** 10.84 9.23 4.00 1.40
1 P Workum 53.14 3.16 6.63 9.95 *** *** 10.67 18.68 4.05 0
23 J Keeney 45.47 3.52 7.61 10.81 *** *** 10.98 8.23 4.32 0
21 J Rados 48.21 3.89 7.81 11.36 *** *** 11.90 9.02 4.23 0
15 D Robinson 47.81 3.71 7.83 11.11 *** *** 11.38 9.44 4.34 0
19 M Masano 49.52 3.90 8.38 11.51 *** *** 11.78 9.54 4.41 0
43 B Morris 48.73 3.63 7.69 11.74 *** *** 11.75 9.38 4.54 0
25 L Gross 49.22 3.88 8.22 11.49 *** *** 11.62 9.58 4.43 0
10 D Chernis 45.41 3.56 7.67 10.85 *** *** 11.14 8.34 3.85 0
9 F Van Zutphen 50.99 3.99 8.60 11.84 *** *** 12.34 9.83 4.39 0
33 N Hudson 50.72 3.94 8.16 12.02 *** *** 12.13 9.73 4.74 0
34 L Klassen 49.22 3.80 8.12 11.71 *** *** 11.59 9.71 4.29 0
37 M Pasten 52.50 3.92 7.87 11.74 *** *** 11.97 9.61 7.39 0
28 C Hill 45.77 3.53 7.20 10.73 *** *** 11.19 9.13 3.99 0
31 C Akdeniz 49.57 3.88 8.52 11.60 *** *** 11.53 9.79 4.25 0
5 L Styles 43.39 3.24 6.83 10.03 *** *** 10.75 8.60 3.94 0
16 C Hollingswor 45.36 3.63 7.43 10.81 *** *** 10.95 8.70 3.84 0
22 T Chavez 47.19 3.78 7.70 11.00 *** *** 11.26 9.16 4.29 0
13 E Lyden DNF 3.32 6.94 10.29 *** *** 0
6 S Verdier DNF 3.13 *** *** 0
39 S Clark DNF *** *** 0
|
||||||||||||||||