|
| Sherwood Forest Rally Standings Finger Lakes Rally |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
|
| 1 | 145 | Paulo Ferreira / | 1995 Subaru Imprez | 52:54.3 | 1 | O4wd | |
| Ozgur Simsek | 18.7 | ||||||
| 2 | 55 | Paddy Brennen / | Mistubishi Evo | 53:13.0 | 2 | O4wd | |
| Aaron Crescenti | 17.6 | ||||||
| 3 | 767 | Sumit Punjabi / | 2008 Mistubishi Ev | 53:30.6 | 1 | P4wd | |
| Matt James | 15.8 | ||||||
| 4 | 299 | Adam Kimmett / | 1996 Subaru Imprez | 53:46.4 | 1 | NAO4wd | |
| Adam Moore | 14.1 | ||||||
| 5 | 777 | Jon Kramer / | 1993 Subaru Imprez | 54:00.5 | 2 | NAO4wd | |
| Jason Smith | 47.0 | ||||||
| 6 | 111 | Luis Teixeira / | 2001 Subaru Imprez | 54:47.5 | 3 | NAO4wd | |
| Kadence Verge | 1.4 | ||||||
| 7 | 225 | Corey Crossan / | 1998 Subaru imprez | 54:48.9 | 4 | NAO4wd | |
| Anthony De Guiseppi | 29.6 | ||||||
| 8 | 137 | Alex Kuklov / | 2007 Subaru Imprez | 55:18.5 | 5 | NAO4wd | |
| Aris Mantopoulos | 48.3 | ||||||
| 9 | 848 | Brian McNamara / | 2000 Subaru Imprez | 56:06.8 | 3 | O4wd | |
| Mustafa Samli | 44.9 | ||||||
| 10 | 909 | TJ Pullen / | 1998 Subaru Imprez | 56:51.7 | 6 | NAO4wd | |
| Erin Kelly | 1:56.6 | ||||||
| 11 | 554 | Jeremy Keck / | 1999 Subaru Imprez | 58:48.3 | 7 | NAO4wd | |
| James Quattro | 8.4 | ||||||
| 12 | 304 | Peter Elliot / | 1998 Subaru Imprez | 58:56.7 | 8 | NAO4wd | |
| Andrew Morrow | 34.3 | ||||||
| 13 | 142 | Daniel Downey / | 1987 BMW 325is | 59:31.0 | 1 | P2wd | |
| Kevin Brolin | 13.3 | ||||||
| 14 | 32 | Adam Noyes / | 1997 BMW 318Ti | 59:44.3 | 1 | O2wd | |
| Kelsey Stone | 1.9 | ||||||
| 15 | 280 | Greg Healy / | 1978 Datsun 280Z | 59:46.2 | 2 | O2wd | |
| Phillip Barnes | 6.2 | ||||||
| 16 | 88 | Gary DeMasi / | 1985 Ford Ranger G | 59:52.4 | 3 | O2wd | |
| Stephen Kurey | 52.8 | ||||||
| 17 | 196 | Duncker Felix / | 2008 STI | 60:45.2 | 9 | NAO4wd | |
| Santiago Jarrin | 39.7 | ||||||
| 18 | 615 | Christopher Chilson / | 2002 Subaru Imprez | 1:01:24.9 | 10 | NAO4wd | |
| Brandon Chilson | 35.3 | ||||||
| 19 | 907 | Louie Jonas / | 1995 BMW M3 | 1:02:00.2 | 4 | O2wd | |
| Villa Cseh | 30.7 | ||||||
| 20 | 904 | Sergei Grishin / | 2000 Subaru Imprez | 1:02:30.9 | 11 | NAO4wd | |
| Larry Davis | 1:17.1 | ||||||
| 21 | 251 | Dan Fouquette / | 2002 Subaru Imprez | 1:03:48.0 | 12 | NAO4wd | |
| Jake Burtchell | 16.7 | ||||||
| 22 | 424 | Joshua Hickey / | 1985 BMW 318i | 1:04:04.7 | 5 | O2wd | |
| James Spoth | 50.2 | ||||||
| 23 | 293 | Jeffrey Carl / | 1981 Mazda RX-7 | 1:04:54.9 | 2 | P2wd | |
| Heather Littlefield | 1:52.0 | ||||||
| 24 | 315 | Ryan Kolupa / | 1999 VW New Beetle | 1:06:46.9 | 3 | P2wd | |
| Andrew Benson | 1:13.4 | ||||||
| 25 | 175 | Derek James / | 2014 Ford Fiesta | 1:08:00.3 | 4 | P2wd | |
| Garett Weiskopff | 10:40.4 | ||||||
| 26 | 944 | Charlie Tameris / | 1997 Porsche 944 | 1:18:40.7 | 5 | P2wd | |
| Sylvya Lindell |
| 320 | James Beliveau / | 1996 VW Golf | DNF | O2wd | |||
| Scott Beliveau | |||||||
| 121 | Ruben Cuenca / | 2012 Subaru Imprez | DNF | O4wd | |||
| Ramiro Arevalo | |||||||
| 253 | Matt Peterson / | 1994 Honda Civic | DNF | O2wd | |||
| Lori Clute | |||||||
| 229 | Chris Cyr / | 2012 Ford Fiesta | DNF | P2wd | |||
| Eric Grochowski |