|
| Ojibwe Forest Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
| 1 | 75 | David Higgins / | 2017 Subaru WRX | 1:53:50.1 | 1 | O4wd | |
| Craig Drew | 3:36.5 | ||||||
| 2 | 199 | Travis Pastrana / | 2017 Subaru WRX | 1:57:26.6 | 2 | O4wd | |
| Robbie Durant | 6:56.8 | ||||||
| 3 | 56 | Jeff Seehorn / | 2015 Subaru STI | 2:04:23.4 | 1 | RO4wd | |
| Karen Jankowski | 2:17.3 | ||||||
| 4 | 90 | Lauchlin O'Sullivan / | 2009 Subaru STI | 2:06:40.7 | 1 | P4wd | |
| Scott Putnam | 1:41.7 | ||||||
| 5 | 22 | Troy Miller / | 2008 Subaru WRX ST | 2:08:22.4 | 2 | P4wd | |
| Jeremy Miller | 3:28.7 | ||||||
| 6 | 99 | Ryan Millen / | 2017 Toyota RAV4 S | 2:11:51.1 | 1 | O2wd | |
| Rhianon Gelsomino | 46.5 | ||||||
| 7 | 25 | Seamus Burke / | 1977 Escort mk2 | 2:12:37.6 | 2 | O2wd | |
| Martin Brady | 1:59.9 | ||||||
| 8 | 777 | Jon Kramer / | 1993 Subaru Imprez | 2:14:37.5 | 3 | O4wd | |
| Jason Smith | 18.0 | ||||||
| 9 | 78 | Dave Wallingford / | 2016 Ford Fiesta R | 2:14:55.5 | 3 | O2wd | |
| Leanne Junilla | 7:09.2 | ||||||
| 10 | 848 | Brian McNamara / | 2000 Subaru Imprez | 2:22:04.7 | 4 | O4wd | |
| Mustafa Samli | 2:18.6 | ||||||
| 11 | 179 | Dennis Romero / | 2008 Subaru STI | 2:24:23.3 | 3 | P4wd | |
| Sebastian Guerro | 3:24.9 | ||||||
| 12 | 72 | Keanna Erickson-Chang / | 2016 Ford Fiesta | 2:27:48.2 | 1 | P2wd | |
| Claudia Pullen | 11:36.9 | ||||||
| 13 | 123 | Dai Wei Yein / | 1983 Audi Quattro | 2:39:25.1 | 5 | O4wd | |
| Tsung Yu Hsieh | 1:31.1 | ||||||
| 14 | 800 | Percy Lopez / | 2004 Subaru Imprez | 2:40:56.2 | 6 | O4wd | |
| Boyd Smith | 6:14.1 | ||||||
| 15 | 94 | Mitch McCarrel / | 1987 Audi Quattro | 2:47:10.3 | 7 | O4wd | |
| Constantine Mantopoulos |
| 88 | Gary DeMasi / | 1985 Ford Ranger G | DNF | O2wd | |||
| Stephen Kurey | |||||||
| 767 | Sumit Punjabi / | 2008 Mistubishi Ev | DNF | P4wd | |||
| Matt James | |||||||
| 55 | Paddy Brennen / | Mistubishi Evo | DNF | O4wd | |||
| Aaron Crescenti | |||||||
| 97 | Barry McKenna / | Ford Fiesta | DNF | O4wd | |||
| Leon Jordan |