|
| Sherwood Forest Rally Finger Lakes Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
|
| 1 | 299 | Adam Kimmett / | 1996 Subaru Imprez | 1:20:03.3 | 1 | NAO4wd | |
| Adam Moore | 33.7 | ||||||
| 2 | 777 | Jon Kramer / | 1993 Subaru Imprez | 1:20:37.0 | 2 | NAO4wd | |
| Jason Smith | 30.2 | ||||||
| 3 | 225 | Corey Crossan / | 1998 Subaru imprez | 1:21:07.2 | 3 | NAO4wd | |
| Anthony De Guiseppi | 10.0 | ||||||
| 4 | 145 | Paulo Ferreira / | 1995 Subaru Imprez | 1:21:17.2 | 1 | O4wd | |
| Ozgur Simsek | 43.8 | ||||||
| 5 | 320 | James Beliveau / | 1996 VW Golf | 1:22:01.0 | 1 | O2wd | |
| Scott Beliveau | 1:35.2 | ||||||
| 6 | 137 | Alex Kuklov / | 2007 Subaru Imprez | 1:23:36.2 | 4 | NAO4wd | |
| Aris Mantopoulos | 12.6 | ||||||
| 7 | 909 | TJ Pullen / | 1998 Subaru Imprez | 1:23:48.8 | 5 | NAO4wd | |
| Erin Kelly | 1:08.0 | ||||||
| 8 | 111 | Luis Teixeira / | 2001 Subaru Imprez | 1:24:56.8 | 6 | NAO4wd | |
| Kadence Verge | 1:01.1 | ||||||
| 9 | 848 | Brian McNamara / | 2000 Subaru Imprez | 1:25:57.9 | 2 | O4wd | |
| Mustafa Samli | 55.2 | ||||||
| 10 | 280 | Greg Healy / | 1978 Datsun 280Z | 1:26:53.1 | 2 | O2wd | |
| Phillip Barnes | 1:39.6 | ||||||
| 11 | 142 | Daniel Downey / | 1987 BMW 325is | 1:28:32.7 | 1 | P2wd | |
| Kevin Brolin | 1:22.6 | ||||||
| 12 | 907 | Louie Jonas / | 1995 BMW M3 | 1:29:55.3 | 3 | O2wd | |
| Villa Cseh | 3:01.3 | ||||||
| 13 | 554 | Jeremy Keck / | 1999 Subaru Imprez | 1:32:56.6 | 7 | NAO4wd | |
| James Quattro | 4:25.9 | ||||||
| 14 | 424 | Joshua Hickey / | 1985 BMW 318i | 1:37:22.5 | 4 | O2wd | |
| James Spoth | 1:37.8 | ||||||
| 15 | 615 | Christopher Chilson / | 2002 Subaru Imprez | 1:39:00.3 | 8 | NAO4wd | |
| Brandon Chilson | 1:00.0 | ||||||
| 16 | 251 | Dan Fouquette / | 2002 Subaru Imprez | 1:40:00.3 | 9 | NAO4wd | |
| Jake Burtchell | 10:20.1 | ||||||
| 17 | 293 | Jeffrey Carl / | 1981 Mazda RX-7 | 1:50:20.4 | 2 | P2wd | |
| Heather Littlefield |
| 315 | Ryan Kolupa / | 1999 VW New Beetle | DNF | P2wd | |||
| Andrew Benson | |||||||
| 904 | Sergei Grishin / | 2000 Subaru Imprez | DNF | NAO4wd | |||
| Larry Davis | |||||||
| 582 | Gabriel Espinoza / | 1989 Suzuki GTI | DNF | P4wd | |||
| Victor Espinoza | |||||||
| 229 | Chris Cyr / | 2012 Ford Fiesta | DNF | P2wd | |||
| Eric Grochowski | |||||||
| 175 | Derek James / | 2014 Ford Fiesta | DNF | P2wd | |||
| Garett Weiskopff | |||||||
| 253 | Matt Peterson / | 1994 Honda Civic | DNF | O2wd | |||
| Lori Clute | |||||||
| 32 | Adam Noyes / | 1997 BMW 318Ti | DNF | O2wd | |||
| Kelsey Stone | |||||||
| 304 | Peter Elliot / | 1998 Subaru Imprez | DNF | NAO4wd | |||
| Andrew Morrow | |||||||
| 944 | Charlie Tameris / | 1997 Porsche 944 | DNF | P2wd | |||
| Sylvya Lindell | |||||||
| 196 | Duncker Felix / | 2008 STI | DNF | NAO4wd | |||
| Santiago Jarrin | |||||||
| 88 | Gary DeMasi / | 1985 Ford Ranger G | DNF | O2wd | |||
| Stephen Kurey | |||||||
| 767 | Sumit Punjabi / | 2008 Mistubishi Ev | DNF | P4wd | |||
| Matt James | |||||||
| 121 | Ruben Cuenca / | 2012 Subaru Imprez | DNF | O4wd | |||
| Ramiro Arevalo | |||||||
| 55 | Paddy Brennen / | Mistubishi Evo | DNF | O4wd | |||
| Aaron Crescenti | |||||||
| 155 | Robert Dawson / | VW Golf | DNF | O2wd | |||
| Steven Harrell |