|
| Sherwood Forest Rally Standings Finger Lakes Rally |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
|
| 1 | 25 | Seamus Burke / | Ford Escort | 53:46.1 | 1 | O2wd | |
| Martin Brady | 50.8 | ||||||
| 2 | 225 | Corey Crossan / | Subaru Impreza | 54:36.9 | 1 | NA4wd | |
| Anthony DeGuiseppi | 40.8 | ||||||
| 3 | 777 | Jon Kramer / | Subaru Impreza | 55:17.7 | 2 | NA4wd | |
| Jason Smith | 3.6 | ||||||
| 4 | 786 | Jesse Whitsell / | Volkswagon Golf | 55:21.3 | 2 | O2wd | |
| Mackenzie Cucino | 47.5 | ||||||
| 5 | 111 | Luis Teixeira / | Subaru Impreza | 56:08.8 | 1 | O4wd | |
| Aris Mantopoulos | 19.8 | ||||||
| 6 | 52 | Eamon Fallon / | Mitsubishi Evo X | 56:28.6 | 1 | L4wd | |
| Bernard Farrell | 18.3 | ||||||
| 7 | 15 | Frank Cunningham / | Ford Escort | 56:46.9 | 3 | O2wd | |
| Ross Forde | 12.2 | ||||||
| 8 | 909 | Tj Pullen / | Subaru Outback | 56:59.1 | 3 | NA4wd | |
| Erin Kelly | 58.5 | ||||||
| 9 | 966 | Emmanuel Cecchet / | Subaru STI | 57:57.6 | 2 | L4wd | |
| Mike Willard | 20.3 | ||||||
| 10 | 142 | Daniel Downey / | BMW 325is | 58:17.9 | 4 | O2wd | |
| Kevin Brolin | 12.6 | ||||||
| 11 | 191 | Scott Beliveau / | VW Rally Golf | 58:30.5 | 5 | O2wd | |
| Jamie Beliveau | 23.9 | ||||||
| 12 | 11 | Brian Battocchi / | Subaru Impreza Wgn | 58:54.4 | 4 | NA4wd | |
| Neil Schafer | 23.2 | ||||||
| 13 | 735 | Jordan Guitar / | Honda Civic | 59:17.6 | 1 | L2wd | |
| Chris Sladek | 10.9 | ||||||
| 14 | 28 | Sean Burke / | Honda CRX | 59:28.5 | 6 | O2wd | |
| Nathan Werner | 7.1 | ||||||
| 15 | 907 | Lajos Jonas / | BMW M3 | 59:35.6 | 7 | O2wd | |
| Villa Cseh | 31.6 | ||||||
| 16 | 101 | Joshua Baker / | Subaru RS | 60:07.2 | 5 | NA4wd | |
| Jeremy Cook | 19.2 | ||||||
| 17 | 554 | Jeremy Keck / | Subaru Impreza | 60:26.4 | 6 | NA4wd | |
| James Quattro | 3.1 | ||||||
| 18 | 13 | Robert Bean / | Subaru Impreza | 60:29.5 | 7 | NA4wd | |
| Derek Michelin | 27.6 | ||||||
| 19 | 143 | Antonio Esposito / | Subaru WRX | 60:57.1 | 2 | O4wd | |
| Phil Barnes | 1:03.5 | ||||||
| 20 | 63 | Jude McQuaid / | Subaru Impreza | 1:02:00.6 | 8 | NA4wd | |
| Kadence Verge | 57.4 | ||||||
| 21 | 514 | Derek Dekar / | Ford Fiesta | 1:02:58.0 | 2 | L2wd | |
| Jessie Dekar | 2:32.1 | ||||||
| 22 | 122 | Margaret Sharron / | Subaru STI | 1:05:30.1 | 3 | L4wd | |
| Catherine Denmeade | 49.4 | ||||||
| 23 | 591 | Mario Nogales / | Subaru impreza | 1:06:19.5 | 9 | NA4wd | |
| Santiago Alban | 40.1 | ||||||
| 24 | 293 | Jeffrey Carl / | Mazda RX-7 | 1:06:59.6 | 3 | L2wd | |
| Heather Littlefield | 5.1 | ||||||
| 25 | 412 | Alan Edwards / | Dodge Neon | 1:07:04.7 | 8 | O2wd | |
| Daniel Baker | 13.3 | ||||||
| 26 | 853 | Amanda Skelly / | Subaru Impreza | 1:07:18.0 | 10 | NA4wd | |
| Jessica Beliveau | 8.0 | ||||||
| 27 | 315 | Ryan Kolupa / | VW New Beetle | 1:07:26.0 | 4 | L2wd | |
| Lloyd Murray | 3:22.3 | ||||||
| 28 | 999 | Eric Patysiak / | BMW 325is | 1:10:48.3 | 5 | L2wd | |
| Dustin Yarborough | 9.8 | ||||||
| 29 | 17 | Kent Thompson / | Subaru Impreza | 1:10:58.1 | 9 | O2wd | |
| Brianna Thompson | 22.6 | ||||||
| 30 | 582 | Gabriel Espinoza / | Chevrolet Swift GT | 1:11:20.7 | 6 | L2wd | |
| Santiago Jarrin | 4:55.2 | ||||||
| 31 | 118 | Erik Potts / | Subaru BRZ | 1:16:15.9 | 10 | O2wd | |
| Claudia Barbera | 5:42.5 | ||||||
| 32 | 527 | Erik Voelkle / | Subaru Impreza | 1:21:58.4 | 11 | NA4wd | |
| Garrison Moseley | 52.0 | ||||||
| 33 | 848 | Brian McNamara / | Subaru RS | 1:22:50.4 | 3 | O4wd | |
| Mustafa Samli | 5:45.2 | ||||||
| 34 | 32 | Adam Noyes / | BMW 318ti | 1:28:35.6 | 11 | O2wd | |
| Kelsey Stone |
| 951 | Robert Pepper / | Porsche 944S2 | DNF | O2wd | |||
| Mical Davis | |||||||
| 944 | Charlie Tameris / | Porsche 944 | DNF | L2wd | |||
| Sylvya Lindell | |||||||
| 141 | Andrew Benson / | Subaru Impreza RS | DNF | NA4wd | |||
| Zach Stewart | |||||||
| 827 | Christopher Bersheim / | Nissan 240 SX | DNF | L2wd | |||
| Mathew Devirgilis | |||||||
| 615 | Christopher Chilson / | Subaru Impreza | DNF | NA4wd | |||
| Brandon Chilson |