2018 STPR Rally
Score Board for
                    Friday Stages       Saturday
Car National Regional   Stage   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6   7 Penalties
97 Barry McKenna 45:17.6 NA   9:42.0 9:46.7 1:14.0 1:14.0 7:50.9 7:38.0 7:52.0 0
75 David Higgins 45:30.3 NA   9:49.8 9:53.2 1:14.0 1:14.0 7:52.3 7:34.0 7:53.0 0
55 Chris Atkinson 47:43.0 NA   10:09.0 10:09.5 1:16.0 1:24.0 8:26.5 8:05.0 8:13.0 0
457 Sam Albert 51:43.4 NA   11:10.8 11:10.8 1:23.0 1:23.0 9:06.8 8:36.0 8:53.0 0
824 Cameron Steely 51:55.0 NA   11:16.7 11:19.0 1:19.0 1:19.0 9:07.3 8:34.0 9:00.0 0
25 Seamus Burke 53:46.1 53:46.1 11:19.1 12:25.5 1:34.0 1:27.0 9:11.5 8:47.0 9:02.0 0
225 Corey Crossan 54:36.9 54:36.9 12:00.4 11:40.4 1:24.0 1:25.0 9:29.1 9:08.0 9:30.0 0
81 Travis Nease 55:06.1 NA   11:43.1 11:49.6 1:25.0 1:22.0 9:44.4 9:27.0 9:35.0 0
777 Jon Kramer 55:17.7 55:17.7 12:09.8 12:11.6 1:25.0 1:23.0 9:32.3 9:05.0 9:31.0 0
786 Jesse Whitsell 55:21.3 55:21.3 11:55.5 12:03.4 1:25.0 1:25.0 9:31.4 9:10.0 9:51.0 0
179 Dennis Romero 55:38.4 NA   11:43.0 12:16.3 1:20.0 1:19.0 9:42.1 9:29.0 9:49.0 0
19 Patrick Brennan 55:45.8 NA   11:12.7 11:34.7 3:00.0 3:00.0 9:11.4 8:45.0 9:02.0 0
111 Luis Teixeira 56:08.8 56:08.8 12:10.0 11:47.9 1:25.0 1:27.0 9:37.9 9:30.0 10:11.0 0
52 Eamon Fallon 56:28.6 56:28.6 12:34.3 12:21.0 1:26.0 1:24.0 9:55.3 9:12.0 9:36.0 0
15 Frank Cunningham 56:46.9 56:46.9 12:30.5 12:32.8 1:26.0 1:28.0 9:43.6 9:20.0 9:46.0 0
909 Tj Pullen 56:59.1 56:59.1 12:14.2 12:21.6 1:43.0 1:28.0 10:01.3 9:17.0 9:54.0 0
966 Emmanuel Cecchet 57:57.6 57:57.6 12:58.3 12:25.5 1:19.0 1:21.0 10:14.8 9:40.0 9:59.0 0
142 Daniel Downey 58:17.9 58:17.9 12:55.8 12:53.6 1:33.0 1:32.0 10:04.5 9:24.0 9:55.0 0
191 Scott Beliveau 58:30.5 58:30.5 12:33.1 12:21.8 1:28.0 1:29.0 10:24.6 9:51.0 10:23.0 0
11 Brian Battocchi 58:54.4 58:54.4 12:49.5 12:22.4 1:31.0 1:30.0 10:37.5 9:37.0 10:27.0 0
72 Keanna Erickson-Chang 58:54.7 NA   12:46.4 12:35.5 1:31.0 1:32.0 10:14.8 9:46.0 10:29.0 0
735 Jordan Guitar 59:17.6 59:17.6 13:18.2 12:51.4 1:28.0 1:37.0 10:14.0 9:36.0 10:13.0 0
28 Sean Burke 59:28.5 59:28.5 12:42.3 12:44.4 1:32.0 1:34.0 10:39.8 9:59.0 10:17.0 0
907 Lajos Jonas 59:35.6 59:35.6 12:56.3 12:40.9 1:33.0 1:49.0 10:38.4 9:46.0 10:12.0 0
101 Joshua Baker 60:07.2 60:07.2 12:48.9 12:41.2 1:31.0 1:33.0 10:31.1 9:37.0 10:15.0 1:10.0
554 Jeremy Keck 60:26.4 60:26.4 12:53.3 12:48.2 1:36.0 1:32.0 10:36.9 10:05.0 10:55.0 0
13 Robert Bean 60:29.5 60:29.5 13:51.7 12:52.9 1:28.0 1:30.0 10:38.9 9:44.0 10:24.0 0
443 Jason Powers 60:49.5 NA   13:27.3 13:04.6 1:33.0 1:32.0 10:53.6 9:59.0 10:10.0 0:10.0
143 Antonio Esposito 60:57.1 60:57.1 13:17.7 13:38.7 1:38.0 1:33.0 10:11.7 10:10.0 10:28.0 0
63 Jude McQuaid 1:02:00.6 1:02:00.6 13:18.3 13:39.7 1:31.0 1:32.0 11:05.6 10:06.0 10:48.0 0
514 Derek Dekar 1:02:58.0 1:02:58.0 13:31.2 13:07.1 1:41.0 1:34.0 11:30.1 10:27.0 11:07.6 0
122 Margaret Sharron 1:05:30.1 1:05:30.1 14:54.8 13:33.0 3:00.0 1:30.0 11:40.3 10:13.0 10:39.0 0
591 Mario Nogales 1:06:19.5 1:06:19.5 13:27.1 13:32.1 1:34.0 1:32.0 11:40.3 10:52.0 11:42.0 2:00.0
293 Jeffrey Carl 1:06:59.6 1:06:59.6 14:14.2 14:10.1 1:47.0 2:13.0 11:40.3 11:03.0 11:42.0 0:10.0
412 Alan Edwards 1:07:04.7 1:07:04.7 13:51.3 13:32.1 1:43.0 1:40.0 11:40.3 10:52.0 11:46.0 2:00.0
853 Amanda Skelly 1:07:18.0 1:07:18.0 14:32.3 14:12.4 1:36.0 1:39.0 11:40.3 11:47.0 11:51.0 0
315 Ryan Kolupa 1:07:26.0 1:07:26.0 14:55.7 13:57.0 1:33.0 3:00.0 11:40.3 10:52.0 11:28.0 0
999 Eric Patysiak 1:10:48.3 1:10:48.3 16:49.6 14:59.4 1:44.0 1:44.0 11:40.3 11:38.0 12:03.0 0:10.0
17 Kent Thompson 1:10:58.1 1:10:58.1 15:33.2 14:37.6 1:37.0 3:00.0 11:40.3 11:09.0 12:01.0 1:20.0
582 Gabriel Espinoza 1:11:20.7 1:11:20.7 14:13.5 17:19.9 1:58.0 2:10.0 11:40.3 11:10.0 11:49.0 1:00.0
118 Erik Potts 1:16:15.9 1:16:15.9 31:23.3 12:40.6 1:31.0 1:51.0 9:42.0 9:25.0 9:43.0 0
527 Erik Voelkle 1:21:58.4 1:21:58.4 17:17.2 20:50.9 3:00.0 3:00.0 11:40.3 13:12.0 12:58.0 0
848 Brian McNamara 1:22:50.4 1:22:50.4 12:20.9 19:46.7 3:00.0 3:00.0 10:12.8 10:01.0 14:29.0 10:00.0
32 Adam Noyes 1:28:35.6 1:28:35.6 21:19.1 19:25.5 8:34.0 8:27.0 10:32.0 9:57.0 10:21.0 0
944 Charlie Tameris DNF DNF 49:00.1 16:13.3 1:33.0 1:35.0 10:40.7 10:31.0 0
141 Andrew Benson DNF DNF 13:55.6 13:42.7 1:31.0 3:00.0 0
615 Christopher Chilson DNF DNF 12:53.1 12:44.5 1:28.0 1:28.0 0
370 Gary Gill DNF NA   11:13.8 11:22.9 1:42.0 1:24.0 13:19.2 0
827 Christopher Bersheim DNF DNF 13:15.1 12:50.3 1:31.0 1:33.0 2:00.0
22 Troy Miller DNF NA   11:42.2 11:54.1 1:26.0 1:29.0 0
951 Robert Pepper DNF DNF 13:22.0 13:28.3 3:00.0 3:00.0 1:00.0


Super Rally Scores are highlighted in orange