|
STPR Standings |
Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
1 | 75 | David Higgins / | Subaru WRX STI | 1:46:45.0 | 1 | O4wd | |
Craig Drew | 15:45.3 | ||||||
2 | 457 | Sam Albert / | Subaru WRX STI | 2:02:30.3 | 1 | L4wd | |
Michelle Miller | 2:51.5 | ||||||
3 | 25 | Seamus Burke / | Ford Escort | 2:05:21.8 | 1 | O2wd | |
Martin Brady | 1:47.8 | ||||||
4 | 19 | Patrick Brennan / | Mitsubishi Evo | 2:07:09.6 | 2 | L4wd | |
Matt James | 3:16.8 | ||||||
5 | 81 | Travis Nease / | Subaru WRX STI | 2:10:26.4 | 3 | L4wd | |
Danny Norkus | 3:11.2 | ||||||
6 | 179 | Dennis Romero / | Subaru Subaru STI | 2:13:37.6 | 4 | L4wd | |
Andres Romero | 5:11.9 | ||||||
7 | 735 | Jordan Guitar / | Honda Civic | 2:18:49.5 | 1 | L2wd | |
Chris Sladek | 4.6 | ||||||
8 | 824 | Cameron Steely / | Subaru STi | 2:18:54.1 | 5 | L4wd | |
Preston Osborn | 13.2 | ||||||
9 | 72 | Keanna Erickson-Chang / | Ford Fiesta | 2:19:07.3 | 2 | O2wd | |
Alex Gelsomino | 2:21.4 | ||||||
10 | 15 | Frank Cunningham / | Ford Escort | 2:21:28.7 | 3 | O2wd | |
Ross Forde | 3:45.2 | ||||||
11 | 443 | Jason Powers / | Subaru WRX | 2:25:13.9 | 6 | L4wd | |
Jennifer Taylor | 6:27.8 | ||||||
12 | 118 | Erik Potts / | Subaru BRZ | 2:31:41.7 | 4 | O2wd | |
Claudia Barbera | 11:20.3 | ||||||
13 | 848 | Brian McNamara / | Subaru RS | 2:43:02.0 | 2 | O4wd | |
Mustafa Samli |
97 | Barry McKenna / | Ford Fiesta | DNF | O4wd | |||
Leon Jordan | |||||||
370 | Gary Gill / | Subaru STI | DNF | L4wd | |||
Chris Kremer | |||||||
22 | Troy Miller / | Subaru WRX STi | DNF | L4wd | |||
Steven Harrell | |||||||
55 | Chris Atkinson / | Subaru WRX STI | DNF | O4wd | |||
Stephane Prevot |