|
| Seed 9 Rally Results |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
SWRC Class |
|
| 1 | 14 | David Sterckx / | Subaru WRX STI | 29:08 | 1 | Rally Open | |
| John Reed | 4:09 | ||||||
| 2 | 30 | George Plsek / | Lancer Evo | 33:17 | 2 | Rally Open | |
| Rob Farrow | 2:20 | ||||||
| 3 | 356 | Doug Chernis / | Subaru WRX STi | 35:37 | 3 | Rally Open | |
| Piers O'Hanlon | 0:23 | ||||||
| 4 | 824 | Cameron Steely / | Ford Fiesta | 36:00 | 1 | Rally 2 | |
| Preston Osborn | 0:02 | ||||||
| 5 | 5 | Brian Scott / | Datsun 240Z | 36:02 | 2 | Rally 2 | |
| John Dillon | 0:08 | ||||||
| 6 | 51 | Jason Copt / | Subaru WRX STi | 36:10 | 4 | Rally Open | |
| Cameron Meng | 0:41 | ||||||
| 7 | 429 | Stephan Verdier / | Subaru WRX | 36:51 | 5 | Rally Open | |
| Scott Crouch | 0:30 | ||||||
| 8 | 916 | Hong Bin Duan / | Impreza STI | 37:21 | 1 | Super Pro | |
| Dickson | 1:10 | ||||||
| 9 | 504 | Marco Zapata / | Subaru WRX | 38:31 | 6 | Rally Open | |
| Francisco Arellano | 2:17 | ||||||
| 10 | 209 | Jeff Price / | Subaru Impreza | 40:48 | 1 | Rally O.L. | |
| Shane Erisoty | 0:12 | ||||||
| 11 | 256 | Javier Olivares / | Ford Escort | 41:00 | 3 | Rally 2 | |
| Gian Castellanos | 0:35 | ||||||
| 12 | 792 | Alejandro Perusina / | VW Golf | 41:35 | 4 | Rally 2 | |
| Synnove Wise | 0:54 | ||||||
| 13 | 34 | John Black / | Ford Ranger | 42:29 | 1 | Rally Prod | |
| Brent Ellzey | 10:02 | ||||||
| 14 | 24 | Tracey Gardiner / | Toyota Yaris | 52:31 | 2 | Rally Prod | |
| Tracy Manspeaker |
| 95 | Tingwu Song / | Mitsubishi Lancer | DNF | Rally Open | |||
| Martin Brady | |||||||
| 773 | Markus Saarinen / | Mini Cooper | DNF | Rally 2 | |||
| Alicia Saarinen | |||||||
| 70 | Chris Duplessis / | Toyota GT86 | DNF | Rally 5 | |||
| Daniel Grant | |||||||
| 808 | Richard Burden / | VW Golf | DNF | Rally Prod | |||
| Chris Fine | |||||||
| 135 | Brent Lee / | Ford Fiesta R2 | DNF | Rally 2 | |||
| Ryan Scott | |||||||
| 915 | Rui Huang / | Lancer Evo | DNF | Rally Open | |||
| Sheila | |||||||
| 168 | Steve Egger / | BMW 318i | DNF | Rally Prod | |||
| Shelby Martinez | |||||||
| 519 | Christian Arboleda / | Suzuki Swift Gti | DNF | Rally 2 | |||
| Jonathan Correa |