| Rim 2003 ProRally Final Results |
OA Car
Place # Driver / Co-Driver Seed Car Score Place Class
1 1 David Higgins / Daniel Barritt 0 Mitsubishi Evo 1:27:34 1 Open
2 4 Mark Lovell / Steve Turvey 0 Subaru Impreza 1:30:26 2 Open
3 6 Lauchlin O'Sullivan / C Edstrom 1 Mitsubishi Evo 1:34:01 3 Open
4 374 Leon Styles / John Dillon 3 Mitsubishi Evo 1:36:06 4 Open
5 29 Tim O'Neil / Alex Gelsomino 0 Ford Focus 1:37:49 5 Open
6 5 Ramana Lagemann / Michael Orr 0 Subaru Impreza 1:39:40 6 Open
7 45 Shane Mitchell / Paul Donnelly 2 Subaru Impreza 1:40:24 1 Group N
8 30 George Plsek / Jeffrey Burmeister 3 Lancer Evo VII 1:40:33 7 Open
9 88 Doug Havir / Scott Putnam 2 Subaru WRX 1:41:02 8 Open
10 15 Jonny Milner / Duncan McMath 0 Subaru Impreza 1:41:11 9 Open
11 83 Mark Utecht / Jeff Secor 2 Subaru WRX 1:42:50 2 Group N
12 22 Ralph Kosmides / Jimmy Brandt 2 Subaru Impreza 1:43:50 3 Group N
13 89 Wolfgang Hoeck / Julie Lin 5 Lancer Evo VII 1:46:15 4 Group N
14 68 Eric MaCaire / Urmas Kask 5 Audi TT 1:47:55 1 PGT
15 266 Scott Fuller / Jeff Call 3 VW Golf GTI 1:48:41 1 Group 2
16 376 Julian Masters / Mustafa Samli 6 Mirage 1:50:24 10 Open
17 143 Chris Whiteman / Mike Paulin 4 Dodge Neon SXT 1:52:46 2 Group 2
18 301 Tony Chavez / Ken Cassidy 2 Mitsubishi Galant 1:53:14 11 Open
19 60 Bruce Davis / Lee Sorenson 5 Mitsubishi Eclipse 1:53:15 2 PGT
20 36 Mark Cox / Jim Gill 3 Lancer Evo VI 1:55:59 5 Group N
21 94 Craig Peeper / Ian Bevan 3 Subaru WRX 1:56:22 6 Group N
22 215 Jamie Thomas / Matt Gauger 5 Subaru WRX 1:58:39 3 PGT
23 96 Brian Scott / David Hackett 4 Ford Focus SVT 2:01:00 3 Group 2
24 912 John Cassidy / Dave Getchell 5 Subaru Impreza 2:02:16 12 Open
25 321 Murat Okcuoglu / Hakan Okcuoglu 7 Mitsubishi Starion 2:07:38 1 Group 5
26 221 Trevor Donison / David Weiman Acura RSX Type S 2:22:04 1 Prod
27 42 Eric Burmeister / Joe Andreini 3 Mazda Protege 2:29:53 4 Group 2
102 Scott Trinder / Robert Trinder 2 Subaru Impreza DNF Open
23 Mark Nelson / Charles Bradley 1 Subaru Impreza DNF Open
52 Doug Shepherd / Pete Gladyz 2 Dodge SRT 4 DNF Group 5
28 Bill Malik / Amity Trowbridge 3 Volvo 240 DNF Group 2
86 Mike Halley / Bill Montgomery 3 VW New Beetle DNF Prod
345 Charles Aoun / Paul Nelson 6 VW Golf GTI DNF Group 2
93 Bob Olson / Conrad Ketelien 3 Porsche 911 DNF Group 5
62 Chris Havas / Dave Kean 2 VW Golf DNF Group 5
51 Jay Streets / Kristen Tabor 2 Volvo 740 DNF Group 5
247 Sans Thompson / Erick Hauge 4 Mitsubishi Eclipse DNF PGT
|
| Rim 2003 ProRally Score Board |
Rim_of_the_World_2003.rally - Day 2
Car Sub Stage Stage Stage Road Event
# Driver Total Total 6 7 8 Points Speed Fact.
1 D Higgins 87.57 42.35 11.88 14.82 15.65 0 .99
4 M Lovell 90.43 44.43 12.57 15.64 16.22 0 .96
6 L O'Sullivan 94.01 45.79 12.89 16.12 16.78 0 .92
374 L Styles 96.10 46.36 13.88 15.53 16.95 0 .90
29 T O'Neil 97.82 46.04 14.08 15.37 16.59 0 .89
5 R Lagemann 99.67 43.98 12.87 14.70 16.41 0 .96
45 S Mitchell 100.40 49.61 14.83 16.26 18.52 0 .87
30 G Plsek 100.55 50.09 15.37 16.66 18.06 0 .87
88 D Havir 101.04 50.17 15.46 16.66 18.05 0 .87
15 J Milner 101.18 45.40 13.44 14.42 17.54 0 .85
83 M Utecht 102.83 49.97 15.03 16.34 18.60 0 .84
22 R Kosmides 103.83 52.38 15.71 17.77 18.90 0 .84
89 W Hoeck 106.25 52.56 15.53 16.99 20.04 0 .82
68 E MaCaire 107.91 52.32 16.31 17.23 18.78 0 .80
266 S Fuller 108.69 51.66 15.32 17.19 19.15 0 .80
376 J Masters 110.40 54.20 16.30 18.17 19.73 0 .78
143 C Whiteman 112.76 56.25 17.34 18.19 20.72 0 .78
301 T Chavez 113.24 54.59 17.11 17.77 19.71 0 .79
60 B Davis 113.25 57.49 17.78 19.51 20.20 0 .78
36 M Cox 115.98 54.97 16.79 17.95 20.23 0 .75
94 C Peeper 116.36 59.12 17.64 21.55 19.93 0 .76
215 J Thomas 118.65 58.20 17.77 18.82 21.61 0 .74
96 B Scott 121.00 58.96 17.39 19.70 21.87 0 .72
912 J Cassidy 122.26 57.65 17.49 18.88 21.28 0 .71
321 M Okcuoglu 127.63 63.07 18.49 21.54 23.04 0 .67
221 T Donison 142.06 71.49 22.51 24.85 24.13 0 .61
42 E Burmeister 149.88 77.79 16.43 19.50 41.86 0 .69
102 S Trinder DNF DNF 0 N/A
23 M Nelson DNF DNF 0 .78
52 D Shepherd DNF DNF 15.97 17.64 0 .82
28 B Malik DNF 59.58 18.55 20.29 20.74 0 .71
86 M Halley DNF DNF 18.90 20.50 0 .73
345 C Aoun DNF DNF 17.57 53.00 0 .70
93 B Olson DNF DNF 18.76 28.69 0 .66
62 C Havas DNF DNF 17.39 42.35 0 .64
51 J Streets DNF DNF 0 N/A
247 S Thompson DNF DNF 0 N/A
Rim_of_the_World_2003.rally - Day 1
Car Sub Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 Points
1 D Higgins 45.22 11.23 14.11 4.18 10.72 4.98 0
4 M Lovell 46.00 11.00 14.18 4.11 11.38 5.33 0
6 L O'Sullivan 48.22 12.11 14.44 4.32 11.72 5.63 0
374 L Styles 49.74 12.23 15.18 4.74 12.22 5.37 0
29 T O'Neil 51.78 13.95 15.06 4.33 12.57 5.87 0
5 R Lagemann 55.69 11.07 14.20 4.22 20.78 5.42 0
45 S Mitchell 50.79 12.49 15.42 4.60 12.72 5.56 0
30 G Plsek 50.46 12.21 15.26 4.75 12.05 6.19 0
88 D Havir 50.87 13.05 15.10 4.60 12.52 5.60 0
15 J Milner 55.78 12.76 18.40 5.49 13.89 5.24 0
83 M Utecht 52.86 12.95 16.26 4.87 12.63 6.15 0
22 R Kosmides 51.45 12.49 15.26 4.82 13.17 5.71 0
89 W Hoeck 53.69 13.21 16.25 5.15 12.97 6.11 0
68 E MaCaire 55.59 14.10 16.50 5.04 13.43 6.52 0
266 S Fuller 57.03 13.22 17.55 5.57 14.86 5.83 0
376 J Masters 56.20 13.23 17.07 5.84 13.43 6.63 0
143 C Whiteman 56.51 13.70 17.25 5.45 13.89 6.22 0
301 T Chavez 58.65 13.75 17.14 5.20 16.50 6.06 0
60 B Davis 55.76 13.69 17.31 5.47 12.86 6.43 0
36 M Cox 61.01 13.98 20.35 5.57 14.47 6.64 0
94 C Peeper 57.24 14.40 17.30 5.22 13.64 6.68 0
215 J Thomas 60.45 14.94 19.29 5.64 14.32 6.26 0
96 B Scott 62.04 14.11 18.14 7.37 15.33 7.09 0
912 J Cassidy 64.61 16.07 20.59 5.93 15.82 6.20 0
321 M Okcuoglu 64.56 14.27 19.19 6.39 15.82 7.89 1.00
221 T Donison 70.57 17.20 19.92 7.37 18.20 7.88 0
42 E Burmeister 72.09 15.61 29.52 5.31 15.31 6.34 0
102 S Trinder DNF 12.50 15.58 4.91 0
23 M Nelson 57.02 13.95 16.68 6.17 14.95 5.27 0
52 D Shepherd 77.58 12.68 16.00 30.12 12.64 6.14 0
28 B Malik DNF 12.73 42.20 5.60 0
86 M Halley 59.87 14.42 18.55 5.75 14.52 6.63 0
345 C Aoun 60.99 14.46 19.44 6.57 14.59 5.93 0
93 B Olson DNF 13.46 17.58 44.38 14.93 0
62 C Havas DNF 12.80 6.94 0
51 J Streets DNF 3.80
247 S Thompson DNF 14.69 0
|
| |