| Rim 2004 ProRally Final Results |
OA Car
Place # Driver / Co-Driver Seed Car Score Place Class
1 54 Patrick Richard / Nathalie Richard 1 Subaru Impreza WRX 2:22:31 1 Group N
2 374 Leon Styles / John Dillon 2 Mitsubishi Evo VII 2:23:11 1 Open
3 74 Ramana Lagemann / Michael Orr 0 Subaru Impreza STi 2:24:01 2 Group N
4 199 Travis Pastrana / Christian Edstrom 3 Subaru WRX STi 2:24:08 3 Group N
5 323 Stephan Verdier / Allan Walker 3 Subaru WRX 2:28:11 1 PGT
6 118 Peter Workum / Alessandro Gelsomino 3 Subaru STI 2:30:59 2 Open
7 89 Wolfgang Hoeck / Julie Lin 3 Lancer Evo VII 2:31:50 4 Group N
8 424 Todd Moberly / Raymond Moberly 4 Subaru WRX 2:32:09 2 PGT
9 429 Tanner Foust / Scott Crouch 4 Subaru WRX 2:33:28 3 PGT
10 376 Julian Masters / Mustafa Samli 5 Mitsubishi Mirage 2:35:31 3 Open
11 37 Chris Rhodes / A Gakuu Kihurani 5 Subaru 2.5 RS 2:40:30 4 PGT
12 215 Jamie Thomas / Matt Gauger 3 Subaru WRX Wagon 2:41:31 5 PGT
13 60 Bruce Davis / Lee Sorenson 5 Mitsubishi Eclipse 2:41:32 6 PGT
14 16 Janusz Komorowski / Dave Hackett 5 Mitsubishi Eclipse 2:42:00 7 PGT
15 52 Doug Shepherd / Pete Gladysz 2 Dodge SRT 4 2:42:17 1 Group 5
16 348 Jim Pierce / Adrian Lengsfeld 4 Ford Ranger 2:43:01 2 Group 5
17 49 Sans Thompson / Paul Nelson 4 Mitsubishi Eclispe 2:43:41 8 PGT
18 290 Craig Hollingsworth / Jason Grahn 6 VW Jetta GLI 2:46:31 1 Group 2
19 232 Mark Tabor / Kevin Poirier 5 Acura RSX Type S 2:52:05 1 Prod
20 101 Mark Brown / Ole Holter 4 Volkswagen GTI 2:55:55 2 Group 2
21 363 Patrick Rodi / Jonathan Schiller 5 Mazda RX-7 3:00:09 2 Prod
22 407 Brooks Freehill / Sean Elliot 5 VW Jetta 3:20:39 3 Group 2
30 George Plsek / Jeff Burmester 2 Lancer Evo DNF Open
22 Ralph Kosmides / Jeff Becker 1 Subaru Impreza DNF Group N
99 Matthew Iorio / Philip Ho 5 Subaru Impreza STI DNF Group N
23 Mark Nelson / Chrissie Beavis 1 Mitsubishi EVO VI DNF Group N
88 Doug Havir / Scott Putnam 2 Subaru WRX STi DNF Open
93 Bob Olson / Michael Jones 3 Porsche 911 DNF Open
103 Wyeth Gubelmann / Therin Pace 3 Subaru WRX STI DNF Group N
62 Chris Havas / Dave Kean 2 VW Golf DNF Group 5
53 Don Jankowski / Cindy Krolikowski 3 Dodge SRT 4 DNF Group 5
724 Nick Korpal / Eric Schleicher 5 Lancer Evo VI DNF Open
51 Jay Streets / Scott Beckwith 2 Volvo 740 DNF Group 5
25 Seamus Burke / Charlie Bradley 0 Mitz Evo 8 DNF Open
28 Bill Malik / Amty Trowbridge 2 Subaru Impreza DNF Open
|
| Rim 2004 ProRally Score Board |
RIM_2004.rally - Day 2
Car Sub Stage Stage Stage Stage Stage Stage Stage Stage Stage Stage Road Event
# Driver Total Total 5 6 7 8 9 10 11 12 13 14 Points Speed Fact.
54 P Richard 142.52 103.42 12.01 12.10 1.41 15.61 13.86 16.37 1.45 15.49 13.54 1.58 0 .97
374 L Styles 143.19 104.68 11.87 12.04 1.38 15.32 13.94 16.57 1.38 16.18 14.50 1.50 0 .98
74 R Lagemann 144.01 104.85 12.77 12.24 1.58 15.35 14.15 16.61 1.45 15.33 13.84 1.53 0 .95
199 T Pastrana 144.13 103.56 12.15 12.19 1.44 15.71 14.01 16.42 1.40 15.13 13.62 1.49 0 .97
323 S Verdier 148.19 108.76 12.80 12.71 1.49 15.79 14.52 17.01 1.49 16.43 14.94 1.58 0 .94
118 P Workum 150.99 110.97 12.68 13.41 1.62 16.62 14.87 17.48 1.48 16.20 15.02 1.59 0 .92
89 W Hoeck 151.83 110.64 12.73 13.11 1.52 16.58 14.92 17.48 1.45 16.47 14.83 1.55 0 .92
424 T Moberly 152.15 112.19 12.67 12.54 1.53 16.66 15.74 17.61 1.50 16.87 15.35 1.72 0 .91
429 T Foust 153.47 111.45 13.13 13.56 1.54 16.42 14.40 17.75 1.67 16.87 14.55 1.56 0 .90
376 J Masters 155.51 114.56 12.90 12.87 1.53 16.74 15.09 17.67 1.50 19.12 15.38 1.76 0 .89
37 C Rhodes 160.50 116.63 13.54 13.78 1.52 17.22 16.05 18.30 1.71 17.32 15.62 1.57 0 .87
215 J Thomas 161.52 118.62 13.84 13.92 1.61 17.33 15.56 18.67 3.04 17.37 15.55 1.73 0 .85
60 B Davis 161.54 118.67 13.75 13.75 1.71 17.55 15.91 19.18 1.82 17.46 15.67 1.87 0 .83
16 J Komorowski 162.00 118.96 13.57 13.94 1.62 17.29 15.66 19.25 1.75 17.58 15.55 1.75 1.00 .86
52 D Shepherd 162.28 112.73 12.95 13.07 1.56 16.44 15.24 18.72 1.55 16.63 15.00 1.57 0 .89
348 J Pierce 163.01 121.19 13.10 15.12 1.63 17.79 15.41 18.66 1.77 16.93 15.03 1.75 4.00 .87
49 S Thompson 163.69 120.89 14.46 14.73 1.61 17.88 16.06 18.55 1.76 18.41 15.84 1.59 0 .84
290 C Hollingswor 166.51 123.04 14.41 14.45 1.66 18.24 15.92 19.31 1.74 18.82 16.79 1.70 0 .82
232 M Tabor 172.09 127.03 15.00 15.07 1.64 18.63 16.71 19.38 1.72 19.34 17.77 1.77 0 .81
101 M Brown 175.92 133.27 14.34 14.57 1.67 18.05 25.71 20.30 1.80 18.93 16.21 1.69 0 .82
363 P Rodi 180.15 129.64 14.75 15.27 2.16 19.09 16.56 20.33 2.02 19.66 17.76 2.04 0 .73
407 B Freehill 200.65 157.60 13.93 14.12 1.67 17.56 16.60 53.50 1.74 19.40 17.18 1.90 0 .82
30 G Plsek DNF DNF 12.73 12.52 1.44 15.98 14.31 17.07 1.41 16.08 14.40 0 .95
22 R Kosmides DNF DNF 13.03 12.91 1.68 16.68 14.96 17.98 0 .89
99 M Iorio DNF 132.11 13.70 14.05 1.61 16.68 15.57 18.33 1.78 33.11 15.59 1.69 0 .87
23 M Nelson DNF DNF 12.39 12.07 1.97 16.12 14.28 0 .89
88 D Havir DNF DNF 12.00 14.73 16.24 0 .95
93 B Olson DNF DNF 15.24 27.54 1.90 0 .68
103 W Gubelmann DNF DNF 0 .92
62 C Havas DNF DNF 0 .89
53 D Jankowski DNF DNF 13.77 0 .83
724 N Korpal DNF DNF 13.51 0 .83
51 J Streets DNF DNF 0 N/A
25 S Burke DNF DNF 11.80 12.04 0 .99
28 B Malik DNF DNF 12.91 13.60 0 .89
RIM_2004.rally - Day 1
Car Sub Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 Points
54 P Richard 39.10 1.52 10.73 15.59 11.26 0
374 L Styles 38.51 1.37 10.45 15.95 10.74 0
74 R Lagemann 39.16 1.64 10.73 16.05 10.74 0
199 T Pastrana 40.57 1.45 10.81 17.17 11.14 0
323 S Verdier 39.43 1.40 10.49 16.26 11.28 0
118 P Workum 40.02 1.47 10.79 16.35 11.41 0
89 W Hoeck 41.19 1.56 11.06 16.35 12.22 0
424 T Moberly 39.96 1.48 11.05 16.35 11.08 0
429 T Foust 42.02 1.64 11.20 17.77 11.41 0
376 J Masters 40.95 1.78 11.10 16.48 11.59 0
37 C Rhodes 43.87 1.53 11.49 19.01 11.84 0
215 J Thomas 42.90 1.92 11.53 17.82 11.63 0
60 B Davis 42.87 2.54 11.25 17.39 11.69 0
16 J Komorowski 43.04 1.70 11.53 18.27 11.54 0
52 D Shepherd 49.55 1.58 12.02 19.68 13.07 3.20
348 J Pierce 41.82 1.67 11.16 17.45 11.54 0
49 S Thompson 42.80 1.84 11.80 17.23 11.93 0
290 C Hollingswor 43.47 1.91 11.93 16.93 12.70 0
232 M Tabor 45.06 1.72 12.14 17.99 13.21 0
101 M Brown 42.65 1.85 11.94 17.03 11.83 0
363 P Rodi 50.51 6.11 12.91 18.62 12.87 0
407 B Freehill 43.05 1.75 11.99 17.39 11.92 0
30 G Plsek DNF 1.36 10.80 15.92 0
22 R Kosmides 41.73 1.69 10.97 16.35 12.72 0
99 M Iorio DNF 1.60 10.89 1.00
23 M Nelson 44.98 1.56 11.13 20.27 12.02 0
88 D Havir 39.57 1.42 10.43 15.80 10.92 1.00
93 B Olson 48.52 4.38 12.76 18.56 12.82 0
103 W Gubelmann 41.75 1.42 10.88 16.33 13.12 0
62 C Havas 41.94 1.59 10.87 16.35 13.13 0
53 D Jankowski 42.78 1.75 11.70 17.27 12.06 0
724 N Korpal 43.82 1.65 11.98 18.00 12.19 0
51 J Streets DNF 2.40 0
25 S Burke 36.82 1.41 9.98 15.02 10.41 0
28 B Malik 40.53 1.64 10.92 16.58 11.39 0
|
| |