|
|
|||
|
2005 Rim of the World Rally
Friday CRS Event - Final Results |
|||
OA Car
Place # Driver / Co-Driver Car Score WSRC CRS
1 6 Peter Workum / Chrissie Beavis Subaru 21:07 1 Open 1 Open 4wd
2 89 Wolfgang Hoeck / John Dillon Lancer Evo VII 21:30 2 Open 2 Open 4wd
3 360 Randy Dowell / Joshua Bressem Subaru Impreza 21:39 3 Open 3 Open 4wd
4 22 Ralph Kosmides / Jimmy Brandt Subaru Impreza 21:52 4 Open 4 Open 4wd
5 30 George Plsek / Jeff Burmeister Lancer Evo 21:55 5 Open 5 Open 4wd
6 290 Craig Hollingsworth / J Grahn VW Jetta GLI 22:19 1 Group 2 1 Open 2wd
7 233 Paul Eklund / Jeff Price Subaru WRX 22:22 6 Open 6 Open 4wd
8 558 Jim Pierce / Amar Sehmi Cheverolet S10 22:25 7 Open 7 Open 4wd
9 165 Dennis Chizma / Matt Gauger Porsche 964 22:35 1 PGT 8 Open 4wd
10 989 Erik Lyden / Jay Socha Legacy 22:37 8 Open 9 Open 4wd
11 423 Victor Kuhns / Abel Villesca Subaru WRX STi 22:46 9 Open 10 Open 4wd
12 96 Brian Scott / David Hackett Ford Focus SVT 22:54 2 Group 2 2 Open 2wd
13 407 Brooks Freehill / B McGuire VW Jetta 23:40 3 Group 2 3 Open 2wd
14 356 Doug Chernis / Alan Perry Subaru WRX STI 23:43 10 Open 11 Open 4wd
15 636 Cable Rhodes / Kala Rounds Mazda RX-7 Turbo 23:54 1 Group 5 4 Open 2wd
16 406 Rem Wyatt / Pamela Wyatt Golf 24:03 4 Group 2 5 Open 2wd
17 603 Doug Robinson / Bret Robinson VW Golf 24:12 5 Group 2 1 Perf Stk
18 14 Amy BeberVanzo / Claire Chizma Mitsubishi 24:20 11 Open 12 Open 4wd
19 418 Jimmy Keeney / Brian Moody Honda Civic 24:25 6 Group 2 6 Open 2wd
13 J.B. Niday / Dave Kean Impreza WRX 24:25 12 Open 13 Open 4wd
21 354 Robert Brinkhurst / Mat Stokes Subaru Legacy 24:47 2 PGT 1 CRS GT
22 28 Bill Malik / Amity Trowbridge Volvo 24:50 7 Group 2 7 Open 2wd
23 361 Michael Taylor / Steven Taylor Ford Ranger 24:50 1 Prod 2 Perf Stk
24 330 George Scott / Lorelei Brose Ford Escort 24:53 8 Group 2 8 Open 2wd
25 708 Josh Chang / Jeff Cruzan Subaru 24:54 3 PGT 14 Open 4wd
26 302 Mike Moyer / Eric Olson Mitsubishi Eclipse 25:01 4 PGT 2 CRS GT
27 408 Matt Leavitt / Scott Reid VW Golf 25:05 9 Group 2 9 Open 2wd
28 297 Steve Greer / Kelly Greer Subaru Impreza 25:13 2 Prod 15 Open 4wd
29 53 Francis Ivan Isada / Vip Isada Toyota Corolla 25:16 3 Prod 3 Perf Stk
30 122 Dennis Martin / Kim DeMotte Ford Focus 25:20 10 Group 2 10 Open 2wd
31 314 Jun Andrada / Alan Marasigan Toyota Corolla 25:31 2 Group 5 11 Open 2wd
32 370 Chris Wilson / Martin Plumeri Subaru Legacy 25:34 5 PGT 3 CRS GT
33 262 Dan Brink / Vern Anderson Eagle Talon 25:34 6 PGT 4 CRS GT
34 316 Michel Hoche-Mong / S Parekh VW GTI 25:37 4 Prod 4 Perf Stk
35 324 Marco Pasten / Jennifer Imai Toyota Corolla 25:44 11 Group 2 12 Open 2wd
36 333 Chad Davies / Alex Kihurani Subaru Impreza STi 25:59 13 Open 16 Open 4wd
37 776 Lisa Klassen / Casey Blust Toyota Corolla 26:30 3 Group 5 13 Open 2wd
38 495 Larry Gross / Doug Young Toyota Corolla 26:35 5 Prod 5 Perf Stk
39 350 Don Shreyer / Ken Tooker Mazda RX-7 26:43 4 Group 5 6 Perf Stk
40 384 Nicholas Hudson / Craig Bishop 26:59 6 Prod 5 CRS GT
41 344 William Nation / Tina Warner Mazda 323 GTX 27:12 7 PGT 6 CRS GT
42 306 Jon Rood / Piers O'Hanlon Ford Festiva 27:26 12 Group 2 14 Open 2wd
43 334 Neil Bliss / Mike Warfield Subaru WRX 27:38 14 Open 17 Open 4wd
44 474 Cem Akdeniz / Cagan Yuksel Subaru Impreza STi 27:42 15 Open 18 Open 4wd
45 477 Nathan Conley / Donny VW 28:00 13 Group 2 15 Open 2wd
46 691 jeremy fry / clay cullen corolla 28:16 14 Group 2 7 Perf Stk
47 872 Erik Christiansen / Amy Floyd Volkswagen GTI 28:44 15 Group 2 16 Open 2wd
48 206 Joshua Milos / Michael Milos GMC Sonoma 29:04 5 Group 5 17 Open 2wd
49 674 Jeff Rados / Jeff Dubrule Ranger 29:27 6 Group 5 18 Open 2wd
50 632 Dean Schlinmann / Chip Doeden Suzuki Reno 30:04 16 Group 2 19 Open 2wd
51 347 Jose Mercado / Shea Burns Toyota Corolla 31:18 17 Group 2 20 Open 2wd
52 289 Bristol Keele / Shawn McMahon Subaru Impreza 35:01 8 PGT 7 CRS GT
53 300 Patrick Rodi / J Schiller Mazda RX-7 59:34 7 Prod 8 Perf Stk
54 77 Blake Yoon / Sarkis Mazmanian Acura Integra 1:00:35 8 Prod 9 Perf Stk
103 W Gubelmann / C Krolikowski Subaru WRX STI DNF Open Open 4wd
321 Murat Okcuoglu / Burak Tuglu Mitsubishi Starion DNF Group 5 Open 2wd
394 Andrew Lockhart / R Lockhart Honda CRX DNF Group 2 Open 2wd
374 Leon Styles / Mark McAllister Mitsubishi Evo VII DNF Open Open 4wd
RIM_2005.rally - Club Rally 1
Car Stage Stage Stage Road CRS Speed
# Driver Total 1 2 3 Points Factor
6 P Workum 21.12 *** 10.43 10.69 0
89 W Hoeck 21.50 *** 10.60 10.90 0
360 R Dowell 21.65 *** 10.75 10.90 0
22 R Kosmides 21.86 *** 10.91 10.95 0
30 G Plsek 21.91 *** 10.81 11.10 0
290 C Hollingswor 22.31 *** 11.19 11.12 0
233 P Eklund 22.37 *** 11.34 11.03 0
558 J Pierce 22.42 *** 11.12 11.30 0
165 D Chizma 22.59 *** 11.39 11.20 0
989 E Lyden 22.61 *** 11.22 11.39 0
423 V Kuhns 22.77 *** 10.70 10.87 1.20
96 B Scott 22.90 *** 11.23 11.67 0
407 B Freehill 23.67 *** 11.71 11.96 0
356 D Chernis 23.72 *** 11.90 11.82 0
636 C Rhodes 23.90 *** 11.62 12.28 0
406 R Wyatt 24.05 *** 11.96 12.09 0
603 D Robinson 24.20 *** 12.09 12.11 0
14 A BeberVanzo 24.33 *** 12.28 12.05 0
418 J Keeney 24.41 *** 11.79 12.62 0
13 J Niday 24.41 *** 12.48 11.93 0
354 R Brinkhurst 24.78 *** 12.22 12.56 0
28 B Malik 24.83 *** 12.71 12.12 0
361 M Taylor 24.84 *** 12.06 12.78 0
330 G Scott 24.88 *** 12.46 12.42 0
708 J Chang 24.90 *** 13.25 11.65 0
302 M Moyer 25.01 *** 12.17 12.84 0
408 M Leavitt 25.08 *** 12.65 12.43 0
297 S Greer 25.22 *** 12.36 12.86 0
53 F Ivan Isada 25.27 *** 12.44 12.83 0
122 D Martin 25.34 *** 12.68 12.66 0
314 J Andrada 25.51 *** 12.77 12.74 0
370 C Wilson 25.56 *** 12.76 12.80 0
262 D Brink 25.57 *** 12.89 12.68 0
316 M Hoche-Mong 25.61 *** 12.12 13.49 0
324 M Pasten 25.73 *** 12.79 12.94 0
333 C Davies 25.99 *** 13.28 12.71 0
776 L Klassen 26.50 *** 12.86 13.64 0
495 L Gross 26.58 *** 12.91 13.67 0
350 D Shreyer 26.71 *** 13.56 13.15 0
384 N Hudson 26.99 *** 12.91 14.08 0
344 W Nation 27.20 *** 13.94 13.26 0
306 J Rood 27.43 *** 13.18 14.25 0
334 N Bliss 27.64 *** 14.28 13.36 0
474 C Akdeniz 27.70 *** 13.37 14.33 0
477 N Conley 28.00 *** 14.00 14.00 0
691 j fry 28.26 *** 15.06 13.20 0
872 E Christianse 28.73 *** 14.58 14.15 0
206 J Milos 29.06 *** 14.34 14.72 0
674 J Rados 29.45 *** 13.97 13.08 2.40
632 D Schlinmann 30.07 *** 15.32 14.75 0
347 J Mercado 31.30 *** 15.36 15.94 0
289 B Keele 35.02 *** 14.59 20.43 0
300 P Rodi 59.57 *** 12.46 47.11 0
77 B Yoon 60.58 *** 12.09 48.49 0
103 W Gubelmann DNF *** 76.45 18.83
321 M Okcuoglu DNF *** 0
394 A Lockhart DNF *** 0
374 L Styles DNF *** 0
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3
*** P.Work 1043 P.Work 1069
*** W.Hoec 1060 -17 V.Kuhn 1087 -18
*** V.Kuhn 1070 -27 W.Hoec 1090 -21
*** R.Dowe 1075 -32 R.Dowe 1090 -21
*** G.Plse 1081 -38 R.Kosm 1095 -26
*** R.Kosm 1091 -48 P.Eklu 1103 -34
*** J.Pier 1112 -69 G.Plse 1110 -41
*** C.Holl 1119 -76 C.Holl 1112 -43
*** E.Lyde 1122 -79 D.Chiz 1120 -51
*** B.Scot 1123 -80 J.Pier 1130 -61
*** P.Eklu 1134 -91 E.Lyde 1139 -70
*** D.Chiz 1139 -96 J.Chan 1165 -96
*** C.Rhod 1162 -119 B.Scot 1167 -98
*** B.Free 1171 -128 D.Cher 1182 -113
*** J.Keen 1179 -136 J.Nida 1193 -124
*** D.Cher 1190 -147 B.Free 1196 -127
*** R.Wyat 1196 -153 A.Bebe 1205 -136
*** M.Tayl 1206 -163 R.Wyat 1209 -140
*** D.Robi 1209 -166 D.Robi 1211 -142
*** B.Yoon 1209 -166 B.Mali 1212 -143
*** M.Hoch 1212 -169 C.Rhod 1228 -159
*** M.Moye 1217 -174 G.Scot 1242 -173
*** R.Brin 1222 -179 M.Leav 1243 -174
*** A.Bebe 1228 -185 R.Brin 1256 -187
*** S.Gree 1236 -193 J.Keen 1262 -193
*** F.Ivan 1244 -201 D.Mart 1266 -197
*** P.Rodi 1246 -203 D.Brin 1268 -199
*** G.Scot 1246 -203 C.Davi 1271 -202
*** J.Nida 1248 -205 J.Andr 1274 -205
*** M.Leav 1265 -222 M.Tayl 1278 -209
*** D.Mart 1268 -225 C. Wil 1280 -211
*** B.Mali 1271 -228 F.Ivan 1283 -214
*** C. Wil 1276 -233 M.Moye 1284 -215
*** J.Andr 1277 -234 S.Gree 1286 -217
*** M.Past 1279 -236 M.Past 1294 -225
*** L.Klas 1286 -243 J.Rado 1308 -239
*** D.Brin 1289 -246 D.Shre 1315 -246
*** N.Huds 1291 -248 j.fry 1320 -251
*** L.Gros 1291 -248 W.Nati 1326 -257
*** J.Rood 1318 -275 N.Blis 1336 -267
*** J.Chan 1325 -282 M.Hoch 1349 -280
*** C.Davi 1328 -285 L.Klas 1364 -295
*** C.Akde 1337 -294 L.Gros 1367 -298
*** D.Shre 1356 -313 N.Conl 1400 -331
*** W.Nati 1394 -351 N.Huds 1408 -339
*** J.Rado 1397 -354 E.Chri 1415 -346
*** N.Conl 1400 -357 J.Rood 1425 -356
*** N.Blis 1428 -385 C.Akde 1433 -364
*** J.Milo 1434 -391 J.Milo 1472 -403
*** E.Chri 1458 -415 D.Schl 1475 -406
*** B.Keel 1459 -416 J.Merc 1594 -525
*** j.fry 1506 -463 W.Gube 1883 -814
*** D.Schl 1532 -489 B.Keel 2043 -974
*** J.Merc 1536 -493 P.Rodi 4711 -3642
*** W.Gube 7645 -6602 B.Yoon 4849 -3780
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Road Points
*** P.Work 1043 P.Work 2112 P.Work 2112
*** W.Hoec -17 W.Hoec -38 W.Hoec -38
*** V.Kuhn -27 V.Kuhn -45 R.Dowe -53
*** R.Dowe -32 R.Dowe -53 R.Kosm -74
*** G.Plse -38 R.Kosm -74 G.Plse -79
*** R.Kosm -48 G.Plse -79 C.Holl -119
*** J.Pier -69 C.Holl -119 P.Eklu -125
*** C.Holl -76 P.Eklu -125 J.Pier -130
*** E.Lyde -79 J.Pier -130 D.Chiz -147
*** B.Scot -80 D.Chiz -147 E.Lyde -149
*** P.Eklu -91 E.Lyde -149 V.Kuhn -165
*** D.Chiz -96 B.Scot -178 B.Scot -178
*** C.Rhod -119 B.Free -255 B.Free -255
*** B.Free -128 D.Cher -260 D.Cher -260
*** J.Keen -136 C.Rhod -278 C.Rhod -278
*** D.Cher -147 R.Wyat -293 R.Wyat -293
*** R.Wyat -153 D.Robi -308 D.Robi -308
*** M.Tayl -163 A.Bebe -321 A.Bebe -321
*** D.Robi -166 J.Keen -329 J.Keen -329
*** B.Yoon -166 J.Nida -329 J.Nida -329
*** M.Hoch -169 R.Brin -366 R.Brin -366
*** M.Moye -174 B.Mali -371 B.Mali -371
*** R.Brin -179 M.Tayl -372 M.Tayl -372
*** A.Bebe -185 G.Scot -376 G.Scot -376
*** S.Gree -193 J.Chan -378 J.Chan -378
*** F.Ivan -201 M.Moye -389 M.Moye -389
*** P.Rodi -203 M.Leav -396 M.Leav -396
*** G.Scot -203 S.Gree -410 S.Gree -410
*** J.Nida -205 F.Ivan -415 F.Ivan -415
*** M.Leav -222 D.Mart -422 D.Mart -422
*** D.Mart -225 J.Andr -439 J.Andr -439
*** B.Mali -228 C. Wil -444 C. Wil -444
*** C. Wil -233 D.Brin -445 D.Brin -445
*** J.Andr -234 M.Hoch -449 M.Hoch -449
*** M.Past -236 M.Past -461 M.Past -461
*** L.Klas -243 C.Davi -487 C.Davi -487
*** D.Brin -246 L.Klas -538 L.Klas -538
*** N.Huds -248 L.Gros -546 L.Gros -546
*** L.Gros -248 D.Shre -559 D.Shre -559
*** J.Rood -275 N.Huds -587 N.Huds -587
*** J.Chan -282 J.Rado -593 W.Nati -608
*** C.Davi -285 W.Nati -608 J.Rood -631
*** C.Akde -294 J.Rood -631 N.Blis -652
*** D.Shre -313 N.Blis -652 C.Akde -658
*** W.Nati -351 C.Akde -658 N.Conl -688
*** J.Rado -354 N.Conl -688 j.fry -714
*** N.Conl -357 j.fry -714 E.Chri -761
*** N.Blis -385 E.Chri -761 J.Milo -794
*** J.Milo -391 J.Milo -794 J.Rado -833
*** E.Chri -415 D.Schl -895 D.Schl -895
*** B.Keel -416 J.Merc -1018 J.Merc -1018
*** j.fry -463 B.Keel -1390 B.Keel -1390
*** D.Schl -489 P.Rodi -3845 P.Rodi -3845
*** J.Merc -493 B.Yoon -3946 B.Yoon -3946
*** W.Gube -6602 W.Gube -7416
***
***
***
|