|
|
|||
|
2005 Rim of the World Rally
Saturday CRS Event - Final Results |
|||
OA Car
Place # Driver / Co-Driver Car Score WSRC CRS
1 103 W Gubelmann / C Krolikowski Subaru WRX STI 1:33:19 1 Open 1 Open 4wd
2 22 Ralph Kosmides / Jimmy Brandt Subaru Impreza 1:36:05 2 Open 2 Open 4wd
3 989 Erik Lyden / Jay Socha Legacy 1:38:33 3 Open 3 Open 4wd
4 28 Bill Malik / Amity Trowbridge Volvo 1:40:02 1 Group 2 1 Open 2wd
5 636 Cable Rhodes / Kala Rounds Mazda RX-7 Turbo 1:40:22 1 Group 5 2 Open 2wd
6 165 Dennis Chizma / Matt Gauger Porsche 964 1:41:14 1 PGT 4 Open 4wd
7 262 Dan Brink / Vern Anderson Eagle Talon 1:43:28 2 PGT 1 CRS GT
8 290 Craig Hollingsworth / J Grahn VW Jetta GLI 1:44:13 2 Group 2 3 Open 2wd
9 418 Jimmy Keeney / Brian Moody Honda Civic 1:44:53 3 Group 2 4 Open 2wd
10 674 Jeff Rados / Jeff Dubrule Ranger 1:45:00 2 Group 5 5 Open 2wd
11 603 Doug Robinson / Bret Robinson VW Golf 1:46:01 4 Group 2 1 Perf Stk
12 370 Chris Wilson / Martin Plumeri Subaru Legacy 1:46:20 3 PGT 2 CRS GT
13 333 Chad Davies / Alex Kihurani Subaru Impreza STi 1:47:20 4 Open 5 Open 4wd
14 314 Jun Andrada / Alan Marasigan Toyota Corolla 1:47:37 3 Group 5 6 Open 2wd
15 14 Amy BeberVanzo / Claire Chizma Mitsubishi 1:47:49 5 Open 6 Open 4wd
16 361 Michael Taylor / Steven Taylor Ford Ranger 1:48:43 1 Prod 2 Perf Stk
17 297 Steve Greer / Kelly Greer Subaru Impreza 1:49:32 2 Prod 7 Open 4wd
18 691 jeremy fry / clay cullen corolla 1:51:08 5 Group 2 3 Perf Stk
19 334 Neil Bliss / Mike Warfield Subaru WRX 1:51:39 6 Open 8 Open 4wd
20 384 Nicholas Hudson / Craig Bishop 1:51:55 3 Prod 3 CRS GT
21 344 William Nation / Tina Warner Mazda 323 GTX 1:52:32 4 PGT 4 CRS GT
22 324 Marco Pasten / Jennifer Imai Toyota Corolla 1:53:49 6 Group 2 7 Open 2wd
23 495 Larry Gross / Doug Young Toyota Corolla 1:55:04 4 Prod 4 Perf Stk
24 477 Nathan Conley / Donny VW 1:55:56 7 Group 2 8 Open 2wd
25 406 Rem Wyatt / Pamela Wyatt Golf 1:56:23 8 Group 2 9 Open 2wd
26 206 Joshua Milos / Michael Milos GMC Sonoma 2:01:02 4 Group 5 10 Open 2wd
27 872 Erik Christiansen / Amy Floyd Volkswagen GTI 2:02:08 9 Group 2 11 Open 2wd
28 300 Patrick Rodi / J Schiller Mazda RX-7 2:05:31 5 Prod 5 Perf Stk
29 306 Jon Rood / Piers O'Hanlon Ford Festiva 2:17:04 10 Group 2 12 Open 2wd
30 632 Dean Schlinmann / Chip Doeden Suzuki Reno 2:17:51 11 Group 2 13 Open 2wd
6 Peter Workum / Chrissie Beavis Subaru DNF Open Open 4wd
321 Murat Okcuoglu / Burak Tuglu Mitsubishi Starion DNF Group 5 Open 2wd
122 Dennis Martin / Kim DeMotte Ford Focus DNF Group 2 Open 2wd
394 Andrew Lockhart / R Lockhart Honda CRX DNF Group 2 Open 2wd
30 George Plsek / Jeff Burmeister Lancer Evo DNF Open Open 4wd
233 Paul Eklund / Jeff Price Subaru WRX DNF Open Open 4wd
558 Jim Pierce / Amar Sehmi Cheverolet S10 DNF Open Open 4wd
356 Doug Chernis / Alan Perry Subaru WRX STI DNF Open Open 4wd
77 Blake Yoon / Sarkis Mazmanian Acura Integra DNF Prod Perf Stk
408 Matt Leavitt / Scott Reid VW Golf DNF Group 2 Open 2wd
708 Josh Chang / Jeff Cruzan Subaru DNF PGT Open 4wd
330 George Scott / Lorelei Brose Ford Escort DNF Group 2 Open 2wd
354 Robert Brinkhurst / Mat Stokes Subaru Legacy DNF PGT CRS GT
350 Don Shreyer / Ken Tooker Mazda RX-7 DNF Group 5 Perf Stk
289 Bristol Keele / Shawn McMahon Subaru Impreza DNF PGT CRS GT
89 Wolfgang Hoeck / John Dillon Lancer Evo VII DNF Open Open 4wd
360 Randy Dowell / Joshua Bressem Subaru Impreza DNF Open Open 4wd
13 J.B. Niday / Dave Kean Impreza WRX DNF Open Open 4wd
302 Mike Moyer / Eric Olson Mitsubishi Eclipse DNF PGT CRS GT
776 Lisa Klassen / Casey Blust Toyota Corolla DNF Group 5 Open 2wd
347 Jose Mercado / Shea Burns Toyota Corolla DNF Group 2 Open 2wd
374 Leon Styles / Mark McAllister Mitsubishi Evo VII DNF Open Open 4wd
423 Victor Kuhns / Abel Villesca Subaru WRX STi DNF Open Open 4wd
96 Brian Scott / David Hackett Ford Focus SVT DNF Group 2 Open 2wd
407 Brooks Freehill / B McGuire VW Jetta DNF Group 2 Open 2wd
53 Francis Ivan Isada / Vip Isada Toyota Corolla DNF Prod Perf Stk
474 Cem Akdeniz / Cagan Yuksel Subaru Impreza STi DNF Open Open 4wd
316 Michel Hoche-Mong / S Parekh VW GTI DNF Prod Perf Stk
RIM_2005.rally - Club Rally 2
Car Stage Stage Stage Stage Stage Stage Stage Stage Stage Stage Road CRS Speed Event
# Driver Total 4 5 6 7 8 9 10 11 12 13 Points Factor Speed Fact.
103 W Gubelmann 93.31 9.19 8.85 *** 10.50 14.36 15.70 11.07 2.36 10.44 10.84 0 .81 .90
22 R Kosmides 96.09 9.56 9.10 *** 11.00 14.88 15.33 11.75 2.40 10.84 11.23 0 .91 .92
989 E Lyden 98.55 9.65 9.52 *** 11.02 14.96 16.32 11.96 2.50 11.28 11.34 0 .89 .89
28 B Malik 100.04 9.81 9.60 *** 11.36 14.96 16.13 12.24 2.54 11.73 11.67 0 .86 .87
636 C Rhodes 100.37 9.94 10.26 *** 10.95 14.96 16.32 11.46 2.63 11.70 12.15 0 .86 .86
165 D Chizma 101.24 9.22 9.63 *** 11.63 16.64 16.46 11.96 2.49 11.60 11.61 0 .87 .88
262 D Brink 103.46 10.10 10.23 *** 11.87 15.96 16.50 12.00 2.47 12.23 12.10 0 .83 .84
290 C Hollingswor 104.22 9.79 9.73 *** 11.70 14.96 18.39 13.07 2.55 11.86 11.97 .20 .86 .86
418 J Keeney 104.89 9.79 10.72 *** 12.27 16.49 16.14 11.89 2.72 12.42 12.45 0 .82 .83
674 J Rados 105.00 10.12 9.74 *** 11.93 16.53 16.66 12.07 2.55 12.82 12.58 0 .82 .83
603 D Robinson 106.02 10.10 10.04 *** 11.64 16.22 16.83 12.11 2.81 12.73 13.54 0 .82 .83
370 C Wilson 106.34 10.25 10.24 *** 12.05 16.53 17.19 12.49 2.53 12.31 12.75 0 .82 .82
333 C Davies 107.33 10.06 9.59 *** 11.97 16.72 17.18 11.52 2.57 14.82 12.90 0 .81 .82
314 J Andrada 107.61 10.56 10.36 *** 12.12 16.37 16.81 12.30 2.58 13.14 13.37 0 .81 .81
14 A BeberVanzo 107.82 10.28 10.66 *** 12.18 16.67 16.88 12.72 2.40 13.07 12.96 0 .81 .82
361 M Taylor 108.71 10.36 10.36 *** 12.77 16.81 16.66 12.77 2.71 12.86 13.41 0 .80 .81
297 S Greer 109.53 10.63 10.68 *** 12.26 17.26 17.50 13.02 2.54 12.44 13.20 0 .80 .80
691 j fry 111.13 10.83 10.59 *** 11.97 16.71 19.20 12.79 2.73 13.37 12.94 0 .78 .79
334 N Bliss 111.65 10.26 10.21 *** 11.63 16.56 18.89 14.00 2.67 13.65 13.78 0 .78 .78
384 N Hudson 111.92 11.57 11.38 *** 12.32 17.46 17.45 12.54 2.73 13.05 13.42 0 .77 .78
344 W Nation 112.54 11.43 11.48 *** 12.76 17.13 17.42 12.70 2.63 13.39 13.60 0 .77 .78
324 M Pasten 113.82 10.82 11.04 *** 12.44 16.98 17.05 14.19 4.06 13.10 14.14 0 .76 .77
495 L Gross 115.06 11.08 11.07 *** 13.76 17.92 17.71 13.73 2.74 13.39 13.66 0 .76 .76
477 N Conley 115.94 12.30 12.41 *** 13.10 17.51 17.63 13.11 2.61 13.47 13.60 .20 .74 .75
406 R Wyatt 116.38 10.04 10.01 *** 14.08 21.40 18.49 15.00 2.57 12.23 12.56 0 .79 .79
206 J Milos 121.03 11.73 11.72 *** 13.68 18.44 19.25 14.66 2.81 14.06 14.68 0 .72 .72
872 E Christianse 122.14 12.62 12.22 *** 14.36 18.30 17.94 13.62 2.66 14.19 16.23 0 .71 .72
300 P Rodi 125.52 10.84 10.47 *** 13.07 18.92 17.78 13.05 3.25 15.40 16.14 6.60 .73 .74
306 J Rood 137.07 11.12 11.18 *** 12.64 41.16 18.20 12.92 2.78 13.34 13.73 0 .75 .76
632 D Schlinmann 137.85 11.87 11.60 *** 13.38 19.25 32.08 17.77 2.77 14.56 14.57 0 .69 .69
6 P Workum DNF 8.64 8.67 *** 11.93 14.96 15.12 11.18 2.57 10.61 0 .93 .93
321 M Okcuoglu DNF 9.89 9.92 *** 11.51 15.85 15.99 12.03 2.55 12.30 0 .86 .87
122 D Martin DNF 9.84 9.78 *** 11.79 16.11 15.91 12.17 0 .84 .85
394 A Lockhart DNF 10.50 *** 14.78 15.42 0 N/A N/A
30 G Plsek DNF 9.00 8.78 *** 10.52 14.29 14.61 0 .94 .94
233 P Eklund DNF 9.17 8.92 *** 10.60 16.16 0 .92 .91
558 J Pierce DNF 9.24 9.37 *** 11.16 0 .90 .90
356 D Chernis DNF 9.02 9.34 *** 11.00 0 .87 .89
77 B Yoon DNF 10.02 9.93 *** 12.17 16.10 16.36 2.42 12.69 12.62 0 .82 .83
408 M Leavitt DNF 9.98 10.09 *** 11.44 16.35 0 .83 .84
708 J Chang DNF 9.69 21.46 *** .40 .81 .81
330 G Scott DNF 10.54 10.27 *** 11.84 0 .81 .81
354 R Brinkhurst DNF 10.63 10.28 *** 11.93 16.39 19.73 0 .82 .82
350 D Shreyer DNF 11.19 11.17 *** 11.91 17.64 0 .77 .77
289 B Keele DNF 11.46 10.66 *** 12.89 0 .74 .73
89 W Hoeck DNF 8.88 *** 0 N/A N/A
360 R Dowell DNF 9.12 *** 0 N/A N/A
13 J Niday DNF 11.06 *** 0 N/A N/A
302 M Moyer DNF 14.71 *** 0 N/A N/A
776 L Klassen DNF 11.70 *** 0 N/A N/A
347 J Mercado DNF *** 0 N/A N/A
374 L Styles DNF *** 0 N/A N/A
423 V Kuhns DNF *** 0 N/A N/A
96 B Scott DNF *** 0 N/A N/A
407 B Freehill DNF 9.70 26.27 *** 11.49 14.96 21.11 27.90 2.41 .20 .76 .77
53 F Ivan Isada DNF 10.55 10.96 *** 13.17 19.20 18.46 13.72 0 .77 .77
474 C Akdeniz DNF 11.10 10.51 *** 11.92 16.91 16.19 12.02 0 .79 .81
316 M Hoche-Mong DNF 10.48 10.22 *** 12.11 17.54 16.53 15.48 2.58 .60 .80 .81
Sorted Scores - Min & Hundredths
Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Road Points
G.Plse 1461 W.Gube 1107 W.Gube 236 W.Gube 1044 W.Gube 1084 C.Holl 20
P.Work 1512 -51 P.Work 1118 -11 R.Kosm 240 -4 P.Work 1061 -17 R.Kosm 1123 -39 N.Conl 20
R.Kosm 1533 -72 C.Rhod 1146 -39 A.Bebe 240 -4 R.Kosm 1084 -40 E.Lyde 1134 -50 B.Free 20
W.Gube 1570 -109 C.Davi 1152 -45 B.Free 241 -5 E.Lyde 1128 -84 D.Chiz 1161 -77 J.Chan 40
D.Mart 1591 -130 R.Kosm 1175 -68 B.Yoon 242 -6 D.Chiz 1160 -116 B.Mali 1167 -83 M.Hoch 60
M.Okcu 1599 -138 J.Keen 1189 -82 D.Brin 247 -11 C.Rhod 1170 -126 C.Holl 1197 -113 P.Rodi 660
B.Mali 1613 -152 E.Lyde 1196 -89 D.Chiz 249 -13 B.Mali 1173 -129 D.Brin 1210 -126
J.Keen 1614 -153 D.Chiz 1196 -89 E.Lyde 250 -14 C.Holl 1186 -142 C.Rhod 1215 -131
C.Akde 1619 -158 D.Brin 1200 -93 C. Wil 253 -17 D.Brin 1223 -179 J.Keen 1245 -161
E.Lyde 1632 -171 C.Akde 1202 -95 B.Mali 254 -18 R.Wyat 1223 -179 R.Wyat 1256 -172
C.Rhod 1632 -171 M.Okcu 1203 -96 S.Gree 254 -18 M.Okcu 1230 -186 J.Rado 1258 -174
B.Yoon 1636 -175 J.Rado 1207 -100 C.Holl 255 -19 C. Wil 1231 -187 B.Yoon 1262 -178
D.Chiz 1646 -185 D.Robi 1211 -104 M.Okcu 255 -19 J.Keen 1242 -198 C. Wil 1275 -191
D.Brin 1650 -189 D.Mart 1217 -110 J.Rado 255 -19 S.Gree 1244 -200 C.Davi 1290 -206
M.Hoch 1653 -192 B.Mali 1224 -117 P.Work 257 -21 B.Yoon 1269 -225 j.fry 1294 -210
J.Rado 1666 -205 J.Andr 1230 -123 C.Davi 257 -21 D.Robi 1273 -229 A.Bebe 1296 -212
M.Tayl 1666 -205 C. Wil 1249 -142 R.Wyat 257 -21 J.Rado 1282 -238 S.Gree 1320 -236
J.Andr 1681 -220 N.Huds 1254 -147 J.Andr 258 -22 M.Tayl 1286 -242 J.Andr 1337 -253
D.Robi 1683 -222 W.Nati 1270 -163 M.Hoch 258 -22 N.Huds 1305 -261 M.Tayl 1341 -257
A.Bebe 1688 -227 A.Bebe 1272 -165 N.Conl 261 -25 A.Bebe 1307 -263 N.Huds 1342 -258
M.Past 1705 -244 M.Tayl 1277 -170 C.Rhod 263 -27 M.Past 1310 -266 D.Robi 1354 -270
C.Davi 1718 -257 j.fry 1279 -172 W.Nati 263 -27 J.Andr 1314 -270 W.Nati 1360 -276
C. Wil 1719 -258 J.Rood 1292 -185 E.Chri 266 -30 J.Rood 1334 -290 N.Conl 1360 -276
W.Nati 1742 -281 S.Gree 1302 -195 N.Blis 267 -31 j.fry 1337 -293 L.Gros 1366 -282
N.Huds 1745 -284 P.Rodi 1305 -198 M.Tayl 271 -35 W.Nati 1339 -295 J.Rood 1373 -289
S.Gree 1750 -289 C.Holl 1307 -200 J.Keen 272 -36 L.Gros 1339 -295 N.Blis 1378 -294
N.Conl 1763 -302 N.Conl 1311 -204 j.fry 273 -37 N.Conl 1347 -303 M.Past 1414 -330
L.Gros 1771 -310 E.Chri 1362 -255 N.Huds 273 -37 N.Blis 1365 -321 D.Schl 1457 -373
P.Rodi 1778 -317 F.Ivan 1372 -265 L.Gros 274 -38 J.Milo 1406 -362 J.Milo 1468 -384
E.Chri 1794 -333 L.Gros 1373 -266 D.Schl 277 -41 E.Chri 1419 -375 A.Lock 1542 -458
J.Rood 1820 -359 N.Blis 1400 -293 J.Rood 278 -42 D.Schl 1456 -412 P.Rodi 1614 -530
C.Holl 1839 -378 M.Past 1419 -312 D.Robi 281 -45 A.Lock 1478 -434 E.Chri 1623 -539
F.Ivan 1846 -385 J.Milo 1466 -359 J.Milo 281 -45 C.Davi 1482 -438
R.Wyat 1849 -388 R.Wyat 1500 -393 P.Rodi 325 -89 P.Rodi 1540 -496
N.Blis 1889 -428 M.Hoch 1548 -441 M.Past 406 -170
j.fry 1920 -459 D.Schl 1777 -670
J.Milo 1925 -464 B.Free 2790 -1683
R.Brin 1973 -512
B.Free 2111 -650
D.Schl 3208 -1747
Sorted Scores - Min & Hundredths
Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
P.Work 864 P.Work 867 *** W.Gube 1050 G.Plse 1429
W.Hoec 888 -24 G.Plse 878 -11 *** G.Plse 1052 -2 W.Gube 1436 -7
G.Plse 900 -36 W.Gube 885 -18 *** P.Eklu 1060 -10 R.Kosm 1488 -59
D.Cher 902 -38 P.Eklu 892 -25 *** C.Rhod 1095 -45 P.Work 1496 -67
R.Dowe 912 -48 R.Kosm 910 -43 *** R.Kosm 1100 -50 E.Lyde 1496 -67
P.Eklu 917 -53 D.Cher 934 -67 *** D.Cher 1100 -50 C.Rhod 1496 -67
W.Gube 919 -55 J.Pier 937 -70 *** E.Lyde 1102 -52 C.Holl 1496 -67
D.Chiz 922 -58 E.Lyde 952 -85 *** J.Pier 1116 -66 B.Mali 1496 -67
J.Pier 924 -60 C.Davi 959 -92 *** B.Mali 1136 -86 B.Free 1496 -67
R.Kosm 956 -92 B.Mali 960 -93 *** M.Leav 1144 -94 M.Okcu 1585 -156
E.Lyde 965 -101 D.Chiz 963 -96 *** B.Free 1149 -99 D.Brin 1596 -167
J.Chan 969 -105 C.Holl 973 -106 *** M.Okcu 1151 -101 B.Yoon 1610 -181
B.Free 970 -106 J.Rado 974 -107 *** D.Chiz 1163 -113 D.Mart 1611 -182
C.Holl 979 -115 D.Mart 978 -111 *** N.Blis 1163 -113 P.Eklu 1616 -187
J.Keen 979 -115 M.Okcu 992 -125 *** D.Robi 1164 -114 D.Robi 1622 -193
B.Mali 981 -117 B.Yoon 993 -126 *** C.Holl 1170 -120 M.Leav 1635 -206
D.Mart 984 -120 R.Wyat 1001 -134 *** D.Mart 1179 -129 J.Andr 1637 -208
M.Okcu 989 -125 D.Robi 1004 -137 *** G.Scot 1184 -134 R.Brin 1639 -210
C.Rhod 994 -130 M.Leav 1009 -142 *** D.Brin 1187 -137 J.Keen 1649 -220
M.Leav 998 -134 N.Blis 1021 -154 *** D.Shre 1191 -141 J.Rado 1653 -224
B.Yoon 1002 -138 M.Hoch 1022 -155 *** C.Akde 1192 -142 C. Wil 1653 -224
R.Wyat 1004 -140 D.Brin 1023 -156 *** P.Work 1193 -143 N.Blis 1656 -227
C.Davi 1006 -142 C. Wil 1024 -157 *** J.Rado 1193 -143 D.Chiz 1664 -235
D.Robi 1010 -146 C.Rhod 1026 -159 *** R.Brin 1193 -143 A.Bebe 1667 -238
D.Brin 1010 -146 G.Scot 1027 -160 *** C.Davi 1197 -147 j.fry 1671 -242
J.Rado 1012 -148 R.Brin 1028 -161 *** j.fry 1197 -147 C.Davi 1672 -243
C. Wil 1025 -161 J.Andr 1036 -169 *** C. Wil 1205 -155 M.Tayl 1681 -252
N.Blis 1026 -162 M.Tayl 1036 -169 *** M.Hoch 1211 -161 C.Akde 1691 -262
A.Bebe 1028 -164 P.Rodi 1047 -180 *** J.Andr 1212 -162 M.Past 1698 -269
M.Tayl 1036 -172 C.Akde 1051 -184 *** B.Yoon 1217 -167 W.Nati 1713 -284
M.Hoch 1048 -184 j.fry 1059 -192 *** A.Bebe 1218 -168 S.Gree 1726 -297
A.Lock 1050 -186 A.Bebe 1066 -199 *** S.Gree 1226 -176 N.Huds 1746 -317
G.Scot 1054 -190 B.Keel 1066 -199 *** J.Keen 1227 -177 N.Conl 1751 -322
F.Ivan 1055 -191 S.Gree 1068 -201 *** N.Huds 1232 -182 M.Hoch 1754 -325
J.Andr 1056 -192 J.Keen 1072 -205 *** M.Past 1244 -194 D.Shre 1764 -335
S.Gree 1063 -199 F.Ivan 1096 -229 *** J.Rood 1264 -214 L.Gros 1792 -363
R.Brin 1063 -199 M.Past 1104 -237 *** W.Nati 1276 -226 E.Chri 1830 -401
M.Past 1082 -218 L.Gros 1107 -240 *** M.Tayl 1277 -227 J.Milo 1844 -415
j.fry 1083 -219 D.Shre 1117 -250 *** B.Keel 1289 -239 P.Rodi 1892 -463
P.Rodi 1084 -220 J.Rood 1118 -251 *** P.Rodi 1307 -257 F.Ivan 1920 -491
J.Nida 1106 -242 N.Huds 1138 -271 *** N.Conl 1310 -260 D.Schl 1925 -496
L.Gros 1108 -244 W.Nati 1148 -281 *** F.Ivan 1317 -267 R.Wyat 2140 -711
C.Akde 1110 -246 D.Schl 1160 -293 *** D.Schl 1338 -288 J.Rood 4116 -2687
J.Rood 1112 -248 J.Milo 1172 -305 *** J.Milo 1368 -318
D.Shre 1119 -255 E.Chri 1222 -355 *** L.Gros 1376 -326
W.Nati 1143 -279 N.Conl 1241 -374 *** R.Wyat 1408 -358
B.Keel 1146 -282 J.Chan 2146 -1279 *** E.Chri 1436 -386
N.Huds 1157 -293 B.Free 2627 -1760 ***
L.Klas 1170 -306 ***
J.Milo 1173 -309 ***
D.Schl 1187 -323 ***
N.Conl 1230 -366 ***
E.Chri 1262 -398 ***
M.Moye 1471 -607 ***
Flow Chart - Min & Hundredths
Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Road Points
G.Plse 5720 W.Gube 6967 W.Gube 7203 W.Gube 8247 W.Gube 9331 W.Gube 9331
W.Gube -140 P.Work -83 P.Work -104 P.Work -121 R.Kosm -278 R.Kosm -278 3%
P.Work -212 R.Kosm -195 R.Kosm -199 R.Kosm -239 E.Lyde -524 E.Lyde -524 6%
R.Kosm -267 E.Lyde -376 E.Lyde -390 E.Lyde -474 B.Mali -673 B.Mali -673 7%
E.Lyde -427 C.Rhod -422 C.Rhod -449 C.Rhod -575 C.Rhod -706 C.Rhod -706 8%
B.Mali -466 B.Mali -443 B.Mali -461 B.Mali -590 D.Chiz -793 D.Chiz -793 8%
C.Rhod -523 M.Okcu -552 M.Okcu -571 D.Chiz -716 D.Brin -1015 D.Brin -1015 11%
M.Okcu -596 D.Chiz -587 D.Chiz -600 M.Okcu -757 C.Holl -1071 C.Holl -1091 12%
D.Mart -623 D.Mart -593 D.Brin -710 D.Brin -889 J.Keen -1158 J.Keen -1158 12%
D.Chiz -638 D.Brin -699 J.Rado -757 C.Holl -958 J.Rado -1169 J.Rado -1169 13%
C.Holl -737 D.Robi -727 C.Davi -758 J.Rado -995 D.Robi -1271 D.Robi -1271 14%
B.Yoon -738 C.Davi -737 D.Robi -772 J.Keen -997 C. Wil -1303 C. Wil -1303 14%
D.Brin -746 J.Rado -738 J.Keen -799 D.Robi -1001 C.Davi -1402 C.Davi -1402 15%
D.Robi -763 J.Keen -763 C.Holl -816 C. Wil -1112 J.Andr -1430 J.Andr -1430 15%
J.Rado -778 C.Holl -797 J.Andr -907 J.Andr -1177 A.Bebe -1451 A.Bebe -1451 16%
J.Keen -821 J.Andr -885 C. Wil -925 C.Davi -1196 M.Tayl -1540 M.Tayl -1540 17%
C.Davi -832 C.Akde -898 A.Bebe -976 A.Bebe -1239 S.Gree -1622 S.Gree -1622 17%
J.Andr -902 C. Wil -908 M.Tayl -1041 M.Tayl -1283 j.fry -1782 j.fry -1782 19%
C. Wil -906 A.Bebe -972 S.Gree -1186 S.Gree -1386 N.Blis -1834 N.Blis -1834 20%
C.Akde -943 M.Tayl -1006 N.Blis -1219 N.Blis -1540 N.Huds -1861 N.Huds -1861 20%
A.Bebe -947 S.Gree -1168 j.fry -1279 j.fry -1572 W.Nati -1923 W.Nati -1923 21%
M.Hoch -968 N.Blis -1188 M.Hoch -1291 N.Huds -1603 M.Past -2051 M.Past -2051 22%
M.Tayl -976 j.fry -1242 N.Huds -1342 W.Nati -1647 L.Gros -2175 L.Gros -2175 23%
N.Blis -1035 M.Hoch -1269 W.Nati -1352 M.Past -1721 N.Conl -2243 N.Conl -2263 24%
S.Gree -1113 M.Past -1285 M.Past -1455 L.Gros -1893 R.Wyat -2307 R.Wyat -2307 25%
M.Past -1113 N.Huds -1305 P.Rodi -1535 N.Conl -1967 P.Rodi -2561 J.Milo -2772 30%
R.Brin -1176 W.Nati -1325 L.Gros -1598 P.Rodi -2031 J.Milo -2772 E.Chri -2883 31%
j.fry -1210 P.Rodi -1446 N.Conl -1664 R.Wyat -2135 E.Chri -2883 P.Rodi -3221 35%
N.Huds -1298 L.Gros -1560 R.Wyat -1956 E.Chri -2344 J.Rood -4376 J.Rood -4376 47%
W.Nati -1302 N.Conl -1639 E.Chri -1969 J.Milo -2388 D.Schl -4454 D.Schl -4454 48%
P.Rodi -1388 F.Ivan -1639 J.Milo -2026 D.Schl -4081
L.Gros -1434 R.Wyat -1935 D.Schl -3669 J.Rood -4087
F.Ivan -1514 E.Chri -1939 J.Rood -3797
N.Conl -1575 J.Milo -1981 B.Free -4181
R.Wyat -1682 D.Schl -3628
J.Milo -1762 J.Rood -3755
E.Chri -1824 B.Free -4176
B.Free -2633
D.Schl -3098
J.Rood -3710
Flow Chart - Min & Hundredths
Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
P.Work 864 P.Work 1731 *** G.Plse 2830 G.Plse 4259
W.Hoec -24 G.Plse -47 *** W.Gube -24 W.Gube -31
G.Plse -36 W.Gube -73 *** P.Eklu -39 P.Work -161
D.Cher -38 P.Eklu -78 *** P.Work -94 R.Kosm -195
R.Dowe -48 D.Cher -105 *** D.Cher -106 P.Eklu -226
P.Eklu -53 J.Pier -130 *** R.Kosm -136 E.Lyde -256
W.Gube -55 R.Kosm -135 *** J.Pier -147 B.Mali -314
D.Chiz -58 D.Chiz -154 *** E.Lyde -189 C.Rhod -352
J.Pier -60 E.Lyde -186 *** D.Chiz -218 C.Holl -359
R.Kosm -92 B.Mali -210 *** B.Mali -247 D.Chiz -453
E.Lyde -101 C.Holl -221 *** C.Rhod -285 M.Okcu -458
J.Chan -105 D.Mart -231 *** C.Holl -292 D.Mart -493
B.Free -106 C.Davi -234 *** M.Okcu -302 M.Leav -527
C.Holl -115 M.Okcu -250 *** D.Mart -311 D.Robi -541
J.Keen -115 J.Rado -255 *** M.Leav -321 D.Brin -557
B.Mali -117 B.Yoon -264 *** C.Davi -332 B.Yoon -563
D.Mart -120 R.Wyat -274 *** D.Robi -348 J.Rado -573
M.Okcu -125 M.Leav -276 *** J.Rado -349 C.Davi -575
C.Rhod -130 D.Robi -283 *** N.Blis -380 N.Blis -607
M.Leav -134 C.Rhod -289 *** B.Yoon -382 C. Wil -648
B.Yoon -138 D.Brin -302 *** D.Brin -390 R.Brin -664
R.Wyat -140 N.Blis -316 *** C. Wil -424 J.Keen -668
C.Davi -142 C. Wil -318 *** G.Scot -435 J.Andr -682
D.Robi -146 J.Keen -320 *** J.Keen -448 A.Bebe -720
D.Brin -146 M.Hoch -339 *** M.Hoch -451 j.fry -751
J.Rado -148 M.Tayl -341 *** R.Brin -454 M.Tayl -771
C. Wil -161 G.Scot -350 *** J.Andr -474 M.Hoch -776
N.Blis -162 R.Brin -360 *** A.Bebe -482 C.Akde -785
A.Bebe -164 J.Andr -361 *** j.fry -509 S.Gree -824
M.Tayl -172 A.Bebe -363 *** M.Tayl -519 M.Past -869
M.Hoch -184 S.Gree -400 *** C.Akde -523 D.Shre -932
A.Lock -186 P.Rodi -400 *** S.Gree -527 N.Huds -1014
G.Scot -190 j.fry -411 *** R.Wyat -583 W.Nati -1021
F.Ivan -191 F.Ivan -420 *** D.Shre -597 P.Rodi -1071
J.Andr -192 C.Akde -430 *** M.Past -600 L.Gros -1124
S.Gree -199 M.Past -455 *** P.Rodi -608 F.Ivan -1129
R.Brin -199 B.Keel -481 *** F.Ivan -638 N.Conl -1273
M.Past -218 L.Gros -484 *** J.Rood -664 R.Wyat -1294
j.fry -219 J.Rood -499 *** B.Keel -671 J.Milo -1298
P.Rodi -220 D.Shre -505 *** N.Huds -697 D.Schl -1351
J.Nida -242 W.Nati -560 *** W.Nati -737 E.Chri -1491
L.Gros -244 N.Huds -564 *** L.Gros -761 B.Free -1983
C.Akde -246 J.Milo -614 *** D.Schl -855 J.Rood -3351
J.Rood -248 D.Schl -616 *** J.Milo -883
D.Shre -255 N.Conl -740 *** N.Conl -951
W.Nati -279 E.Chri -753 *** E.Chri -1090
B.Keel -282 J.Chan -1384 *** B.Free -1916
N.Huds -293 B.Free -1866 ***
L.Klas -306 ***
J.Milo -309 ***
D.Schl -323 ***
N.Conl -366 ***
E.Chri -398 ***
M.Moye -607 ***
|