2005 Rim of the World Rally
Final Results
 OA  Car 
Place #       Driver / Co-Driver                       Car             Score  Place Class 
  1    1 Pat Richard / Nathalie Richard          Impreza WRX          1:46:32    1  Open 4wd
  2   99 Matthew Iorio / Ole Holter              Subaru Impreza STI   1:51:38    2  Open 4wd
  3   43 Ken Block / Alex Gelsomino              Subaru WRX STi       1:53:02    1  Group N
  4  323 Stephan Verdier / Allan Walker          Subaru WRX           1:55:14    1  Super Stoc
  5   46 Matthew Johnson / Wendy Nakamoto        wrx                  1:56:14    2  Super Stoc
  6   22 Ralph Kosmides / Jimmy Brandt           Subaru Impreza       1:57:57    2  Group N
  7  989 Erik Lyden / Jay Socha                  Legacy               2:01:10    3  Open 4wd
  8   28 Bill Malik / Amity Trowbridge           Volvo                2:04:52    1  Open 2wd
  9   60 Bruce Davis / Lee Sorenson              Dodge Neon SRT-4     2:06:01    2  Open 2wd
 10  290 Craig Hollingsworth / Jason Grahn       VW Jetta GLI         2:06:32    3  Open 2wd
 11  418 Jimmy Keeney / Brian Moody              Honda Civic          2:09:18    4  Open 2wd
 12  368 Marvin Ronquillo / John Burke           Subaru WRX           2:22:14    3  Super Stoc
       6 Peter Workum / Chrissie Beavis          Subaru                 DNF         Open 4wd
     103 Wyeth Gubelmann / Cindy Krolikowski     Subaru WRX STI         DNF         Group N
     122 Dennis Martin / Kim DeMotte             Ford Focus             DNF         Open 2wd
      30 George Plsek / Jeff Burmeister          Lancer Evo             DNF         Open 4wd
     558 Jim Pierce / Amar Sehmi                 Cheverolet S10         DNF         Open 4wd
      89 Wolfgang Hoeck / John Dillon            Lancer Evo VII         DNF         Group N
     776 Lisa Klassen / Casey Blust              Toyota Corolla         DNF         Open 2wd
     374 Leon Styles / Mark  McAllister          Mitsubishi Evo VII     DNF         Open 4wd
     423 Victor Kuhns / Abel Villesca            Subaru WRX STi         DNF         Group N
     127 Chad Dykes / Brian Coats                Chevy S10              DNF         Open 4wd
      96 Brian Scott / David Hackett             Ford Focus SVT         DNF         Open 2wd
     407 Brooks Freehill / Brian McGuire         VW Jetta               DNF         Open 2wd



                          RIM_2005.rally - Day 2
  
 Car                           Sub    Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage    Road    Event
  #     Driver       Total    Total     4       5       6       7       8       9      10      11      12      13    Points  Speed Fact.
   1  P Richard      106.54   86.54    8.68    8.36    ***    10.22   14.15   12.34   10.65    2.24    9.86   10.04       0     N/A
  99  M Iorio        111.63   90.90    8.67    8.59    ***    10.42   14.36   14.26   11.01    2.39   10.48   10.72       0     .96
  43  K Block        113.03   92.25    8.63    8.65    ***    10.60   14.50   14.65   11.42    2.21   10.50   11.09       0     .96
 323  S Verdier      115.23   93.90    8.75    8.82    ***    10.42   14.96   15.03   11.20    2.32   11.07   11.33       0     .94
  46  M Johnson      116.23   94.64    9.36    9.08    ***    10.75   14.93   15.59   11.22    2.28   10.49   10.94       0     .93
  22  R Kosmides     117.95   96.09    9.56    9.10    ***    11.00   14.88   15.33   11.75    2.40   10.84   11.23       0     .91
 989  E Lyden        121.16   98.55    9.65    9.52    ***    11.02   14.96   16.32   11.96    2.50   11.28   11.34       0     .89
  28  B Malik        124.87  100.04    9.81    9.60    ***    11.36   14.96   16.13   12.24    2.54   11.73   11.67       0     .86
  60  B Davis        126.01  101.69    9.92   10.62    ***    11.03   16.61   15.73   11.52    2.60   11.75   11.91       0     .85
 290  C Hollingswor  126.53  104.22    9.79    9.73    ***    11.70   14.96   18.39   13.07    2.55   11.86   11.97     .20     .86
 418  J Keeney       129.30  104.89    9.79   10.72    ***    12.27   16.49   16.14   11.89    2.72   12.42   12.45       0     .82
 368  M Ronquillo    142.24  117.14   12.24   15.73    ***    12.17   17.78   17.09   12.63    2.45   13.43   13.62       0     .77
   6  P Workum          DNF     DNF    8.64    8.67    ***    11.93   14.96   15.12   11.18    2.57   10.61               0     .93
 103  W Gubelmann       DNF   93.31    9.19    8.85    ***    10.50   14.36   15.70   11.07    2.36   10.44   10.84       0     .81
 122  D Martin          DNF     DNF    9.84    9.78    ***    11.79   16.11   15.91   12.17                               0     .84
  30  G Plsek           DNF     DNF    9.00    8.78    ***    10.52   14.29   14.61                                       0     .94
 558  J Pierce          DNF     DNF    9.24    9.37    ***    11.16                                                       0     .90
  89  W Hoeck           DNF     DNF    8.88            ***                                                                0     N/A
 776  L Klassen         DNF     DNF   11.70            ***                                                                0     N/A
 374  L Styles          DNF     DNF                    ***                                                                0     N/A
 423  V Kuhns           DNF     DNF                    ***                                                                0     N/A
 127  C Dykes           DNF     DNF                    ***                                                                0     N/A
  96  B Scott           DNF     DNF                    ***                                                                0     N/A
 407  B Freehill        DNF     DNF    9.70   26.27    ***    11.49   14.96   21.11   27.90    2.41                     .20     .76
  
  
                          RIM_2005.rally - Day 1
  
 Car                   Sub    Stage   Stage   Stage    Road
  #     Driver        Total     1       2       3    Points
   1  P Richard       20.00    ***     9.85   10.15       0 
  99  M Iorio         20.73    ***    10.24   10.49       0 
  43  K Block         20.78    ***    10.24   10.54       0 
 323  S Verdier       21.33    ***    10.44   10.89       0 
  46  M Johnson       21.59    ***    10.69   10.90       0 
  22  R Kosmides      21.86    ***    10.91   10.95       0 
 989  E Lyden         22.61    ***    11.22   11.39       0 
  28  B Malik         24.83    ***    12.71   12.12       0 
  60  B Davis         24.32    ***    12.21   12.11       0 
 290  C Hollingswor   22.31    ***    11.19   11.12       0 
 418  J Keeney        24.41    ***    11.79   12.62       0 
 368  M Ronquillo     25.10    ***    12.30   12.80       0 
   6  P Workum        21.12    ***    10.43   10.69       0 
 103  W Gubelmann       DNF    ***    76.45   18.83         
 122  D Martin        25.34    ***    12.68   12.66       0 
  30  G Plsek         21.91    ***    10.81   11.10       0 
 558  J Pierce        22.42    ***    11.12   11.30       0 
  89  W Hoeck         21.50    ***    10.60   10.90       0 
 776  L Klassen       26.50    ***    12.86   13.64       0 
 374  L Styles          DNF    ***                        0 
 423  V Kuhns         22.77    ***    10.70   10.87    1.20 
 127  C Dykes         26.15    ***    10.56   12.39    3.20 
  96  B Scott         22.90    ***    11.23   11.67       0 
 407  B Freehill      23.67    ***    11.71   11.96       0 


                              Sorted Scores - Min & Hundredths
   Stage 9              Stage 10             Stage 11             Stage 12             Stage 13           Road Points
P.Rich 1234          P.Rich 1065          K.Bloc  221          P.Rich  986          P.Rich 1004          C.Holl   20
M.Iori 1426  -192    M.Iori 1101   -36    P.Rich  224    -3    W.Gube 1044   -58    M.Iori 1072   -68    B.Free   20
G.Plse 1461  -227    W.Gube 1107   -42    M.John  228    -7    M.Iori 1048   -62    W.Gube 1084   -80    
K.Bloc 1465  -231    P.Work 1118   -53    S.Verd  232   -11    M.John 1049   -63    M.John 1094   -90    
S.Verd 1503  -269    S.Verd 1120   -55    W.Gube  236   -15    K.Bloc 1050   -64    K.Bloc 1109  -105    
P.Work 1512  -278    M.John 1122   -57    M.Iori  239   -18    P.Work 1061   -75    R.Kosm 1123  -119    
R.Kosm 1533  -299    K.Bloc 1142   -77    R.Kosm  240   -19    R.Kosm 1084   -98    S.Verd 1133  -129    
M.John 1559  -325    B.Davi 1152   -87    B.Free  241   -20    S.Verd 1107  -121    E.Lyde 1134  -130    
W.Gube 1570  -336    R.Kosm 1175  -110    M.Ronq  245   -24    E.Lyde 1128  -142    B.Mali 1167  -163    
B.Davi 1573  -339    J.Keen 1189  -124    E.Lyde  250   -29    B.Mali 1173  -187    B.Davi 1191  -187    
D.Mart 1591  -357    E.Lyde 1196  -131    B.Mali  254   -33    B.Davi 1175  -189    C.Holl 1197  -193    
B.Mali 1613  -379    D.Mart 1217  -152    C.Holl  255   -34    C.Holl 1186  -200    J.Keen 1245  -241    
J.Keen 1614  -380    B.Mali 1224  -159    P.Work  257   -36    J.Keen 1242  -256    M.Ronq 1362  -358    
E.Lyde 1632  -398    M.Ronq 1263  -198    B.Davi  260   -39    M.Ronq 1343  -357                       
M.Ronq 1709  -475    C.Holl 1307  -242    J.Keen  272   -51                                          
C.Holl 1839  -605    B.Free 2790 -1725                                                             
B.Free 2111  -877                                                                                
 
 
                              Sorted Scores - Min & Hundredths
 Road Points      Stage 4              Stage 5              Stage 6              Stage 7              Stage 8
V.Kuhn  120    K.Bloc  863          P.Rich  836               ***           P.Rich 1022          P.Rich 1415      
C.Dyke  320    P.Work  864    -1    M.Iori  859   -23         ***           M.Iori 1042   -20    G.Plse 1429   -14
               M.Iori  867    -4    K.Bloc  865   -29         ***           S.Verd 1042   -20    M.Iori 1436   -21
               P.Rich  868    -5    P.Work  867   -31         ***           W.Gube 1050   -28    W.Gube 1436   -21
               S.Verd  875   -12    G.Plse  878   -42         ***           G.Plse 1052   -30    K.Bloc 1450   -35
               W.Hoec  888   -25    S.Verd  882   -46         ***           K.Bloc 1060   -38    R.Kosm 1488   -73
               G.Plse  900   -37    W.Gube  885   -49         ***           M.John 1075   -53    M.John 1493   -78
               W.Gube  919   -56    M.John  908   -72         ***           R.Kosm 1100   -78    S.Verd 1496   -81
               J.Pier  924   -61    R.Kosm  910   -74         ***           E.Lyde 1102   -80    P.Work 1496   -81
               M.John  936   -73    J.Pier  937  -101         ***           B.Davi 1103   -81    E.Lyde 1496   -81
               R.Kosm  956   -93    E.Lyde  952  -116         ***           J.Pier 1116   -94    C.Holl 1496   -81
               E.Lyde  965  -102    B.Mali  960  -124         ***           B.Mali 1136  -114    B.Mali 1496   -81
               B.Free  970  -107    C.Holl  973  -137         ***           B.Free 1149  -127    B.Free 1496   -81
               C.Holl  979  -116    D.Mart  978  -142         ***           C.Holl 1170  -148    D.Mart 1611  -196
               J.Keen  979  -116    B.Davi 1062  -226         ***           D.Mart 1179  -157    J.Keen 1649  -234
               B.Mali  981  -118    J.Keen 1072  -236         ***           P.Work 1193  -171    B.Davi 1661  -246
               D.Mart  984  -121    M.Ronq 1573  -737         ***           M.Ronq 1217  -195    M.Ronq 1778  -363
               B.Davi  992  -129    B.Free 2627 -1791         ***           J.Keen 1227  -205    
               L.Klas 1170  -307                            ***                              
               M.Ronq 1224  -361                            ***                              
 
 
                              Sorted Scores - Min & Hundredths
   Stage 1              Stage 2              Stage 3
     ***           P.Rich  985          P.Rich 1015      
     ***           M.Iori 1024   -39    M.Iori 1049   -34
     ***           K.Bloc 1024   -39    K.Bloc 1054   -39
     ***           P.Work 1043   -58    P.Work 1069   -54
     ***           S.Verd 1044   -59    V.Kuhn 1087   -72
     ***           C.Dyke 1056   -71    S.Verd 1089   -74
     ***           W.Hoec 1060   -75    M.John 1090   -75
     ***           M.John 1069   -84    W.Hoec 1090   -75
     ***           V.Kuhn 1070   -85    R.Kosm 1095   -80
     ***           G.Plse 1081   -96    G.Plse 1110   -95
     ***           R.Kosm 1091  -106    C.Holl 1112   -97
     ***           J.Pier 1112  -127    J.Pier 1130  -115
     ***           C.Holl 1119  -134    E.Lyde 1139  -124
     ***           E.Lyde 1122  -137    B.Scot 1167  -152
     ***           B.Scot 1123  -138    B.Free 1196  -181
     ***           B.Free 1171  -186    B.Davi 1211  -196
     ***           J.Keen 1179  -194    B.Mali 1212  -197
     ***           B.Davi 1221  -236    C.Dyke 1239  -224
     ***           M.Ronq 1230  -245    J.Keen 1262  -247
     ***           D.Mart 1268  -283    D.Mart 1266  -251
     ***           B.Mali 1271  -286    M.Ronq 1280  -265
     ***           L.Klas 1286  -301    L.Klas 1364  -349
     ***           W.Gube 7645 -6660    W.Gube 1883  -868
 
 


                                 Flow Chart - Min & Hundredths
   Stage 9            Stage 10           Stage 11           Stage 12           Stage 13         Road Points
P.Rich  7375       P.Rich  8440       P.Rich  8664       P.Rich  9650       P.Rich 10654       P.Rich 10654
M.Iori  -328       M.Iori  -364       M.Iori  -379       M.Iori  -441       M.Iori  -509       M.Iori  -509  5%
K.Bloc  -406       K.Bloc  -483       K.Bloc  -480       K.Bloc  -544       K.Bloc  -649       K.Bloc  -649  6%
G.Plse  -536       S.Verd  -611       S.Verd  -619       S.Verd  -740       S.Verd  -869       S.Verd  -869  8%
S.Verd  -556       P.Work  -722       P.Work  -755       P.Work  -830       M.John  -969       M.John  -969  9%
P.Work  -669       M.John  -812       M.John  -816       M.John  -879       R.Kosm -1141       R.Kosm -1141 11%
M.John  -755       R.Kosm  -908       R.Kosm  -924       R.Kosm -1022       E.Lyde -1462       E.Lyde -1462 14%
R.Kosm  -798       E.Lyde -1164       E.Lyde -1190       E.Lyde -1332       B.Mali -1833       B.Mali -1833 17%
E.Lyde -1033       B.Mali -1453       B.Mali -1483       B.Mali -1670       B.Davi -1947       B.Davi -1947 18%
B.Mali -1294       B.Davi -1535       B.Davi -1571       B.Davi -1760       C.Holl -1979       C.Holl -1999 19%
C.Holl -1313       C.Holl -1555       C.Holl -1586       C.Holl -1786       J.Keen -2276       J.Keen -2276 21%
B.Davi -1448       D.Mart -1654       J.Keen -1779       J.Keen -2035       M.Ronq -3570       M.Ronq -3570 34%
D.Mart -1502       J.Keen -1731       M.Ronq -2855       M.Ronq -3212                          
J.Keen -1607       M.Ronq -2834       B.Free -5087                                             
M.Ronq -2636       B.Free -5070                                                                
B.Free -3345                                                                                   
 
 
                                 Flow Chart - Min & Hundredths
 Road Points          Stage 4            Stage 5            Stage 6            Stage 7            Stage 8
P.Rich  2000       P.Rich  2868       P.Rich  3704            ***           P.Rich  4726       P.Rich  6141
M.Iori   -73       M.Iori   -72       M.Iori   -95            ***           M.Iori  -115       M.Iori  -136
K.Bloc   -78       K.Bloc   -73       K.Bloc  -102            ***           K.Bloc  -140       K.Bloc  -175
P.Work  -112       P.Work  -108       P.Work  -139            ***           S.Verd  -206       S.Verd  -287
S.Verd  -133       S.Verd  -140       S.Verd  -186            ***           G.Plse  -295       G.Plse  -309
W.Hoec  -150       W.Hoec  -170       G.Plse  -265            ***           P.Work  -310       P.Work  -391
M.John  -159       G.Plse  -223       M.John  -299            ***           M.John  -352       M.John  -430
R.Kosm  -186       M.John  -227       R.Kosm  -348            ***           R.Kosm  -426       R.Kosm  -499
G.Plse  -191       R.Kosm  -274       J.Pier  -399            ***           J.Pier  -493       E.Lyde  -635
C.Holl  -231       J.Pier  -298       E.Lyde  -474            ***           E.Lyde  -554       C.Holl  -708
J.Pier  -242       C.Holl  -342       C.Holl  -479            ***           C.Holl  -627       B.Mali  -915
E.Lyde  -261       E.Lyde  -358       B.Mali  -720            ***           B.Mali  -834       B.Davi -1109
V.Kuhn  -277       B.Free  -469       B.Davi  -782            ***           B.Davi  -863       D.Mart -1145
B.Scot  -290       J.Keen  -552       J.Keen  -788            ***           D.Mart  -949       J.Keen -1227
B.Free  -367       B.Davi  -556       D.Mart  -792            ***           J.Keen  -993       M.Ronq -2161
B.Davi  -432       B.Mali  -596       M.Ronq -1603            ***           M.Ronq -1798       B.Free -2468
J.Keen  -441       D.Mart  -650       B.Free -2260            ***           B.Free -2387       
B.Mali  -483       M.Ronq  -866                               ***                              
M.Ronq  -510       L.Klas  -952                               ***                              
D.Mart  -534                                                  ***                              
C.Dyke  -615                                                  ***                              
L.Klas  -650                                                  ***                              
 
 
                                 Flow Chart - Min & Hundredths
   Stage 1            Stage 2            Stage 3
     ***           P.Rich   985       P.Rich  2000
     ***           M.Iori   -39       M.Iori   -73
     ***           K.Bloc   -39       K.Bloc   -78
     ***           P.Work   -58       P.Work  -112
     ***           S.Verd   -59       S.Verd  -133
     ***           C.Dyke   -71       W.Hoec  -150
     ***           W.Hoec   -75       V.Kuhn  -157
     ***           M.John   -84       M.John  -159
     ***           V.Kuhn   -85       R.Kosm  -186
     ***           G.Plse   -96       G.Plse  -191
     ***           R.Kosm  -106       C.Holl  -231
     ***           J.Pier  -127       J.Pier  -242
     ***           C.Holl  -134       E.Lyde  -261
     ***           E.Lyde  -137       B.Scot  -290
     ***           B.Scot  -138       C.Dyke  -295
     ***           B.Free  -186       B.Free  -367
     ***           J.Keen  -194       B.Davi  -432
     ***           B.Davi  -236       J.Keen  -441
     ***           M.Ronq  -245       B.Mali  -483
     ***           D.Mart  -283       M.Ronq  -510
     ***           B.Mali  -286       D.Mart  -534
     ***           L.Klas  -301       L.Klas  -650
     ***           W.Gube -6660       W.Gube -7528
     ***